ZIP Code 48127
ZIP Code | 48127 |
City | DEARBORN HEIGHTS |
State | MI |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 40,424 (see all) |
Cities in ZIP Code 48127
Primary city: DEARBORN HEIGHTS, MIAcceptable: DEARBORN HTS
Post offices
DEARBORN HEIGHTS — Post Office™ 26200 FORD RD DEARBORN HEIGHTS, MI 48127-9998 MoreDEARBORN HEIGHTS — Post Office™26200 FORD RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 48127
Demographic and housing estimates in ZIP Code 48127
Total population | 40,424 |
Male | 19,613 |
Female | 20,811 |
Total population | 40,424 |
Under 5 years | 2,733 |
5 to 9 years | 3,191 |
10 to 14 years | 2,587 |
15 to 19 years | 2,788 |
20 to 24 years | 2,725 |
25 to 34 years | 6,218 |
35 to 44 years | 4,033 |
45 to 54 years | 4,881 |
55 to 59 years | 2,383 |
60 to 64 years | 2,930 |
65 to 74 years | 3,013 |
75 to 84 years | 2,027 |
85 years and over | 915 |
Median age (years) | 34.9 |
Under 18 years | 10,504 |
16 years and over | 31,177 |
18 years and over | 29,920 |
21 years and over | 28,646 |
62 years and over | 7,629 |
65 years and over | 5,955 |
Total population | 40,424 |
One race | 39,171 |
White | 34,527 |
Black or African American | 3,389 |
American Indian and Alaska Native | 11 |
Asian | 875 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 369 |
Two or more races | 1,253 |
Citizen, VOTING AGE 18 and over population | 27,504 |
Male Citizen, VOTING AGE 18 and over population | 13,262 |
Female Citizen, VOTING AGE 18 and over population | 14,242 |
Social characteristics in ZIP Code 48127
Total households | 13,804 |
Family households (families) | 7,040 |
Married-couple family | 380 |
Male householder, no wife present, family | 2,595 |
Female householder, no husband present, family | 1,903 |
Nonfamily households | 3,789 |
Average household size | 4,624 |
Average family size | 2.92 |
Economic characteristics in ZIP Code 48127
Total households | 13,804 |
Less than $10,000 | 1,276 |
$10,000 to $14,999 | 501 |
$15,000 to $24,999 | 1,291 |
$25,000 to $34,999 | 1,561 |
$35,000 to $49,999 | 1,485 |
$50,000 to $74,999 | 2,498 |
$75,000 to $99,999 | 1,777 |
$100,000 to $149,999 | 1,890 |
$150,000 to $199,999 | 898 |
$200,000 or more | 627 |
Median household income (dollars) | 57,164 |
Housing characteristics in ZIP Code 48127
Total housing units | 14,483 |
Occupied housing units | 13,804 |
Vacant housing units | 679 |
Total housing units | 14,483 |
1-unit, detached | 11,438 |
1-unit, attached | 322 |
2 units | 17 |
3 or 4 units | 1,106 |
5 to 9 units | 540 |
10 to 19 units | 192 |
20 or more units | 690 |
Mobile home | 178 |
Boat, RV, van, etc. | 0 |
Total housing units | 14,483 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 129 |
Built 2000 to 2009 | 699 |
Built 1990 to 1999 | 219 |
Built 1980 to 1989 | 568 |
Built 1970 to 1979 | 1,996 |
Built 1960 to 1969 | 3,761 |
Built 1950 to 1959 | 5,589 |
Built 1940 to 1949 | 909 |
Built 1939 or earlier | 613 |
Total housing units | 14,483 |
1 room | 39 |
2 rooms | 236 |
3 rooms | 1,230 |
4 rooms | 1,476 |
5 rooms | 4,039 |
6 rooms | 3,026 |
7 rooms | 1,908 |
8 rooms | 1,275 |
9 rooms or more | 1,254 |
Median rooms | 5.6 |
Total housing units | 14,483 |
No bedroom | 44 |
1 bedroom | 1,679 |
2 bedrooms | 2,281 |
3 bedrooms | 7,757 |
4 bedrooms | 2,447 |
5 or more bedrooms | 275 |
Occupied housing units | 13,804 |
Owner-occupied | 9,798 |
Renter-occupied | 4,006 |
Average household size of owner-occupied unit | 3.11 |
Average household size of renter-occupied unit | 2.44 |
Occupied housing units | 13,804 |
Moved in 2017 or later | 977 |
Moved in 2015 to 2016 | 3,860 |
Moved in 2010 to 2014 | 2,682 |
Moved in 2000 to 2009 | 2,181 |
Moved in 1990 to 1999 | 1,861 |
Moved in 1989 and earlier | 2,243 |
Owner-occupied units | 9,798 |
Less than $50,000 | 503 |
$50,000 to $99,999 | 822 |
$100,000 to $149,999 | 2,659 |
$150,000 to $199,999 | 2,027 |
$200,000 to $299,999 | 2,268 |
$300,000 to $499,999 | 1,180 |
$500,000 to $999,999 | 315 |
$1,000,000 or more | 24 |
Median (dollars) | 167,600 |
Owner-occupied units | 9,798 |
Housing units with a mortgage | 5,041 |
Housing units without a mortgage | 4,757 |
Occupied units paying rent | 3,758 |
Less than $500 | 250 |
$500 to $999 | 1,350 |
$1,000 to $1,499 | 1,755 |
$1,500 to $1,999 | 349 |
$2,000 to $2,499 | 54 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,063 |
No rent paid | 248 |
Data is based on 2021 Census