ZIP Code 48840
ZIP Code | 48840 |
City | HASLETT |
State | MI |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 12,686 (see all) |
Cities in ZIP Code 48840
Primary city: HASLETT, MIPost offices
HASLETT — Post Office™ 1518 HASLETT RD HASLETT, MI 48840-8504 MoreHASLETT — Post Office™1518 HASLETT RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
OKEMOS — Post Office™ 2025 CENTRAL PARK DR OKEMOS, MI 48864-9998 MoreOKEMOS — Post Office™2025 CENTRAL PARK DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 48840
Demographic and housing estimates in ZIP Code 48840
Total population | 12,686 |
Male | 6,055 |
Female | 6,631 |
Total population | 12,686 |
Under 5 years | 362 |
5 to 9 years | 571 |
10 to 14 years | 740 |
15 to 19 years | 635 |
20 to 24 years | 896 |
25 to 34 years | 1,885 |
35 to 44 years | 1,483 |
45 to 54 years | 1,628 |
55 to 59 years | 804 |
60 to 64 years | 1,100 |
65 to 74 years | 1,519 |
75 to 84 years | 798 |
85 years and over | 265 |
Median age (years) | 43.4 |
Under 18 years | 2,177 |
16 years and over | 10,809 |
18 years and over | 10,509 |
21 years and over | 10,269 |
62 years and over | 3,059 |
65 years and over | 2,582 |
Total population | 12,686 |
One race | 11,779 |
White | 10,764 |
Black or African American | 427 |
American Indian and Alaska Native | 17 |
Asian | 493 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 78 |
Two or more races | 907 |
Citizen, VOTING AGE 18 and over population | 9,923 |
Male Citizen, VOTING AGE 18 and over population | 4,629 |
Female Citizen, VOTING AGE 18 and over population | 5,294 |
Social characteristics in ZIP Code 48840
Total households | 6,095 |
Family households (families) | 2,516 |
Married-couple family | 666 |
Male householder, no wife present, family | 1,288 |
Female householder, no husband present, family | 1,132 |
Nonfamily households | 1,625 |
Average household size | 1,942 |
Average family size | 2.07 |
Economic characteristics in ZIP Code 48840
Total households | 6,095 |
Less than $10,000 | 226 |
$10,000 to $14,999 | 346 |
$15,000 to $24,999 | 388 |
$25,000 to $34,999 | 586 |
$35,000 to $49,999 | 534 |
$50,000 to $74,999 | 1,173 |
$75,000 to $99,999 | 599 |
$100,000 to $149,999 | 1,232 |
$150,000 to $199,999 | 564 |
$200,000 or more | 447 |
Median household income (dollars) | 70,035 |
Housing characteristics in ZIP Code 48840
Total housing units | 6,287 |
Occupied housing units | 6,095 |
Vacant housing units | 192 |
Total housing units | 6,287 |
1-unit, detached | 3,577 |
1-unit, attached | 639 |
2 units | 64 |
3 or 4 units | 209 |
5 to 9 units | 507 |
10 to 19 units | 766 |
20 or more units | 501 |
Mobile home | 24 |
Boat, RV, van, etc. | 0 |
Total housing units | 6,287 |
Built 2014 or later | 21 |
Built 2010 to 2013 | 191 |
Built 2000 to 2009 | 602 |
Built 1990 to 1999 | 1,035 |
Built 1980 to 1989 | 1,292 |
Built 1970 to 1979 | 1,369 |
Built 1960 to 1969 | 763 |
Built 1950 to 1959 | 502 |
Built 1940 to 1949 | 215 |
Built 1939 or earlier | 297 |
Total housing units | 6,287 |
1 room | 42 |
2 rooms | 351 |
3 rooms | 896 |
4 rooms | 874 |
5 rooms | 1,087 |
6 rooms | 912 |
7 rooms | 709 |
8 rooms | 571 |
9 rooms or more | 845 |
Median rooms | 5.4 |
Total housing units | 6,287 |
No bedroom | 42 |
1 bedroom | 1,118 |
2 bedrooms | 1,835 |
3 bedrooms | 2,102 |
4 bedrooms | 984 |
5 or more bedrooms | 206 |
Occupied housing units | 6,095 |
Owner-occupied | 3,804 |
Renter-occupied | 2,291 |
Average household size of owner-occupied unit | 2.40 |
Average household size of renter-occupied unit | 1.53 |
Occupied housing units | 6,095 |
Moved in 2017 or later | 864 |
Moved in 2015 to 2016 | 1,865 |
Moved in 2010 to 2014 | 792 |
Moved in 2000 to 2009 | 1,190 |
Moved in 1990 to 1999 | 847 |
Moved in 1989 and earlier | 537 |
Owner-occupied units | 3,804 |
Less than $50,000 | 54 |
$50,000 to $99,999 | 277 |
$100,000 to $149,999 | 583 |
$150,000 to $199,999 | 824 |
$200,000 to $299,999 | 1,142 |
$300,000 to $499,999 | 734 |
$500,000 to $999,999 | 172 |
$1,000,000 or more | 18 |
Median (dollars) | 218,100 |
Owner-occupied units | 3,804 |
Housing units with a mortgage | 2,466 |
Housing units without a mortgage | 1,338 |
Occupied units paying rent | 2,259 |
Less than $500 | 415 |
$500 to $999 | 1,033 |
$1,000 to $1,499 | 679 |
$1,500 to $1,999 | 94 |
$2,000 to $2,499 | 20 |
$2,500 to $2,999 | 18 |
$3,000 or more | 0 |
Median (dollars) | 910 |
No rent paid | 32 |
Data is based on 2021 Census