ZIP Code 53105
ZIP Code | 53105 |
City | BURLINGTON |
State | WI |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 29,504 (see all) |
Cities in ZIP Code 53105
Primary city: BURLINGTON, WIPost offices
BURLINGTON — Post Office™ 100 S PINE ST BURLINGTON, WI 53105-9998 MoreBURLINGTON — Post Office™100 S PINE ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 53105
Demographic and housing estimates in ZIP Code 53105
Total population | 29,504 |
Male | 15,073 |
Female | 14,431 |
Total population | 29,504 |
Under 5 years | 1,431 |
5 to 9 years | 1,489 |
10 to 14 years | 1,823 |
15 to 19 years | 1,925 |
20 to 24 years | 1,745 |
25 to 34 years | 3,096 |
35 to 44 years | 3,771 |
45 to 54 years | 4,431 |
55 to 59 years | 2,487 |
60 to 64 years | 1,966 |
65 to 74 years | 3,228 |
75 to 84 years | 1,053 |
85 years and over | 1,059 |
Median age (years) | 43.7 |
Under 18 years | 6,092 |
16 years and over | 24,294 |
18 years and over | 23,412 |
21 years and over | 22,541 |
62 years and over | 6,336 |
65 years and over | 5,340 |
Total population | 29,504 |
One race | 29,212 |
White | 28,084 |
Black or African American | 121 |
American Indian and Alaska Native | 19 |
Asian | 422 |
Native Hawaiian and Other Pacific Islander | 23 |
Some other race | 543 |
Two or more races | 292 |
Citizen, VOTING AGE 18 and over population | 23,142 |
Male Citizen, VOTING AGE 18 and over population | 11,937 |
Female Citizen, VOTING AGE 18 and over population | 11,205 |
Social characteristics in ZIP Code 53105
Total households | 12,090 |
Family households (families) | 6,301 |
Married-couple family | 777 |
Male householder, no wife present, family | 2,313 |
Female householder, no husband present, family | 1,535 |
Nonfamily households | 2,699 |
Average household size | 3,770 |
Average family size | 2.42 |
Economic characteristics in ZIP Code 53105
Total households | 12,090 |
Less than $10,000 | 417 |
$10,000 to $14,999 | 254 |
$15,000 to $24,999 | 608 |
$25,000 to $34,999 | 1,072 |
$35,000 to $49,999 | 1,072 |
$50,000 to $74,999 | 2,046 |
$75,000 to $99,999 | 2,041 |
$100,000 to $149,999 | 2,884 |
$150,000 to $199,999 | 890 |
$200,000 or more | 806 |
Median household income (dollars) | 81,306 |
Housing characteristics in ZIP Code 53105
Total housing units | 13,027 |
Occupied housing units | 12,090 |
Vacant housing units | 937 |
Total housing units | 13,027 |
1-unit, detached | 9,362 |
1-unit, attached | 497 |
2 units | 484 |
3 or 4 units | 222 |
5 to 9 units | 413 |
10 to 19 units | 396 |
20 or more units | 1,098 |
Mobile home | 555 |
Boat, RV, van, etc. | 0 |
Total housing units | 13,027 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 366 |
Built 2000 to 2009 | 1,566 |
Built 1990 to 1999 | 2,136 |
Built 1980 to 1989 | 1,245 |
Built 1970 to 1979 | 2,300 |
Built 1960 to 1969 | 1,331 |
Built 1950 to 1959 | 1,555 |
Built 1940 to 1949 | 596 |
Built 1939 or earlier | 1,932 |
Total housing units | 13,027 |
1 room | 136 |
2 rooms | 106 |
3 rooms | 837 |
4 rooms | 2,124 |
5 rooms | 2,224 |
6 rooms | 2,609 |
7 rooms | 1,734 |
8 rooms | 1,407 |
9 rooms or more | 1,850 |
Median rooms | 5.9 |
Total housing units | 13,027 |
No bedroom | 150 |
1 bedroom | 812 |
2 bedrooms | 3,453 |
3 bedrooms | 6,044 |
4 bedrooms | 1,902 |
5 or more bedrooms | 666 |
Occupied housing units | 12,090 |
Owner-occupied | 8,565 |
Renter-occupied | 3,525 |
Average household size of owner-occupied unit | 2.52 |
Average household size of renter-occupied unit | 2.18 |
Occupied housing units | 12,090 |
Moved in 2017 or later | 944 |
Moved in 2015 to 2016 | 2,840 |
Moved in 2010 to 2014 | 2,056 |
Moved in 2000 to 2009 | 2,592 |
Moved in 1990 to 1999 | 2,084 |
Moved in 1989 and earlier | 1,574 |
Owner-occupied units | 8,565 |
Less than $50,000 | 376 |
$50,000 to $99,999 | 195 |
$100,000 to $149,999 | 755 |
$150,000 to $199,999 | 1,530 |
$200,000 to $299,999 | 2,751 |
$300,000 to $499,999 | 2,091 |
$500,000 to $999,999 | 807 |
$1,000,000 or more | 60 |
Median (dollars) | 249,900 |
Owner-occupied units | 8,565 |
Housing units with a mortgage | 5,740 |
Housing units without a mortgage | 2,825 |
Occupied units paying rent | 3,478 |
Less than $500 | 539 |
$500 to $999 | 1,593 |
$1,000 to $1,499 | 1,055 |
$1,500 to $1,999 | 243 |
$2,000 to $2,499 | 48 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 894 |
No rent paid | 47 |
Data is based on 2021 Census