ZIP Code 55420
| ZIP Code | 55420 |
| City | MINNEAPOLIS |
| State | MN |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 23,119 (see all) |
Cities in ZIP Code 55420
Primary city: MINNEAPOLIS, MNAcceptable: BLOOMINGTON
Post offices
BLOOMINGTON — Post Office™ 9641 GARFIELD AVE S MINNEAPOLIS, MN 55420-9998 MoreBLOOMINGTON — Post Office™9641 GARFIELD AVE S For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 55420
Demographic and housing estimates in ZIP Code 55420
| Total population | 23,119 |
| Male | 11,378 |
| Female | 11,741 |
| Total population | 23,119 |
| Under 5 years | 1,206 |
| 5 to 9 years | 1,448 |
| 10 to 14 years | 1,581 |
| 15 to 19 years | 1,632 |
| 20 to 24 years | 1,171 |
| 25 to 34 years | 3,012 |
| 35 to 44 years | 3,277 |
| 45 to 54 years | 2,880 |
| 55 to 59 years | 1,621 |
| 60 to 64 years | 1,355 |
| 65 to 74 years | 2,306 |
| 75 to 84 years | 1,092 |
| 85 years and over | 538 |
| Median age (years) | 39.3 |
| Under 18 years | 5,416 |
| 16 years and over | 18,462 |
| 18 years and over | 17,703 |
| 21 years and over | 16,948 |
| 62 years and over | 4,677 |
| 65 years and over | 3,936 |
| Total population | 23,119 |
| One race | 21,351 |
| White | 14,020 |
| Black or African American | 3,431 |
| American Indian and Alaska Native | 191 |
| Asian | 1,641 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 2,068 |
| Two or more races | 1,768 |
| Citizen, VOTING AGE 18 and over population | 16,438 |
| Male Citizen, VOTING AGE 18 and over population | 7,942 |
| Female Citizen, VOTING AGE 18 and over population | 8,496 |
Social characteristics in ZIP Code 55420
| Total households | 8,917 |
| Family households (families) | 3,738 |
| Married-couple family | 633 |
| Male householder, no wife present, family | 1,810 |
| Female householder, no husband present, family | 1,277 |
| Nonfamily households | 2,736 |
| Average household size | 2,813 |
| Average family size | 2.57 |
Economic characteristics in ZIP Code 55420
| Total households | 8,917 |
| Less than $10,000 | 509 |
| $10,000 to $14,999 | 265 |
| $15,000 to $24,999 | 641 |
| $25,000 to $34,999 | 938 |
| $35,000 to $49,999 | 1,211 |
| $50,000 to $74,999 | 1,372 |
| $75,000 to $99,999 | 1,333 |
| $100,000 to $149,999 | 1,470 |
| $150,000 to $199,999 | 724 |
| $200,000 or more | 454 |
| Median household income (dollars) | 66,370 |
Housing characteristics in ZIP Code 55420
| Total housing units | 9,409 |
| Occupied housing units | 8,917 |
| Vacant housing units | 492 |
| Total housing units | 9,409 |
| 1-unit, detached | 5,786 |
| 1-unit, attached | 212 |
| 2 units | 111 |
| 3 or 4 units | 97 |
| 5 to 9 units | 229 |
| 10 to 19 units | 750 |
| 20 or more units | 2,149 |
| Mobile home | 75 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 9,409 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 91 |
| Built 2000 to 2009 | 574 |
| Built 1990 to 1999 | 512 |
| Built 1980 to 1989 | 447 |
| Built 1970 to 1979 | 1,177 |
| Built 1960 to 1969 | 1,913 |
| Built 1950 to 1959 | 3,651 |
| Built 1940 to 1949 | 566 |
| Built 1939 or earlier | 478 |
| Total housing units | 9,409 |
| 1 room | 315 |
| 2 rooms | 302 |
| 3 rooms | 668 |
| 4 rooms | 1,968 |
| 5 rooms | 1,243 |
| 6 rooms | 1,462 |
| 7 rooms | 1,015 |
| 8 rooms | 1,123 |
| 9 rooms or more | 1,313 |
| Median rooms | 5.6 |
| Total housing units | 9,409 |
| No bedroom | 362 |
| 1 bedroom | 1,259 |
| 2 bedrooms | 2,677 |
| 3 bedrooms | 3,078 |
| 4 bedrooms | 1,698 |
| 5 or more bedrooms | 335 |
| Occupied housing units | 8,917 |
| Owner-occupied | 5,943 |
| Renter-occupied | 2,974 |
| Average household size of owner-occupied unit | 2.66 |
| Average household size of renter-occupied unit | 2.40 |
| Occupied housing units | 8,917 |
| Moved in 2017 or later | 548 |
| Moved in 2015 to 2016 | 2,833 |
| Moved in 2010 to 2014 | 1,438 |
| Moved in 2000 to 2009 | 1,541 |
| Moved in 1990 to 1999 | 1,173 |
| Moved in 1989 and earlier | 1,384 |
| Owner-occupied units | 5,943 |
| Less than $50,000 | 180 |
| $50,000 to $99,999 | 174 |
| $100,000 to $149,999 | 245 |
| $150,000 to $199,999 | 795 |
| $200,000 to $299,999 | 3,228 |
| $300,000 to $499,999 | 1,201 |
| $500,000 to $999,999 | 114 |
| $1,000,000 or more | 6 |
| Median (dollars) | 249,200 |
| Owner-occupied units | 5,943 |
| Housing units with a mortgage | 4,014 |
| Housing units without a mortgage | 1,929 |
| Occupied units paying rent | 2,910 |
| Less than $500 | 232 |
| $500 to $999 | 723 |
| $1,000 to $1,499 | 1,454 |
| $1,500 to $1,999 | 384 |
| $2,000 to $2,499 | 93 |
| $2,500 to $2,999 | 24 |
| $3,000 or more | 0 |
| Median (dollars) | 1,139 |
| No rent paid | 64 |
Data is based on 2021 Census