ZIP Code 55424
ZIP Code | 55424 |
City | MINNEAPOLIS |
State | MN |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 10,712 (see all) |
Cities in ZIP Code 55424
Primary city: MINNEAPOLIS, MNAcceptable: EDINA, SAINT LOUIS PARK, ST LOUIS PARK
Post offices
ELMWOOD — Post Office™ 5100 W 36TH ST MINNEAPOLIS, MN 55416-2618 MoreELMWOOD — Post Office™5100 W 36TH ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
EDINA — Post Office™ 3948 MARKET ST MINNEAPOLIS, MN 55424-9998 MoreEDINA — Post Office™3948 MARKET ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 55424
Demographic and housing estimates in ZIP Code 55424
Total population | 10,712 |
Male | 5,452 |
Female | 5,260 |
Total population | 10,712 |
Under 5 years | 830 |
5 to 9 years | 936 |
10 to 14 years | 1,005 |
15 to 19 years | 831 |
20 to 24 years | 267 |
25 to 34 years | 541 |
35 to 44 years | 1,579 |
45 to 54 years | 1,657 |
55 to 59 years | 987 |
60 to 64 years | 668 |
65 to 74 years | 968 |
75 to 84 years | 292 |
85 years and over | 151 |
Median age (years) | 41.2 |
Under 18 years | 3,334 |
16 years and over | 7,831 |
18 years and over | 7,378 |
21 years and over | 7,031 |
62 years and over | 1,776 |
65 years and over | 1,411 |
Total population | 10,712 |
One race | 10,099 |
White | 9,627 |
Black or African American | 9 |
American Indian and Alaska Native | 29 |
Asian | 384 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 50 |
Two or more races | 613 |
Citizen, VOTING AGE 18 and over population | 7,210 |
Male Citizen, VOTING AGE 18 and over population | 3,512 |
Female Citizen, VOTING AGE 18 and over population | 3,698 |
Social characteristics in ZIP Code 55424
Total households | 3,735 |
Family households (families) | 2,793 |
Married-couple family | 74 |
Male householder, no wife present, family | 300 |
Female householder, no husband present, family | 173 |
Nonfamily households | 568 |
Average household size | 927 |
Average family size | 2.86 |
Economic characteristics in ZIP Code 55424
Total households | 3,735 |
Less than $10,000 | 82 |
$10,000 to $14,999 | 32 |
$15,000 to $24,999 | 71 |
$25,000 to $34,999 | 90 |
$35,000 to $49,999 | 181 |
$50,000 to $74,999 | 271 |
$75,000 to $99,999 | 180 |
$100,000 to $149,999 | 496 |
$150,000 to $199,999 | 416 |
$200,000 or more | 1,916 |
Median household income (dollars) | 206,038 |
Housing characteristics in ZIP Code 55424
Total housing units | 3,852 |
Occupied housing units | 3,735 |
Vacant housing units | 117 |
Total housing units | 3,852 |
1-unit, detached | 3,561 |
1-unit, attached | 72 |
2 units | 15 |
3 or 4 units | 10 |
5 to 9 units | 0 |
10 to 19 units | 7 |
20 or more units | 144 |
Mobile home | 43 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,852 |
Built 2014 or later | 97 |
Built 2010 to 2013 | 258 |
Built 2000 to 2009 | 135 |
Built 1990 to 1999 | 28 |
Built 1980 to 1989 | 41 |
Built 1970 to 1979 | 143 |
Built 1960 to 1969 | 340 |
Built 1950 to 1959 | 937 |
Built 1940 to 1949 | 708 |
Built 1939 or earlier | 1,165 |
Total housing units | 3,852 |
1 room | 0 |
2 rooms | 19 |
3 rooms | 71 |
4 rooms | 45 |
5 rooms | 185 |
6 rooms | 230 |
7 rooms | 577 |
8 rooms | 573 |
9 rooms or more | 2,152 |
Median rooms | 10.0 |
Total housing units | 3,852 |
No bedroom | 0 |
1 bedroom | 19 |
2 bedrooms | 296 |
3 bedrooms | 1,096 |
4 bedrooms | 1,354 |
5 or more bedrooms | 1,087 |
Occupied housing units | 3,735 |
Owner-occupied | 3,513 |
Renter-occupied | 222 |
Average household size of owner-occupied unit | 2.90 |
Average household size of renter-occupied unit | 2.27 |
Occupied housing units | 3,735 |
Moved in 2017 or later | 273 |
Moved in 2015 to 2016 | 689 |
Moved in 2010 to 2014 | 766 |
Moved in 2000 to 2009 | 809 |
Moved in 1990 to 1999 | 675 |
Moved in 1989 and earlier | 523 |
Owner-occupied units | 3,513 |
Less than $50,000 | 5 |
$50,000 to $99,999 | 4 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 11 |
$200,000 to $299,999 | 64 |
$300,000 to $499,999 | 724 |
$500,000 to $999,999 | 1,586 |
$1,000,000 or more | 1,119 |
Median (dollars) | 780,200 |
Owner-occupied units | 3,513 |
Housing units with a mortgage | 2,435 |
Housing units without a mortgage | 1,078 |
Occupied units paying rent | 210 |
Less than $500 | 0 |
$500 to $999 | 7 |
$1,000 to $1,499 | 70 |
$1,500 to $1,999 | 58 |
$2,000 to $2,499 | 34 |
$2,500 to $2,999 | 11 |
$3,000 or more | 30 |
Median (dollars) | 1,741 |
No rent paid | 12 |
Data is based on 2021 Census