ZIP Code 55803
ZIP Code | 55803 |
City | DULUTH |
State | MN |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 17,772 (see all) |
Cities in ZIP Code 55803
Primary city: DULUTH, MNAcceptable: RICE LAKE
Post offices
MOUNT ROYAL — Post Office™ 200 MOUNT ROYAL SHOPPING CIR DULUTH, MN 55803-2633 MoreMOUNT ROYAL — Post Office™200 MOUNT ROYAL SHOPPING CIR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 55803
Demographic and housing estimates in ZIP Code 55803
Total population | 17,772 |
Male | 9,019 |
Female | 8,753 |
Total population | 17,772 |
Under 5 years | 878 |
5 to 9 years | 899 |
10 to 14 years | 980 |
15 to 19 years | 990 |
20 to 24 years | 1,386 |
25 to 34 years | 1,680 |
35 to 44 years | 2,403 |
45 to 54 years | 1,968 |
55 to 59 years | 1,598 |
60 to 64 years | 1,459 |
65 to 74 years | 2,223 |
75 to 84 years | 834 |
85 years and over | 474 |
Median age (years) | 43.8 |
Under 18 years | 3,431 |
16 years and over | 14,825 |
18 years and over | 14,341 |
21 years and over | 13,591 |
62 years and over | 4,426 |
65 years and over | 3,531 |
Total population | 17,772 |
One race | 17,283 |
White | 16,904 |
Black or African American | 84 |
American Indian and Alaska Native | 59 |
Asian | 212 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 24 |
Two or more races | 489 |
Citizen, VOTING AGE 18 and over population | 14,183 |
Male Citizen, VOTING AGE 18 and over population | 7,211 |
Female Citizen, VOTING AGE 18 and over population | 6,972 |
Social characteristics in ZIP Code 55803
Total households | 7,446 |
Family households (families) | 4,101 |
Married-couple family | 700 |
Male householder, no wife present, family | 1,326 |
Female householder, no husband present, family | 1,008 |
Nonfamily households | 1,319 |
Average household size | 2,484 |
Average family size | 2.36 |
Economic characteristics in ZIP Code 55803
Total households | 7,446 |
Less than $10,000 | 238 |
$10,000 to $14,999 | 215 |
$15,000 to $24,999 | 356 |
$25,000 to $34,999 | 435 |
$35,000 to $49,999 | 653 |
$50,000 to $74,999 | 1,123 |
$75,000 to $99,999 | 1,063 |
$100,000 to $149,999 | 1,886 |
$150,000 to $199,999 | 827 |
$200,000 or more | 650 |
Median household income (dollars) | 91,066 |
Housing characteristics in ZIP Code 55803
Total housing units | 8,556 |
Occupied housing units | 7,446 |
Vacant housing units | 1,110 |
Total housing units | 8,556 |
1-unit, detached | 7,546 |
1-unit, attached | 60 |
2 units | 101 |
3 or 4 units | 20 |
5 to 9 units | 39 |
10 to 19 units | 24 |
20 or more units | 562 |
Mobile home | 192 |
Boat, RV, van, etc. | 12 |
Total housing units | 8,556 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 579 |
Built 2000 to 2009 | 798 |
Built 1990 to 1999 | 906 |
Built 1980 to 1989 | 655 |
Built 1970 to 1979 | 959 |
Built 1960 to 1969 | 952 |
Built 1950 to 1959 | 1,329 |
Built 1940 to 1949 | 550 |
Built 1939 or earlier | 1,828 |
Total housing units | 8,556 |
1 room | 147 |
2 rooms | 281 |
3 rooms | 657 |
4 rooms | 1,095 |
5 rooms | 1,427 |
6 rooms | 1,498 |
7 rooms | 1,195 |
8 rooms | 920 |
9 rooms or more | 1,336 |
Median rooms | 5.9 |
Total housing units | 8,556 |
No bedroom | 168 |
1 bedroom | 727 |
2 bedrooms | 2,374 |
3 bedrooms | 3,421 |
4 bedrooms | 1,476 |
5 or more bedrooms | 390 |
Occupied housing units | 7,446 |
Owner-occupied | 6,118 |
Renter-occupied | 1,328 |
Average household size of owner-occupied unit | 2.46 |
Average household size of renter-occupied unit | 1.91 |
Occupied housing units | 7,446 |
Moved in 2017 or later | 489 |
Moved in 2015 to 2016 | 1,873 |
Moved in 2010 to 2014 | 1,072 |
Moved in 2000 to 2009 | 1,451 |
Moved in 1990 to 1999 | 1,170 |
Moved in 1989 and earlier | 1,391 |
Owner-occupied units | 6,118 |
Less than $50,000 | 95 |
$50,000 to $99,999 | 345 |
$100,000 to $149,999 | 511 |
$150,000 to $199,999 | 967 |
$200,000 to $299,999 | 2,041 |
$300,000 to $499,999 | 1,715 |
$500,000 to $999,999 | 435 |
$1,000,000 or more | 9 |
Median (dollars) | 257,700 |
Owner-occupied units | 6,118 |
Housing units with a mortgage | 3,824 |
Housing units without a mortgage | 2,294 |
Occupied units paying rent | 1,187 |
Less than $500 | 113 |
$500 to $999 | 227 |
$1,000 to $1,499 | 495 |
$1,500 to $1,999 | 271 |
$2,000 to $2,499 | 45 |
$2,500 to $2,999 | 33 |
$3,000 or more | 3 |
Median (dollars) | 1,214 |
No rent paid | 141 |
Data is based on 2021 Census