ZIP Code 58102
ZIP Code | 58102 |
City | FARGO |
State | ND |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 30,980 (see all) |
Cities in ZIP Code 58102
Primary city: FARGO, NDAcceptable: NORTH RIVER, REILES ACRES
Post offices
FARGO — Post Office™ 657 2ND AVE N RM 104 FARGO, ND 58102-9001 MoreFARGO — Post Office™657 2ND AVE N RM 104 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 58102
Demographic and housing estimates in ZIP Code 58102
Total population | 30,980 |
Male | 16,793 |
Female | 14,187 |
Total population | 30,980 |
Under 5 years | 1,531 |
5 to 9 years | 1,646 |
10 to 14 years | 1,424 |
15 to 19 years | 1,932 |
20 to 24 years | 6,335 |
25 to 34 years | 5,250 |
35 to 44 years | 3,138 |
45 to 54 years | 2,876 |
55 to 59 years | 1,596 |
60 to 64 years | 1,840 |
65 to 74 years | 2,177 |
75 to 84 years | 923 |
85 years and over | 312 |
Median age (years) | 29.5 |
Under 18 years | 5,285 |
16 years and over | 26,140 |
18 years and over | 25,695 |
21 years and over | 22,667 |
62 years and over | 4,642 |
65 years and over | 3,412 |
Total population | 30,980 |
One race | 29,604 |
White | 27,134 |
Black or African American | 1,164 |
American Indian and Alaska Native | 324 |
Asian | 840 |
Native Hawaiian and Other Pacific Islander | 31 |
Some other race | 111 |
Two or more races | 1,376 |
Citizen, VOTING AGE 18 and over population | 24,587 |
Male Citizen, VOTING AGE 18 and over population | 13,325 |
Female Citizen, VOTING AGE 18 and over population | 11,262 |
Social characteristics in ZIP Code 58102
Total households | 13,823 |
Family households (families) | 4,687 |
Married-couple family | 924 |
Male householder, no wife present, family | 4,454 |
Female householder, no husband present, family | 3,142 |
Nonfamily households | 3,758 |
Average household size | 2,388 |
Average family size | 2.16 |
Economic characteristics in ZIP Code 58102
Total households | 13,823 |
Less than $10,000 | 907 |
$10,000 to $14,999 | 701 |
$15,000 to $24,999 | 1,517 |
$25,000 to $34,999 | 1,751 |
$35,000 to $49,999 | 1,722 |
$50,000 to $74,999 | 2,524 |
$75,000 to $99,999 | 1,533 |
$100,000 to $149,999 | 1,585 |
$150,000 to $199,999 | 862 |
$200,000 or more | 721 |
Median household income (dollars) | 52,041 |
Housing characteristics in ZIP Code 58102
Total housing units | 16,454 |
Occupied housing units | 13,823 |
Vacant housing units | 2,631 |
Total housing units | 16,454 |
1-unit, detached | 6,906 |
1-unit, attached | 668 |
2 units | 556 |
3 or 4 units | 980 |
5 to 9 units | 956 |
10 to 19 units | 1,228 |
20 or more units | 4,702 |
Mobile home | 458 |
Boat, RV, van, etc. | 0 |
Total housing units | 16,454 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 1,817 |
Built 2000 to 2009 | 812 |
Built 1990 to 1999 | 878 |
Built 1980 to 1989 | 1,674 |
Built 1970 to 1979 | 3,691 |
Built 1960 to 1969 | 1,915 |
Built 1950 to 1959 | 2,102 |
Built 1940 to 1949 | 1,088 |
Built 1939 or earlier | 2,477 |
Total housing units | 16,454 |
1 room | 1,304 |
2 rooms | 888 |
3 rooms | 2,290 |
4 rooms | 2,841 |
5 rooms | 2,657 |
6 rooms | 1,508 |
7 rooms | 1,214 |
8 rooms | 1,353 |
9 rooms or more | 2,399 |
Median rooms | 4.8 |
Total housing units | 16,454 |
No bedroom | 1,417 |
1 bedroom | 3,147 |
2 bedrooms | 4,391 |
3 bedrooms | 3,880 |
4 bedrooms | 2,541 |
5 or more bedrooms | 1,078 |
Occupied housing units | 13,823 |
Owner-occupied | 6,427 |
Renter-occupied | 7,396 |
Average household size of owner-occupied unit | 2.49 |
Average household size of renter-occupied unit | 1.87 |
Occupied housing units | 13,823 |
Moved in 2017 or later | 2,250 |
Moved in 2015 to 2016 | 5,249 |
Moved in 2010 to 2014 | 2,137 |
Moved in 2000 to 2009 | 1,836 |
Moved in 1990 to 1999 | 1,277 |
Moved in 1989 and earlier | 1,074 |
Owner-occupied units | 6,427 |
Less than $50,000 | 289 |
$50,000 to $99,999 | 462 |
$100,000 to $149,999 | 702 |
$150,000 to $199,999 | 1,590 |
$200,000 to $299,999 | 2,043 |
$300,000 to $499,999 | 1,129 |
$500,000 to $999,999 | 160 |
$1,000,000 or more | 52 |
Median (dollars) | 207,000 |
Owner-occupied units | 6,427 |
Housing units with a mortgage | 4,035 |
Housing units without a mortgage | 2,392 |
Occupied units paying rent | 7,216 |
Less than $500 | 617 |
$500 to $999 | 4,514 |
$1,000 to $1,499 | 1,310 |
$1,500 to $1,999 | 481 |
$2,000 to $2,499 | 246 |
$2,500 to $2,999 | 48 |
$3,000 or more | 0 |
Median (dollars) | 765 |
No rent paid | 180 |
Data is based on 2021 Census