ZIP Code 60134
ZIP Code | 60134 |
City | GENEVA |
State | IL |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 30,514 (see all) |
Cities in ZIP Code 60134
Primary city: GENEVA, ILPost offices
GENEVA — Post Office™ 26 S 3RD ST GENEVA, IL 60134-2271 MoreGENEVA — Post Office™26 S 3RD ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
SAINT CHARLES — Post Office™ 2600 OAK ST SAINT CHARLES, IL 60175-9998 MoreSAINT CHARLES — Post Office™2600 OAK ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 60134
Demographic and housing estimates in ZIP Code 60134
Total population | 30,514 |
Male | 14,873 |
Female | 15,641 |
Total population | 30,514 |
Under 5 years | 1,717 |
5 to 9 years | 2,762 |
10 to 14 years | 2,564 |
15 to 19 years | 2,049 |
20 to 24 years | 1,657 |
25 to 34 years | 2,473 |
35 to 44 years | 4,573 |
45 to 54 years | 4,510 |
55 to 59 years | 2,559 |
60 to 64 years | 1,821 |
65 to 74 years | 2,332 |
75 to 84 years | 1,058 |
85 years and over | 439 |
Median age (years) | 39.1 |
Under 18 years | 8,436 |
16 years and over | 23,092 |
18 years and over | 22,078 |
21 years and over | 21,135 |
62 years and over | 4,609 |
65 years and over | 3,829 |
Total population | 30,514 |
One race | 29,452 |
White | 27,677 |
Black or African American | 336 |
American Indian and Alaska Native | 72 |
Asian | 803 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 564 |
Two or more races | 1,062 |
Citizen, VOTING AGE 18 and over population | 21,477 |
Male Citizen, VOTING AGE 18 and over population | 10,433 |
Female Citizen, VOTING AGE 18 and over population | 11,044 |
Social characteristics in ZIP Code 60134
Total households | 10,896 |
Family households (families) | 6,991 |
Married-couple family | 402 |
Male householder, no wife present, family | 1,150 |
Female householder, no husband present, family | 568 |
Nonfamily households | 2,353 |
Average household size | 2,798 |
Average family size | 2.79 |
Economic characteristics in ZIP Code 60134
Total households | 10,896 |
Less than $10,000 | 364 |
$10,000 to $14,999 | 95 |
$15,000 to $24,999 | 316 |
$25,000 to $34,999 | 358 |
$35,000 to $49,999 | 604 |
$50,000 to $74,999 | 1,097 |
$75,000 to $99,999 | 1,219 |
$100,000 to $149,999 | 2,068 |
$150,000 to $199,999 | 1,910 |
$200,000 or more | 2,865 |
Median household income (dollars) | 134,179 |
Housing characteristics in ZIP Code 60134
Total housing units | 11,212 |
Occupied housing units | 10,896 |
Vacant housing units | 316 |
Total housing units | 11,212 |
1-unit, detached | 8,498 |
1-unit, attached | 1,150 |
2 units | 256 |
3 or 4 units | 278 |
5 to 9 units | 234 |
10 to 19 units | 97 |
20 or more units | 685 |
Mobile home | 14 |
Boat, RV, van, etc. | 0 |
Total housing units | 11,212 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 1,138 |
Built 2000 to 2009 | 2,700 |
Built 1990 to 1999 | 2,618 |
Built 1980 to 1989 | 1,435 |
Built 1970 to 1979 | 946 |
Built 1960 to 1969 | 564 |
Built 1950 to 1959 | 745 |
Built 1940 to 1949 | 235 |
Built 1939 or earlier | 831 |
Total housing units | 11,212 |
1 room | 30 |
2 rooms | 58 |
3 rooms | 181 |
4 rooms | 1,156 |
5 rooms | 1,366 |
6 rooms | 1,124 |
7 rooms | 1,604 |
8 rooms | 1,610 |
9 rooms or more | 4,083 |
Median rooms | 7.6 |
Total housing units | 11,212 |
No bedroom | 30 |
1 bedroom | 246 |
2 bedrooms | 2,076 |
3 bedrooms | 3,430 |
4 bedrooms | 4,024 |
5 or more bedrooms | 1,406 |
Occupied housing units | 10,896 |
Owner-occupied | 9,339 |
Renter-occupied | 1,557 |
Average household size of owner-occupied unit | 2.91 |
Average household size of renter-occupied unit | 2.07 |
Occupied housing units | 10,896 |
Moved in 2017 or later | 828 |
Moved in 2015 to 2016 | 2,632 |
Moved in 2010 to 2014 | 2,115 |
Moved in 2000 to 2009 | 2,807 |
Moved in 1990 to 1999 | 1,433 |
Moved in 1989 and earlier | 1,081 |
Owner-occupied units | 9,339 |
Less than $50,000 | 21 |
$50,000 to $99,999 | 48 |
$100,000 to $149,999 | 86 |
$150,000 to $199,999 | 348 |
$200,000 to $299,999 | 2,043 |
$300,000 to $499,999 | 5,156 |
$500,000 to $999,999 | 1,444 |
$1,000,000 or more | 193 |
Median (dollars) | 365,200 |
Owner-occupied units | 9,339 |
Housing units with a mortgage | 6,946 |
Housing units without a mortgage | 2,393 |
Occupied units paying rent | 1,481 |
Less than $500 | 57 |
$500 to $999 | 33 |
$1,000 to $1,499 | 349 |
$1,500 to $1,999 | 685 |
$2,000 to $2,499 | 149 |
$2,500 to $2,999 | 64 |
$3,000 or more | 144 |
Median (dollars) | 1,720 |
No rent paid | 76 |
Data is based on 2021 Census