ZIP Code 60513
ZIP Code | 60513 |
City | BROOKFIELD |
State | IL |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 19,535 (see all) |
Cities in ZIP Code 60513
Primary city: BROOKFIELD, ILPost offices
BROOKFIELD — Post Office™ 3731 PRAIRIE AVE BROOKFIELD, IL 60513-9998 MoreBROOKFIELD — Post Office™3731 PRAIRIE AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 60513
Demographic and housing estimates in ZIP Code 60513
Total population | 19,535 |
Male | 9,023 |
Female | 10,512 |
Total population | 19,535 |
Under 5 years | 1,294 |
5 to 9 years | 1,551 |
10 to 14 years | 1,264 |
15 to 19 years | 1,218 |
20 to 24 years | 601 |
25 to 34 years | 1,780 |
35 to 44 years | 3,389 |
45 to 54 years | 3,025 |
55 to 59 years | 1,440 |
60 to 64 years | 1,457 |
65 to 74 years | 1,478 |
75 to 84 years | 711 |
85 years and over | 327 |
Median age (years) | 40.2 |
Under 18 years | 4,944 |
16 years and over | 15,195 |
18 years and over | 14,591 |
21 years and over | 14,106 |
62 years and over | 3,361 |
65 years and over | 2,516 |
Total population | 19,535 |
One race | 18,294 |
White | 16,124 |
Black or African American | 728 |
American Indian and Alaska Native | 43 |
Asian | 243 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,156 |
Two or more races | 1,241 |
Citizen, VOTING AGE 18 and over population | 13,902 |
Male Citizen, VOTING AGE 18 and over population | 6,470 |
Female Citizen, VOTING AGE 18 and over population | 7,432 |
Social characteristics in ZIP Code 60513
Total households | 7,608 |
Family households (families) | 4,035 |
Married-couple family | 472 |
Male householder, no wife present, family | 1,050 |
Female householder, no husband present, family | 799 |
Nonfamily households | 2,051 |
Average household size | 1,884 |
Average family size | 2.55 |
Economic characteristics in ZIP Code 60513
Total households | 7,608 |
Less than $10,000 | 295 |
$10,000 to $14,999 | 49 |
$15,000 to $24,999 | 441 |
$25,000 to $34,999 | 494 |
$35,000 to $49,999 | 717 |
$50,000 to $74,999 | 1,181 |
$75,000 to $99,999 | 943 |
$100,000 to $149,999 | 1,506 |
$150,000 to $199,999 | 1,166 |
$200,000 or more | 816 |
Median household income (dollars) | 89,896 |
Housing characteristics in ZIP Code 60513
Total housing units | 8,054 |
Occupied housing units | 7,608 |
Vacant housing units | 446 |
Total housing units | 8,054 |
1-unit, detached | 5,826 |
1-unit, attached | 274 |
2 units | 467 |
3 or 4 units | 716 |
5 to 9 units | 516 |
10 to 19 units | 109 |
20 or more units | 132 |
Mobile home | 14 |
Boat, RV, van, etc. | 0 |
Total housing units | 8,054 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 38 |
Built 2000 to 2009 | 182 |
Built 1990 to 1999 | 126 |
Built 1980 to 1989 | 200 |
Built 1970 to 1979 | 964 |
Built 1960 to 1969 | 740 |
Built 1950 to 1959 | 2,196 |
Built 1940 to 1949 | 987 |
Built 1939 or earlier | 2,621 |
Total housing units | 8,054 |
1 room | 50 |
2 rooms | 49 |
3 rooms | 374 |
4 rooms | 1,026 |
5 rooms | 1,858 |
6 rooms | 1,565 |
7 rooms | 1,419 |
8 rooms | 808 |
9 rooms or more | 905 |
Median rooms | 5.9 |
Total housing units | 8,054 |
No bedroom | 50 |
1 bedroom | 448 |
2 bedrooms | 2,541 |
3 bedrooms | 3,348 |
4 bedrooms | 1,398 |
5 or more bedrooms | 269 |
Occupied housing units | 7,608 |
Owner-occupied | 6,097 |
Renter-occupied | 1,511 |
Average household size of owner-occupied unit | 2.70 |
Average household size of renter-occupied unit | 1.93 |
Occupied housing units | 7,608 |
Moved in 2017 or later | 435 |
Moved in 2015 to 2016 | 1,960 |
Moved in 2010 to 2014 | 1,144 |
Moved in 2000 to 2009 | 2,026 |
Moved in 1990 to 1999 | 765 |
Moved in 1989 and earlier | 1,278 |
Owner-occupied units | 6,097 |
Less than $50,000 | 76 |
$50,000 to $99,999 | 71 |
$100,000 to $149,999 | 193 |
$150,000 to $199,999 | 669 |
$200,000 to $299,999 | 2,710 |
$300,000 to $499,999 | 2,119 |
$500,000 to $999,999 | 250 |
$1,000,000 or more | 9 |
Median (dollars) | 276,200 |
Owner-occupied units | 6,097 |
Housing units with a mortgage | 4,344 |
Housing units without a mortgage | 1,753 |
Occupied units paying rent | 1,423 |
Less than $500 | 47 |
$500 to $999 | 490 |
$1,000 to $1,499 | 780 |
$1,500 to $1,999 | 52 |
$2,000 to $2,499 | 54 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,079 |
No rent paid | 88 |
Data is based on 2021 Census