ZIP Code 60521
ZIP Code | 60521 |
City | HINSDALE |
State | IL |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 18,004 (see all) |
Cities in ZIP Code 60521
Primary city: HINSDALE, ILAcceptable: OAK BRK MALL, OAK BROOK, OAK BROOK MALL
Post offices
OAK BROOK — Post Office™ 1314 KENSINGTON RD OAK BROOK, IL 60523-9998 MoreOAK BROOK — Post Office™1314 KENSINGTON RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
HINSDALE — Post Office™ 109 SYMONDS DR HINSDALE, IL 60521-3763 MoreHINSDALE — Post Office™109 SYMONDS DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 60521
Demographic and housing estimates in ZIP Code 60521
Total population | 18,004 |
Male | 9,124 |
Female | 8,880 |
Total population | 18,004 |
Under 5 years | 1,129 |
5 to 9 years | 1,584 |
10 to 14 years | 1,809 |
15 to 19 years | 1,498 |
20 to 24 years | 411 |
25 to 34 years | 854 |
35 to 44 years | 2,571 |
45 to 54 years | 3,119 |
55 to 59 years | 1,170 |
60 to 64 years | 1,114 |
65 to 74 years | 1,714 |
75 to 84 years | 787 |
85 years and over | 244 |
Median age (years) | 42.2 |
Under 18 years | 5,732 |
16 years and over | 13,010 |
18 years and over | 12,272 |
21 years and over | 11,946 |
62 years and over | 3,324 |
65 years and over | 2,745 |
Total population | 18,004 |
One race | 16,658 |
White | 13,572 |
Black or African American | 216 |
American Indian and Alaska Native | 7 |
Asian | 2,544 |
Native Hawaiian and Other Pacific Islander | 21 |
Some other race | 298 |
Two or more races | 1,346 |
Citizen, VOTING AGE 18 and over population | 11,665 |
Male Citizen, VOTING AGE 18 and over population | 5,733 |
Female Citizen, VOTING AGE 18 and over population | 5,932 |
Social characteristics in ZIP Code 60521
Total households | 6,020 |
Family households (families) | 4,651 |
Married-couple family | 115 |
Male householder, no wife present, family | 405 |
Female householder, no husband present, family | 304 |
Nonfamily households | 849 |
Average household size | 1,765 |
Average family size | 2.94 |
Economic characteristics in ZIP Code 60521
Total households | 6,020 |
Less than $10,000 | 106 |
$10,000 to $14,999 | 31 |
$15,000 to $24,999 | 139 |
$25,000 to $34,999 | 131 |
$35,000 to $49,999 | 188 |
$50,000 to $74,999 | 519 |
$75,000 to $99,999 | 396 |
$100,000 to $149,999 | 710 |
$150,000 to $199,999 | 600 |
$200,000 or more | 3,200 |
Median household income (dollars) | 216,286 |
Housing characteristics in ZIP Code 60521
Total housing units | 6,424 |
Occupied housing units | 6,020 |
Vacant housing units | 404 |
Total housing units | 6,424 |
1-unit, detached | 5,427 |
1-unit, attached | 382 |
2 units | 27 |
3 or 4 units | 33 |
5 to 9 units | 78 |
10 to 19 units | 146 |
20 or more units | 316 |
Mobile home | 7 |
Boat, RV, van, etc. | 8 |
Total housing units | 6,424 |
Built 2014 or later | 39 |
Built 2010 to 2013 | 516 |
Built 2000 to 2009 | 996 |
Built 1990 to 1999 | 756 |
Built 1980 to 1989 | 467 |
Built 1970 to 1979 | 663 |
Built 1960 to 1969 | 737 |
Built 1950 to 1959 | 868 |
Built 1940 to 1949 | 219 |
Built 1939 or earlier | 1,163 |
Total housing units | 6,424 |
1 room | 21 |
2 rooms | 20 |
3 rooms | 117 |
4 rooms | 229 |
5 rooms | 348 |
6 rooms | 723 |
7 rooms | 737 |
8 rooms | 795 |
9 rooms or more | 3,434 |
Median rooms | 10.0 |
Total housing units | 6,424 |
No bedroom | 21 |
1 bedroom | 122 |
2 bedrooms | 733 |
3 bedrooms | 1,395 |
4 bedrooms | 2,122 |
5 or more bedrooms | 2,031 |
Occupied housing units | 6,020 |
Owner-occupied | 5,261 |
Renter-occupied | 759 |
Average household size of owner-occupied unit | 2.98 |
Average household size of renter-occupied unit | 2.65 |
Occupied housing units | 6,020 |
Moved in 2017 or later | 732 |
Moved in 2015 to 2016 | 1,141 |
Moved in 2010 to 2014 | 1,038 |
Moved in 2000 to 2009 | 1,576 |
Moved in 1990 to 1999 | 698 |
Moved in 1989 and earlier | 835 |
Owner-occupied units | 5,261 |
Less than $50,000 | 16 |
$50,000 to $99,999 | 18 |
$100,000 to $149,999 | 19 |
$150,000 to $199,999 | 29 |
$200,000 to $299,999 | 348 |
$300,000 to $499,999 | 448 |
$500,000 to $999,999 | 2,374 |
$1,000,000 or more | 2,009 |
Median (dollars) | 861,900 |
Owner-occupied units | 5,261 |
Housing units with a mortgage | 3,447 |
Housing units without a mortgage | 1,814 |
Occupied units paying rent | 741 |
Less than $500 | 0 |
$500 to $999 | 70 |
$1,000 to $1,499 | 200 |
$1,500 to $1,999 | 145 |
$2,000 to $2,499 | 156 |
$2,500 to $2,999 | 75 |
$3,000 or more | 95 |
Median (dollars) | 1,847 |
No rent paid | 18 |
Data is based on 2021 Census