ZIP Code 60620
ZIP Code | 60620 |
City | CHICAGO |
State | IL |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 69,357 (see all) |
Cities in ZIP Code 60620
Primary city: CHICAGO, ILPost offices
AUBURN PARK — Post Office™ 8345 S ASHLAND AVE CHICAGO, IL 60620-9998 MoreAUBURN PARK — Post Office™8345 S ASHLAND AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 60620
Demographic and housing estimates in ZIP Code 60620
Total population | 69,357 |
Male | 31,117 |
Female | 38,240 |
Total population | 69,357 |
Under 5 years | 4,566 |
5 to 9 years | 4,107 |
10 to 14 years | 5,324 |
15 to 19 years | 4,183 |
20 to 24 years | 4,564 |
25 to 34 years | 8,508 |
35 to 44 years | 8,763 |
45 to 54 years | 7,988 |
55 to 59 years | 4,704 |
60 to 64 years | 4,070 |
65 to 74 years | 6,411 |
75 to 84 years | 4,474 |
85 years and over | 1,695 |
Median age (years) | 39.3 |
Under 18 years | 16,375 |
16 years and over | 54,633 |
18 years and over | 52,982 |
21 years and over | 50,248 |
62 years and over | 15,162 |
65 years and over | 12,580 |
Total population | 69,357 |
One race | 68,492 |
White | 1,157 |
Black or African American | 65,720 |
American Indian and Alaska Native | 72 |
Asian | 230 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,313 |
Two or more races | 865 |
Citizen, VOTING AGE 18 and over population | 52,041 |
Male Citizen, VOTING AGE 18 and over population | 22,272 |
Female Citizen, VOTING AGE 18 and over population | 29,769 |
Social characteristics in ZIP Code 60620
Total households | 25,825 |
Family households (families) | 5,215 |
Married-couple family | 1,208 |
Male householder, no wife present, family | 5,438 |
Female householder, no husband present, family | 3,893 |
Nonfamily households | 13,964 |
Average household size | 9,873 |
Average family size | 2.67 |
Economic characteristics in ZIP Code 60620
Total households | 25,825 |
Less than $10,000 | 3,466 |
$10,000 to $14,999 | 1,724 |
$15,000 to $24,999 | 3,292 |
$25,000 to $34,999 | 3,110 |
$35,000 to $49,999 | 3,138 |
$50,000 to $74,999 | 4,089 |
$75,000 to $99,999 | 2,341 |
$100,000 to $149,999 | 3,380 |
$150,000 to $199,999 | 791 |
$200,000 or more | 494 |
Median household income (dollars) | 40,117 |
Housing characteristics in ZIP Code 60620
Total housing units | 30,645 |
Occupied housing units | 25,825 |
Vacant housing units | 4,820 |
Total housing units | 30,645 |
1-unit, detached | 13,901 |
1-unit, attached | 1,696 |
2 units | 4,760 |
3 or 4 units | 3,738 |
5 to 9 units | 3,161 |
10 to 19 units | 1,235 |
20 or more units | 2,056 |
Mobile home | 98 |
Boat, RV, van, etc. | 0 |
Total housing units | 30,645 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 771 |
Built 2000 to 2009 | 1,167 |
Built 1990 to 1999 | 1,018 |
Built 1980 to 1989 | 866 |
Built 1970 to 1979 | 2,167 |
Built 1960 to 1969 | 3,873 |
Built 1950 to 1959 | 4,957 |
Built 1940 to 1949 | 5,262 |
Built 1939 or earlier | 10,564 |
Total housing units | 30,645 |
1 room | 1,044 |
2 rooms | 508 |
3 rooms | 1,920 |
4 rooms | 4,507 |
5 rooms | 7,609 |
6 rooms | 7,514 |
7 rooms | 3,333 |
8 rooms | 1,594 |
9 rooms or more | 2,616 |
Median rooms | 5.5 |
Total housing units | 30,645 |
No bedroom | 1,188 |
1 bedroom | 3,529 |
2 bedrooms | 9,192 |
3 bedrooms | 11,274 |
4 bedrooms | 3,575 |
5 or more bedrooms | 1,887 |
Occupied housing units | 25,825 |
Owner-occupied | 12,356 |
Renter-occupied | 13,469 |
Average household size of owner-occupied unit | 2.95 |
Average household size of renter-occupied unit | 2.42 |
Occupied housing units | 25,825 |
Moved in 2017 or later | 2,551 |
Moved in 2015 to 2016 | 6,870 |
Moved in 2010 to 2014 | 3,409 |
Moved in 2000 to 2009 | 4,171 |
Moved in 1990 to 1999 | 2,562 |
Moved in 1989 and earlier | 6,262 |
Owner-occupied units | 12,356 |
Less than $50,000 | 660 |
$50,000 to $99,999 | 1,542 |
$100,000 to $149,999 | 3,529 |
$150,000 to $199,999 | 3,710 |
$200,000 to $299,999 | 2,291 |
$300,000 to $499,999 | 333 |
$500,000 to $999,999 | 226 |
$1,000,000 or more | 65 |
Median (dollars) | 154,900 |
Owner-occupied units | 12,356 |
Housing units with a mortgage | 7,209 |
Housing units without a mortgage | 5,147 |
Occupied units paying rent | 12,832 |
Less than $500 | 1,739 |
$500 to $999 | 4,880 |
$1,000 to $1,499 | 4,433 |
$1,500 to $1,999 | 1,444 |
$2,000 to $2,499 | 285 |
$2,500 to $2,999 | 51 |
$3,000 or more | 0 |
Median (dollars) | 985 |
No rent paid | 637 |
Data is based on 2021 Census