ZIP Code 60660
ZIP Code | 60660 |
City | CHICAGO |
State | IL |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 44,972 (see all) |
Cities in ZIP Code 60660
Primary city: CHICAGO, ILUnacceptable: ROGERS PARK
Post offices
ROGERS PARK — Post Office™ 1723 W DEVON AVE CHICAGO, IL 60660-9998 MoreROGERS PARK — Post Office™1723 W DEVON AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
FINANCE STATION M — Post Office™ 7617 N PAULINA ST CHICAGO, IL 60626-9997 MoreFINANCE STATION M — Post Office™7617 N PAULINA ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 60660
Demographic and housing estimates in ZIP Code 60660
Total population | 44,972 |
Male | 22,790 |
Female | 22,182 |
Total population | 44,972 |
Under 5 years | 2,396 |
5 to 9 years | 1,542 |
10 to 14 years | 1,367 |
15 to 19 years | 2,478 |
20 to 24 years | 3,832 |
25 to 34 years | 10,281 |
35 to 44 years | 6,919 |
45 to 54 years | 5,637 |
55 to 59 years | 2,175 |
60 to 64 years | 2,224 |
65 to 74 years | 3,650 |
75 to 84 years | 1,729 |
85 years and over | 742 |
Median age (years) | 35.5 |
Under 18 years | 5,918 |
16 years and over | 39,461 |
18 years and over | 39,054 |
21 years and over | 36,357 |
62 years and over | 7,574 |
65 years and over | 6,121 |
Total population | 44,972 |
One race | 40,725 |
White | 26,248 |
Black or African American | 6,438 |
American Indian and Alaska Native | 99 |
Asian | 6,163 |
Native Hawaiian and Other Pacific Islander | 55 |
Some other race | 1,722 |
Two or more races | 4,247 |
Citizen, VOTING AGE 18 and over population | 33,205 |
Male Citizen, VOTING AGE 18 and over population | 16,970 |
Female Citizen, VOTING AGE 18 and over population | 16,235 |
Social characteristics in ZIP Code 60660
Total households | 21,179 |
Family households (families) | 5,609 |
Married-couple family | 2,000 |
Male householder, no wife present, family | 6,773 |
Female householder, no husband present, family | 5,403 |
Nonfamily households | 6,797 |
Average household size | 4,530 |
Average family size | 1.96 |
Economic characteristics in ZIP Code 60660
Total households | 21,179 |
Less than $10,000 | 1,437 |
$10,000 to $14,999 | 1,353 |
$15,000 to $24,999 | 1,858 |
$25,000 to $34,999 | 1,749 |
$35,000 to $49,999 | 2,779 |
$50,000 to $74,999 | 3,693 |
$75,000 to $99,999 | 2,354 |
$100,000 to $149,999 | 2,778 |
$150,000 to $199,999 | 1,326 |
$200,000 or more | 1,852 |
Median household income (dollars) | 56,090 |
Housing characteristics in ZIP Code 60660
Total housing units | 23,670 |
Occupied housing units | 21,179 |
Vacant housing units | 2,491 |
Total housing units | 23,670 |
1-unit, detached | 1,941 |
1-unit, attached | 402 |
2 units | 1,326 |
3 or 4 units | 2,129 |
5 to 9 units | 3,531 |
10 to 19 units | 1,653 |
20 or more units | 12,625 |
Mobile home | 63 |
Boat, RV, van, etc. | 0 |
Total housing units | 23,670 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 279 |
Built 2000 to 2009 | 968 |
Built 1990 to 1999 | 776 |
Built 1980 to 1989 | 805 |
Built 1970 to 1979 | 2,772 |
Built 1960 to 1969 | 3,555 |
Built 1950 to 1959 | 2,120 |
Built 1940 to 1949 | 2,561 |
Built 1939 or earlier | 9,834 |
Total housing units | 23,670 |
1 room | 3,594 |
2 rooms | 1,872 |
3 rooms | 3,829 |
4 rooms | 5,491 |
5 rooms | 3,798 |
6 rooms | 2,338 |
7 rooms | 1,161 |
8 rooms | 640 |
9 rooms or more | 947 |
Median rooms | 4.0 |
Total housing units | 23,670 |
No bedroom | 4,255 |
1 bedroom | 7,783 |
2 bedrooms | 7,035 |
3 bedrooms | 3,289 |
4 bedrooms | 1,060 |
5 or more bedrooms | 248 |
Occupied housing units | 21,179 |
Owner-occupied | 7,677 |
Renter-occupied | 13,502 |
Average household size of owner-occupied unit | 2.08 |
Average household size of renter-occupied unit | 1.90 |
Occupied housing units | 21,179 |
Moved in 2017 or later | 2,935 |
Moved in 2015 to 2016 | 8,437 |
Moved in 2010 to 2014 | 3,997 |
Moved in 2000 to 2009 | 2,988 |
Moved in 1990 to 1999 | 1,861 |
Moved in 1989 and earlier | 961 |
Owner-occupied units | 7,677 |
Less than $50,000 | 193 |
$50,000 to $99,999 | 584 |
$100,000 to $149,999 | 803 |
$150,000 to $199,999 | 735 |
$200,000 to $299,999 | 2,288 |
$300,000 to $499,999 | 1,638 |
$500,000 to $999,999 | 1,195 |
$1,000,000 or more | 241 |
Median (dollars) | 264,600 |
Owner-occupied units | 7,677 |
Housing units with a mortgage | 5,005 |
Housing units without a mortgage | 2,672 |
Occupied units paying rent | 13,071 |
Less than $500 | 915 |
$500 to $999 | 3,860 |
$1,000 to $1,499 | 5,173 |
$1,500 to $1,999 | 1,945 |
$2,000 to $2,499 | 967 |
$2,500 to $2,999 | 163 |
$3,000 or more | 48 |
Median (dollars) | 1,136 |
No rent paid | 431 |
Data is based on 2021 Census