ZIP Code 60942
ZIP Code | 60942 |
City | HOOPESTON |
State | IL |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 5,797 (see all) |
Cities in ZIP Code 60942
Primary city: HOOPESTON, ILPost offices
HOOPESTON — Post Office™ 314 S MARKET ST HOOPESTON, IL 60942-9998 MoreHOOPESTON — Post Office™314 S MARKET ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 60942
Demographic and housing estimates in ZIP Code 60942
Total population | 5,797 |
Male | 3,051 |
Female | 2,746 |
Total population | 5,797 |
Under 5 years | 335 |
5 to 9 years | 415 |
10 to 14 years | 378 |
15 to 19 years | 294 |
20 to 24 years | 425 |
25 to 34 years | 839 |
35 to 44 years | 456 |
45 to 54 years | 837 |
55 to 59 years | 353 |
60 to 64 years | 296 |
65 to 74 years | 745 |
75 to 84 years | 277 |
85 years and over | 147 |
Median age (years) | 39.3 |
Under 18 years | 1,213 |
16 years and over | 4,657 |
18 years and over | 4,584 |
21 years and over | 4,218 |
62 years and over | 1,353 |
65 years and over | 1,169 |
Total population | 5,797 |
One race | 5,576 |
White | 5,246 |
Black or African American | 112 |
American Indian and Alaska Native | 40 |
Asian | 150 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 28 |
Two or more races | 221 |
Citizen, VOTING AGE 18 and over population | 4,570 |
Male Citizen, VOTING AGE 18 and over population | 2,393 |
Female Citizen, VOTING AGE 18 and over population | 2,177 |
Social characteristics in ZIP Code 60942
Total households | 2,298 |
Family households (families) | 1,036 |
Married-couple family | 141 |
Male householder, no wife present, family | 541 |
Female householder, no husband present, family | 447 |
Nonfamily households | 580 |
Average household size | 871 |
Average family size | 2.49 |
Economic characteristics in ZIP Code 60942
Total households | 2,298 |
Less than $10,000 | 234 |
$10,000 to $14,999 | 84 |
$15,000 to $24,999 | 358 |
$25,000 to $34,999 | 229 |
$35,000 to $49,999 | 403 |
$50,000 to $74,999 | 416 |
$75,000 to $99,999 | 261 |
$100,000 to $149,999 | 124 |
$150,000 to $199,999 | 179 |
$200,000 or more | 10 |
Median household income (dollars) | 43,444 |
Housing characteristics in ZIP Code 60942
Total housing units | 2,780 |
Occupied housing units | 2,298 |
Vacant housing units | 482 |
Total housing units | 2,780 |
1-unit, detached | 2,390 |
1-unit, attached | 16 |
2 units | 83 |
3 or 4 units | 66 |
5 to 9 units | 20 |
10 to 19 units | 53 |
20 or more units | 114 |
Mobile home | 38 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,780 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 53 |
Built 2000 to 2009 | 118 |
Built 1990 to 1999 | 149 |
Built 1980 to 1989 | 60 |
Built 1970 to 1979 | 415 |
Built 1960 to 1969 | 207 |
Built 1950 to 1959 | 231 |
Built 1940 to 1949 | 237 |
Built 1939 or earlier | 1,310 |
Total housing units | 2,780 |
1 room | 11 |
2 rooms | 19 |
3 rooms | 160 |
4 rooms | 442 |
5 rooms | 517 |
6 rooms | 578 |
7 rooms | 427 |
8 rooms | 325 |
9 rooms or more | 301 |
Median rooms | 5.9 |
Total housing units | 2,780 |
No bedroom | 11 |
1 bedroom | 243 |
2 bedrooms | 908 |
3 bedrooms | 1,041 |
4 bedrooms | 443 |
5 or more bedrooms | 134 |
Occupied housing units | 2,298 |
Owner-occupied | 1,655 |
Renter-occupied | 643 |
Average household size of owner-occupied unit | 2.67 |
Average household size of renter-occupied unit | 2.02 |
Occupied housing units | 2,298 |
Moved in 2017 or later | 232 |
Moved in 2015 to 2016 | 503 |
Moved in 2010 to 2014 | 331 |
Moved in 2000 to 2009 | 459 |
Moved in 1990 to 1999 | 384 |
Moved in 1989 and earlier | 389 |
Owner-occupied units | 1,655 |
Less than $50,000 | 439 |
$50,000 to $99,999 | 750 |
$100,000 to $149,999 | 196 |
$150,000 to $199,999 | 90 |
$200,000 to $299,999 | 77 |
$300,000 to $499,999 | 60 |
$500,000 to $999,999 | 43 |
$1,000,000 or more | 0 |
Median (dollars) | 62,200 |
Owner-occupied units | 1,655 |
Housing units with a mortgage | 725 |
Housing units without a mortgage | 930 |
Occupied units paying rent | 595 |
Less than $500 | 77 |
$500 to $999 | 435 |
$1,000 to $1,499 | 83 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 777 |
No rent paid | 48 |
Data is based on 2021 Census