ZIP Code 63622
| ZIP Code | 63622 |
| City | BELGRADE |
| State | MO |
| Type | STANDARD |
| Post offices count | 2 (see all) |
| Total population | 698 (see all) |
Cities in ZIP Code 63622
Primary city: BELGRADE, MOPost offices
POTOSI — Post Office™ 103 LAUREL ST POTOSI, MO 63664-9998 MorePOTOSI — Post Office™103 LAUREL ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
BELGRADE — Post Office™ 14135 STATE HIGHWAY C BELGRADE, MO 63622-9998 MoreBELGRADE — Post Office™14135 STATE HIGHWAY C For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 63622
Demographic and housing estimates in ZIP Code 63622
| Total population | 698 |
| Male | 416 |
| Female | 282 |
| Total population | 698 |
| Under 5 years | 0 |
| 5 to 9 years | 34 |
| 10 to 14 years | 87 |
| 15 to 19 years | 16 |
| 20 to 24 years | 48 |
| 25 to 34 years | 44 |
| 35 to 44 years | 53 |
| 45 to 54 years | 154 |
| 55 to 59 years | 7 |
| 60 to 64 years | 29 |
| 65 to 74 years | 121 |
| 75 to 84 years | 32 |
| 85 years and over | 73 |
| Median age (years) | 48.5 |
| Under 18 years | 121 |
| 16 years and over | 577 |
| 18 years and over | 577 |
| 21 years and over | 561 |
| 62 years and over | 246 |
| 65 years and over | 226 |
| Total population | 698 |
| One race | 682 |
| White | 682 |
| Black or African American | 0 |
| American Indian and Alaska Native | 0 |
| Asian | 0 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 16 |
| Citizen, VOTING AGE 18 and over population | 577 |
| Male Citizen, VOTING AGE 18 and over population | 326 |
| Female Citizen, VOTING AGE 18 and over population | 251 |
Social characteristics in ZIP Code 63622
| Total households | 425 |
| Family households (families) | 51 |
| Married-couple family | 37 |
| Male householder, no wife present, family | 191 |
| Female householder, no husband present, family | 71 |
| Nonfamily households | 146 |
| Average household size | 188 |
| Average family size | 1.64 |
Economic characteristics in ZIP Code 63622
| Total households | 425 |
| Less than $10,000 | 11 |
| $10,000 to $14,999 | 26 |
| $15,000 to $24,999 | 148 |
| $25,000 to $34,999 | 8 |
| $35,000 to $49,999 | 96 |
| $50,000 to $74,999 | 110 |
| $75,000 to $99,999 | 8 |
| $100,000 to $149,999 | 10 |
| $150,000 to $199,999 | 0 |
| $200,000 or more | 8 |
| Median household income (dollars) | 43,125 |
Housing characteristics in ZIP Code 63622
| Total housing units | 538 |
| Occupied housing units | 425 |
| Vacant housing units | 113 |
| Total housing units | 538 |
| 1-unit, detached | 448 |
| 1-unit, attached | 0 |
| 2 units | 0 |
| 3 or 4 units | 0 |
| 5 to 9 units | 0 |
| 10 to 19 units | 0 |
| 20 or more units | 0 |
| Mobile home | 90 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 538 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 16 |
| Built 2000 to 2009 | 69 |
| Built 1990 to 1999 | 10 |
| Built 1980 to 1989 | 216 |
| Built 1970 to 1979 | 42 |
| Built 1960 to 1969 | 36 |
| Built 1950 to 1959 | 9 |
| Built 1940 to 1949 | 0 |
| Built 1939 or earlier | 140 |
| Total housing units | 538 |
| 1 room | 12 |
| 2 rooms | 0 |
| 3 rooms | 0 |
| 4 rooms | 96 |
| 5 rooms | 225 |
| 6 rooms | 115 |
| 7 rooms | 66 |
| 8 rooms | 0 |
| 9 rooms or more | 24 |
| Median rooms | 5.2 |
| Total housing units | 538 |
| No bedroom | 12 |
| 1 bedroom | 9 |
| 2 bedrooms | 140 |
| 3 bedrooms | 334 |
| 4 bedrooms | 16 |
| 5 or more bedrooms | 27 |
| Occupied housing units | 425 |
| Owner-occupied | 284 |
| Renter-occupied | 141 |
| Average household size of owner-occupied unit | 1.44 |
| Average household size of renter-occupied unit | 2.05 |
| Occupied housing units | 425 |
| Moved in 2017 or later | 16 |
| Moved in 2015 to 2016 | 78 |
| Moved in 2010 to 2014 | 148 |
| Moved in 2000 to 2009 | 52 |
| Moved in 1990 to 1999 | 19 |
| Moved in 1989 and earlier | 112 |
| Owner-occupied units | 284 |
| Less than $50,000 | 116 |
| $50,000 to $99,999 | 30 |
| $100,000 to $149,999 | 104 |
| $150,000 to $199,999 | 8 |
| $200,000 to $299,999 | 0 |
| $300,000 to $499,999 | 10 |
| $500,000 to $999,999 | 16 |
| $1,000,000 or more | 0 |
| Median (dollars) | 78,100 |
| Owner-occupied units | 284 |
| Housing units with a mortgage | 77 |
| Housing units without a mortgage | 207 |
| Occupied units paying rent | 141 |
| Less than $500 | 21 |
| $500 to $999 | 120 |
| $1,000 to $1,499 | 0 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 521 |
| No rent paid | 0 |
Data is based on 2021 Census