ZIP Code 66202
ZIP Code | 66202 |
City | MISSION |
State | KS |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 17,068 (see all) |
Cities in ZIP Code 66202
Primary city: MISSION, KSAcceptable: COUNTRYSIDE, MERRIAM, OVERLAND PARK, PRAIRIE VLG, ROELAND PARK, SHAWNEE MISSION, SHAWNEE MSN
Unacceptable: OVERLAND, SM
Post offices
SHAWNEE MISSION — Post Office™ 6029 BROADMOOR ST MISSION, KS 66202-9995 MoreSHAWNEE MISSION — Post Office™6029 BROADMOOR ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 66202
Demographic and housing estimates in ZIP Code 66202
Total population | 17,068 |
Male | 8,735 |
Female | 8,333 |
Total population | 17,068 |
Under 5 years | 1,079 |
5 to 9 years | 788 |
10 to 14 years | 531 |
15 to 19 years | 913 |
20 to 24 years | 1,399 |
25 to 34 years | 4,243 |
35 to 44 years | 1,774 |
45 to 54 years | 1,433 |
55 to 59 years | 1,295 |
60 to 64 years | 964 |
65 to 74 years | 1,664 |
75 to 84 years | 760 |
85 years and over | 225 |
Median age (years) | 33.8 |
Under 18 years | 2,934 |
16 years and over | 14,529 |
18 years and over | 14,134 |
21 years and over | 13,687 |
62 years and over | 3,242 |
65 years and over | 2,649 |
Total population | 17,068 |
One race | 16,564 |
White | 14,104 |
Black or African American | 1,327 |
American Indian and Alaska Native | 58 |
Asian | 422 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 653 |
Two or more races | 504 |
Citizen, VOTING AGE 18 and over population | 13,373 |
Male Citizen, VOTING AGE 18 and over population | 6,434 |
Female Citizen, VOTING AGE 18 and over population | 6,939 |
Social characteristics in ZIP Code 66202
Total households | 8,474 |
Family households (families) | 2,841 |
Married-couple family | 721 |
Male householder, no wife present, family | 2,175 |
Female householder, no husband present, family | 1,686 |
Nonfamily households | 2,737 |
Average household size | 2,167 |
Average family size | 2.01 |
Economic characteristics in ZIP Code 66202
Total households | 8,474 |
Less than $10,000 | 517 |
$10,000 to $14,999 | 162 |
$15,000 to $24,999 | 378 |
$25,000 to $34,999 | 734 |
$35,000 to $49,999 | 1,199 |
$50,000 to $74,999 | 1,940 |
$75,000 to $99,999 | 1,430 |
$100,000 to $149,999 | 1,153 |
$150,000 to $199,999 | 557 |
$200,000 or more | 404 |
Median household income (dollars) | 63,613 |
Housing characteristics in ZIP Code 66202
Total housing units | 8,903 |
Occupied housing units | 8,474 |
Vacant housing units | 429 |
Total housing units | 8,903 |
1-unit, detached | 4,760 |
1-unit, attached | 598 |
2 units | 73 |
3 or 4 units | 660 |
5 to 9 units | 989 |
10 to 19 units | 887 |
20 or more units | 896 |
Mobile home | 40 |
Boat, RV, van, etc. | 0 |
Total housing units | 8,903 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 122 |
Built 2000 to 2009 | 254 |
Built 1990 to 1999 | 1,158 |
Built 1980 to 1989 | 1,032 |
Built 1970 to 1979 | 1,153 |
Built 1960 to 1969 | 1,828 |
Built 1950 to 1959 | 2,130 |
Built 1940 to 1949 | 631 |
Built 1939 or earlier | 595 |
Total housing units | 8,903 |
1 room | 546 |
2 rooms | 298 |
3 rooms | 961 |
4 rooms | 1,531 |
5 rooms | 1,767 |
6 rooms | 1,301 |
7 rooms | 1,044 |
8 rooms | 608 |
9 rooms or more | 847 |
Median rooms | 5.1 |
Total housing units | 8,903 |
No bedroom | 588 |
1 bedroom | 1,386 |
2 bedrooms | 3,067 |
3 bedrooms | 2,799 |
4 bedrooms | 849 |
5 or more bedrooms | 214 |
Occupied housing units | 8,474 |
Owner-occupied | 4,405 |
Renter-occupied | 4,069 |
Average household size of owner-occupied unit | 2.20 |
Average household size of renter-occupied unit | 1.80 |
Occupied housing units | 8,474 |
Moved in 2017 or later | 1,187 |
Moved in 2015 to 2016 | 3,199 |
Moved in 2010 to 2014 | 1,260 |
Moved in 2000 to 2009 | 1,300 |
Moved in 1990 to 1999 | 645 |
Moved in 1989 and earlier | 883 |
Owner-occupied units | 4,405 |
Less than $50,000 | 98 |
$50,000 to $99,999 | 72 |
$100,000 to $149,999 | 570 |
$150,000 to $199,999 | 1,089 |
$200,000 to $299,999 | 1,825 |
$300,000 to $499,999 | 625 |
$500,000 to $999,999 | 126 |
$1,000,000 or more | 0 |
Median (dollars) | 215,500 |
Owner-occupied units | 4,405 |
Housing units with a mortgage | 2,787 |
Housing units without a mortgage | 1,618 |
Occupied units paying rent | 4,000 |
Less than $500 | 70 |
$500 to $999 | 1,784 |
$1,000 to $1,499 | 1,780 |
$1,500 to $1,999 | 311 |
$2,000 to $2,499 | 14 |
$2,500 to $2,999 | 24 |
$3,000 or more | 17 |
Median (dollars) | 1,034 |
No rent paid | 69 |
Data is based on 2021 Census