ZIP Code 66211
| ZIP Code | 66211 |
| City | LEAWOOD |
| State | KS |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 5,593 (see all) |
Cities in ZIP Code 66211
Primary city: LEAWOOD, KSAcceptable: OVERLAND PARK, SHAWNEE MISSION, SHAWNEE MSN
Unacceptable: OVERLAND, SM
Post offices
INDIAN CREEK — Post Office™ 4225 W 107TH ST OVERLAND PARK, KS 66207-9998 MoreINDIAN CREEK — Post Office™4225 W 107TH ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 66211
Demographic and housing estimates in ZIP Code 66211
| Total population | 5,593 |
| Male | 2,694 |
| Female | 2,899 |
| Total population | 5,593 |
| Under 5 years | 201 |
| 5 to 9 years | 280 |
| 10 to 14 years | 319 |
| 15 to 19 years | 165 |
| 20 to 24 years | 309 |
| 25 to 34 years | 520 |
| 35 to 44 years | 880 |
| 45 to 54 years | 313 |
| 55 to 59 years | 482 |
| 60 to 64 years | 329 |
| 65 to 74 years | 1,013 |
| 75 to 84 years | 363 |
| 85 years and over | 419 |
| Median age (years) | 48.9 |
| Under 18 years | 948 |
| 16 years and over | 4,712 |
| 18 years and over | 4,645 |
| 21 years and over | 4,605 |
| 62 years and over | 1,947 |
| 65 years and over | 1,795 |
| Total population | 5,593 |
| One race | 5,439 |
| White | 5,067 |
| Black or African American | 119 |
| American Indian and Alaska Native | 0 |
| Asian | 253 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 154 |
| Citizen, VOTING AGE 18 and over population | 4,487 |
| Male Citizen, VOTING AGE 18 and over population | 2,220 |
| Female Citizen, VOTING AGE 18 and over population | 2,267 |
Social characteristics in ZIP Code 66211
| Total households | 2,629 |
| Family households (families) | 1,457 |
| Married-couple family | 71 |
| Male householder, no wife present, family | 376 |
| Female householder, no husband present, family | 229 |
| Nonfamily households | 725 |
| Average household size | 1,128 |
| Average family size | 2.10 |
Economic characteristics in ZIP Code 66211
| Total households | 2,629 |
| Less than $10,000 | 209 |
| $10,000 to $14,999 | 18 |
| $15,000 to $24,999 | 229 |
| $25,000 to $34,999 | 37 |
| $35,000 to $49,999 | 103 |
| $50,000 to $74,999 | 390 |
| $75,000 to $99,999 | 295 |
| $100,000 to $149,999 | 360 |
| $150,000 to $199,999 | 300 |
| $200,000 or more | 688 |
| Median household income (dollars) | 101,551 |
Housing characteristics in ZIP Code 66211
| Total housing units | 2,819 |
| Occupied housing units | 2,629 |
| Vacant housing units | 190 |
| Total housing units | 2,819 |
| 1-unit, detached | 1,390 |
| 1-unit, attached | 160 |
| 2 units | 0 |
| 3 or 4 units | 14 |
| 5 to 9 units | 207 |
| 10 to 19 units | 419 |
| 20 or more units | 614 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 15 |
| Total housing units | 2,819 |
| Built 2014 or later | 54 |
| Built 2010 to 2013 | 225 |
| Built 2000 to 2009 | 591 |
| Built 1990 to 1999 | 865 |
| Built 1980 to 1989 | 514 |
| Built 1970 to 1979 | 466 |
| Built 1960 to 1969 | 21 |
| Built 1950 to 1959 | 28 |
| Built 1940 to 1949 | 17 |
| Built 1939 or earlier | 38 |
| Total housing units | 2,819 |
| 1 room | 38 |
| 2 rooms | 147 |
| 3 rooms | 318 |
| 4 rooms | 606 |
| 5 rooms | 104 |
| 6 rooms | 210 |
| 7 rooms | 131 |
| 8 rooms | 148 |
| 9 rooms or more | 1,117 |
| Median rooms | 6.4 |
| Total housing units | 2,819 |
| No bedroom | 38 |
| 1 bedroom | 627 |
| 2 bedrooms | 581 |
| 3 bedrooms | 352 |
| 4 bedrooms | 658 |
| 5 or more bedrooms | 563 |
| Occupied housing units | 2,629 |
| Owner-occupied | 1,892 |
| Renter-occupied | 737 |
| Average household size of owner-occupied unit | 2.27 |
| Average household size of renter-occupied unit | 1.64 |
| Occupied housing units | 2,629 |
| Moved in 2017 or later | 271 |
| Moved in 2015 to 2016 | 826 |
| Moved in 2010 to 2014 | 685 |
| Moved in 2000 to 2009 | 496 |
| Moved in 1990 to 1999 | 274 |
| Moved in 1989 and earlier | 77 |
| Owner-occupied units | 1,892 |
| Less than $50,000 | 112 |
| $50,000 to $99,999 | 131 |
| $100,000 to $149,999 | 164 |
| $150,000 to $199,999 | 199 |
| $200,000 to $299,999 | 58 |
| $300,000 to $499,999 | 326 |
| $500,000 to $999,999 | 350 |
| $1,000,000 or more | 552 |
| Median (dollars) | 473,800 |
| Owner-occupied units | 1,892 |
| Housing units with a mortgage | 1,099 |
| Housing units without a mortgage | 793 |
| Occupied units paying rent | 707 |
| Less than $500 | 0 |
| $500 to $999 | 17 |
| $1,000 to $1,499 | 460 |
| $1,500 to $1,999 | 116 |
| $2,000 to $2,499 | 15 |
| $2,500 to $2,999 | 12 |
| $3,000 or more | 87 |
| Median (dollars) | 1,353 |
| No rent paid | 30 |
Data is based on 2021 Census