ZIP Code 68022
ZIP Code | 68022 |
City | ELKHORN |
State | NE |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 31,127 (see all) |
Cities in ZIP Code 68022
Primary city: ELKHORN, NEPost offices
ELKHORN — Post Office™ 20284 WIRT ST ELKHORN, NE 68022-1461 MoreELKHORN — Post Office™20284 WIRT ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 68022
Demographic and housing estimates in ZIP Code 68022
Total population | 31,127 |
Male | 15,920 |
Female | 15,207 |
Total population | 31,127 |
Under 5 years | 2,463 |
5 to 9 years | 3,435 |
10 to 14 years | 2,781 |
15 to 19 years | 2,367 |
20 to 24 years | 1,065 |
25 to 34 years | 3,518 |
35 to 44 years | 5,255 |
45 to 54 years | 4,466 |
55 to 59 years | 1,487 |
60 to 64 years | 1,293 |
65 to 74 years | 1,585 |
75 to 84 years | 1,066 |
85 years and over | 346 |
Median age (years) | 34.9 |
Under 18 years | 10,385 |
16 years and over | 21,604 |
18 years and over | 20,742 |
21 years and over | 19,890 |
62 years and over | 3,704 |
65 years and over | 2,997 |
Total population | 31,127 |
One race | 30,074 |
White | 28,349 |
Black or African American | 327 |
American Indian and Alaska Native | 29 |
Asian | 1,097 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 272 |
Two or more races | 1,053 |
Citizen, VOTING AGE 18 and over population | 20,138 |
Male Citizen, VOTING AGE 18 and over population | 9,905 |
Female Citizen, VOTING AGE 18 and over population | 10,233 |
Social characteristics in ZIP Code 68022
Total households | 10,849 |
Family households (families) | 7,068 |
Married-couple family | 626 |
Male householder, no wife present, family | 1,198 |
Female householder, no husband present, family | 850 |
Nonfamily households | 1,957 |
Average household size | 2,060 |
Average family size | 2.85 |
Economic characteristics in ZIP Code 68022
Total households | 10,849 |
Less than $10,000 | 160 |
$10,000 to $14,999 | 50 |
$15,000 to $24,999 | 201 |
$25,000 to $34,999 | 390 |
$35,000 to $49,999 | 904 |
$50,000 to $74,999 | 1,185 |
$75,000 to $99,999 | 1,399 |
$100,000 to $149,999 | 2,160 |
$150,000 to $199,999 | 1,640 |
$200,000 or more | 2,760 |
Median household income (dollars) | 123,210 |
Housing characteristics in ZIP Code 68022
Total housing units | 11,408 |
Occupied housing units | 10,849 |
Vacant housing units | 559 |
Total housing units | 11,408 |
1-unit, detached | 8,699 |
1-unit, attached | 148 |
2 units | 19 |
3 or 4 units | 53 |
5 to 9 units | 578 |
10 to 19 units | 364 |
20 or more units | 1,503 |
Mobile home | 44 |
Boat, RV, van, etc. | 0 |
Total housing units | 11,408 |
Built 2014 or later | 173 |
Built 2010 to 2013 | 4,838 |
Built 2000 to 2009 | 2,932 |
Built 1990 to 1999 | 954 |
Built 1980 to 1989 | 601 |
Built 1970 to 1979 | 1,131 |
Built 1960 to 1969 | 412 |
Built 1950 to 1959 | 187 |
Built 1940 to 1949 | 19 |
Built 1939 or earlier | 161 |
Total housing units | 11,408 |
1 room | 173 |
2 rooms | 410 |
3 rooms | 829 |
4 rooms | 1,117 |
5 rooms | 799 |
6 rooms | 1,135 |
7 rooms | 1,275 |
8 rooms | 1,384 |
9 rooms or more | 4,286 |
Median rooms | 7.5 |
Total housing units | 11,408 |
No bedroom | 251 |
1 bedroom | 1,068 |
2 bedrooms | 1,671 |
3 bedrooms | 2,719 |
4 bedrooms | 3,842 |
5 or more bedrooms | 1,857 |
Occupied housing units | 10,849 |
Owner-occupied | 8,128 |
Renter-occupied | 2,721 |
Average household size of owner-occupied unit | 3.18 |
Average household size of renter-occupied unit | 1.85 |
Occupied housing units | 10,849 |
Moved in 2017 or later | 1,568 |
Moved in 2015 to 2016 | 4,465 |
Moved in 2010 to 2014 | 2,295 |
Moved in 2000 to 2009 | 1,587 |
Moved in 1990 to 1999 | 522 |
Moved in 1989 and earlier | 412 |
Owner-occupied units | 8,128 |
Less than $50,000 | 55 |
$50,000 to $99,999 | 41 |
$100,000 to $149,999 | 351 |
$150,000 to $199,999 | 413 |
$200,000 to $299,999 | 1,753 |
$300,000 to $499,999 | 3,382 |
$500,000 to $999,999 | 2,013 |
$1,000,000 or more | 120 |
Median (dollars) | 381,300 |
Owner-occupied units | 8,128 |
Housing units with a mortgage | 6,579 |
Housing units without a mortgage | 1,549 |
Occupied units paying rent | 2,690 |
Less than $500 | 2 |
$500 to $999 | 442 |
$1,000 to $1,499 | 1,794 |
$1,500 to $1,999 | 329 |
$2,000 to $2,499 | 56 |
$2,500 to $2,999 | 9 |
$3,000 or more | 58 |
Median (dollars) | 1,175 |
No rent paid | 31 |
Data is based on 2021 Census