ZIP Code 68601
ZIP Code | 68601 |
City | COLUMBUS |
State | NE |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 29,699 (see all) |
Cities in ZIP Code 68601
Primary city: COLUMBUS, NEAcceptable: RICHLAND
Post offices
COLUMBUS — Post Office™ 1555 24TH AVE COLUMBUS, NE 68601-9998 MoreCOLUMBUS — Post Office™1555 24TH AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 68601
Demographic and housing estimates in ZIP Code 68601
Total population | 29,699 |
Male | 14,886 |
Female | 14,813 |
Total population | 29,699 |
Under 5 years | 2,084 |
5 to 9 years | 2,358 |
10 to 14 years | 2,060 |
15 to 19 years | 1,906 |
20 to 24 years | 1,626 |
25 to 34 years | 3,473 |
35 to 44 years | 4,022 |
45 to 54 years | 2,991 |
55 to 59 years | 1,965 |
60 to 64 years | 2,022 |
65 to 74 years | 3,014 |
75 to 84 years | 1,513 |
85 years and over | 665 |
Median age (years) | 37.9 |
Under 18 years | 7,660 |
16 years and over | 22,776 |
18 years and over | 22,039 |
21 years and over | 21,157 |
62 years and over | 6,342 |
65 years and over | 5,192 |
Total population | 29,699 |
One race | 27,431 |
White | 25,578 |
Black or African American | 243 |
American Indian and Alaska Native | 87 |
Asian | 250 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,273 |
Two or more races | 2,268 |
Citizen, VOTING AGE 18 and over population | 20,154 |
Male Citizen, VOTING AGE 18 and over population | 10,034 |
Female Citizen, VOTING AGE 18 and over population | 10,120 |
Social characteristics in ZIP Code 68601
Total households | 11,640 |
Family households (families) | 6,132 |
Married-couple family | 593 |
Male householder, no wife present, family | 2,178 |
Female householder, no husband present, family | 1,616 |
Nonfamily households | 2,737 |
Average household size | 3,522 |
Average family size | 2.52 |
Economic characteristics in ZIP Code 68601
Total households | 11,640 |
Less than $10,000 | 238 |
$10,000 to $14,999 | 495 |
$15,000 to $24,999 | 948 |
$25,000 to $34,999 | 1,231 |
$35,000 to $49,999 | 1,835 |
$50,000 to $74,999 | 2,013 |
$75,000 to $99,999 | 2,129 |
$100,000 to $149,999 | 1,711 |
$150,000 to $199,999 | 574 |
$200,000 or more | 466 |
Median household income (dollars) | 62,364 |
Housing characteristics in ZIP Code 68601
Total housing units | 12,552 |
Occupied housing units | 11,640 |
Vacant housing units | 912 |
Total housing units | 12,552 |
1-unit, detached | 9,425 |
1-unit, attached | 483 |
2 units | 323 |
3 or 4 units | 382 |
5 to 9 units | 210 |
10 to 19 units | 229 |
20 or more units | 720 |
Mobile home | 780 |
Boat, RV, van, etc. | 0 |
Total housing units | 12,552 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 824 |
Built 2000 to 2009 | 881 |
Built 1990 to 1999 | 1,239 |
Built 1980 to 1989 | 1,547 |
Built 1970 to 1979 | 2,568 |
Built 1960 to 1969 | 1,999 |
Built 1950 to 1959 | 1,387 |
Built 1940 to 1949 | 532 |
Built 1939 or earlier | 1,575 |
Total housing units | 12,552 |
1 room | 221 |
2 rooms | 203 |
3 rooms | 1,148 |
4 rooms | 1,536 |
5 rooms | 2,248 |
6 rooms | 1,771 |
7 rooms | 1,462 |
8 rooms | 1,336 |
9 rooms or more | 2,627 |
Median rooms | 6.0 |
Total housing units | 12,552 |
No bedroom | 252 |
1 bedroom | 1,211 |
2 bedrooms | 2,981 |
3 bedrooms | 4,902 |
4 bedrooms | 2,152 |
5 or more bedrooms | 1,054 |
Occupied housing units | 11,640 |
Owner-occupied | 8,333 |
Renter-occupied | 3,307 |
Average household size of owner-occupied unit | 2.68 |
Average household size of renter-occupied unit | 2.10 |
Occupied housing units | 11,640 |
Moved in 2017 or later | 973 |
Moved in 2015 to 2016 | 2,819 |
Moved in 2010 to 2014 | 2,281 |
Moved in 2000 to 2009 | 2,301 |
Moved in 1990 to 1999 | 1,437 |
Moved in 1989 and earlier | 1,829 |
Owner-occupied units | 8,333 |
Less than $50,000 | 574 |
$50,000 to $99,999 | 971 |
$100,000 to $149,999 | 1,958 |
$150,000 to $199,999 | 1,948 |
$200,000 to $299,999 | 1,736 |
$300,000 to $499,999 | 1,000 |
$500,000 to $999,999 | 114 |
$1,000,000 or more | 32 |
Median (dollars) | 163,600 |
Owner-occupied units | 8,333 |
Housing units with a mortgage | 4,216 |
Housing units without a mortgage | 4,117 |
Occupied units paying rent | 3,136 |
Less than $500 | 537 |
$500 to $999 | 1,608 |
$1,000 to $1,499 | 781 |
$1,500 to $1,999 | 160 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 50 |
Median (dollars) | 810 |
No rent paid | 171 |
Data is based on 2021 Census