ZIP Code 68826
ZIP Code | 68826 |
City | CENTRAL CITY |
State | NE |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 3,928 (see all) |
Cities in ZIP Code 68826
Primary city: CENTRAL CITY, NEUnacceptable: RIVERSIDE PARK
Post offices
CENTRAL CITY — Post Office™ 1512 16TH ST CENTRAL CITY, NE 68826-9998 MoreCENTRAL CITY — Post Office™1512 16TH ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 68826
Demographic and housing estimates in ZIP Code 68826
Total population | 3,928 |
Male | 1,898 |
Female | 2,030 |
Total population | 3,928 |
Under 5 years | 313 |
5 to 9 years | 273 |
10 to 14 years | 240 |
15 to 19 years | 188 |
20 to 24 years | 267 |
25 to 34 years | 479 |
35 to 44 years | 400 |
45 to 54 years | 409 |
55 to 59 years | 359 |
60 to 64 years | 150 |
65 to 74 years | 456 |
75 to 84 years | 260 |
85 years and over | 134 |
Median age (years) | 39.9 |
Under 18 years | 950 |
16 years and over | 3,066 |
18 years and over | 2,978 |
21 years and over | 2,871 |
62 years and over | 921 |
65 years and over | 850 |
Total population | 3,928 |
One race | 3,756 |
White | 3,605 |
Black or African American | 4 |
American Indian and Alaska Native | 2 |
Asian | 51 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 94 |
Two or more races | 172 |
Citizen, VOTING AGE 18 and over population | 2,869 |
Male Citizen, VOTING AGE 18 and over population | 1,354 |
Female Citizen, VOTING AGE 18 and over population | 1,515 |
Social characteristics in ZIP Code 68826
Total households | 1,446 |
Family households (families) | 873 |
Married-couple family | 104 |
Male householder, no wife present, family | 181 |
Female householder, no husband present, family | 141 |
Nonfamily households | 288 |
Average household size | 502 |
Average family size | 2.63 |
Economic characteristics in ZIP Code 68826
Total households | 1,446 |
Less than $10,000 | 106 |
$10,000 to $14,999 | 55 |
$15,000 to $24,999 | 62 |
$25,000 to $34,999 | 137 |
$35,000 to $49,999 | 171 |
$50,000 to $74,999 | 256 |
$75,000 to $99,999 | 216 |
$100,000 to $149,999 | 293 |
$150,000 to $199,999 | 126 |
$200,000 or more | 24 |
Median household income (dollars) | 66,563 |
Housing characteristics in ZIP Code 68826
Total housing units | 1,580 |
Occupied housing units | 1,446 |
Vacant housing units | 134 |
Total housing units | 1,580 |
1-unit, detached | 1,264 |
1-unit, attached | 86 |
2 units | 19 |
3 or 4 units | 0 |
5 to 9 units | 65 |
10 to 19 units | 51 |
20 or more units | 68 |
Mobile home | 21 |
Boat, RV, van, etc. | 6 |
Total housing units | 1,580 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 92 |
Built 2000 to 2009 | 202 |
Built 1990 to 1999 | 162 |
Built 1980 to 1989 | 52 |
Built 1970 to 1979 | 234 |
Built 1960 to 1969 | 174 |
Built 1950 to 1959 | 45 |
Built 1940 to 1949 | 33 |
Built 1939 or earlier | 586 |
Total housing units | 1,580 |
1 room | 66 |
2 rooms | 45 |
3 rooms | 41 |
4 rooms | 78 |
5 rooms | 336 |
6 rooms | 282 |
7 rooms | 207 |
8 rooms | 183 |
9 rooms or more | 342 |
Median rooms | 6.3 |
Total housing units | 1,580 |
No bedroom | 66 |
1 bedroom | 95 |
2 bedrooms | 342 |
3 bedrooms | 734 |
4 bedrooms | 265 |
5 or more bedrooms | 78 |
Occupied housing units | 1,446 |
Owner-occupied | 1,025 |
Renter-occupied | 421 |
Average household size of owner-occupied unit | 2.60 |
Average household size of renter-occupied unit | 2.71 |
Occupied housing units | 1,446 |
Moved in 2017 or later | 162 |
Moved in 2015 to 2016 | 440 |
Moved in 2010 to 2014 | 271 |
Moved in 2000 to 2009 | 281 |
Moved in 1990 to 1999 | 120 |
Moved in 1989 and earlier | 172 |
Owner-occupied units | 1,025 |
Less than $50,000 | 59 |
$50,000 to $99,999 | 263 |
$100,000 to $149,999 | 161 |
$150,000 to $199,999 | 255 |
$200,000 to $299,999 | 138 |
$300,000 to $499,999 | 131 |
$500,000 to $999,999 | 18 |
$1,000,000 or more | 0 |
Median (dollars) | 154,300 |
Owner-occupied units | 1,025 |
Housing units with a mortgage | 544 |
Housing units without a mortgage | 481 |
Occupied units paying rent | 402 |
Less than $500 | 59 |
$500 to $999 | 235 |
$1,000 to $1,499 | 108 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 691 |
No rent paid | 19 |
Data is based on 2021 Census