ZIP Code 69153
ZIP Code | 69153 |
City | OGALLALA |
State | NE |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 6,063 (see all) |
Cities in ZIP Code 69153
Primary city: OGALLALA, NEUnacceptable: ROSCOE
Post offices
OGALLALA — Post Office™ 301 N SPRUCE ST OGALLALA, NE 69153-9998 MoreOGALLALA — Post Office™301 N SPRUCE ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 69153
Demographic and housing estimates in ZIP Code 69153
Total population | 6,063 |
Male | 3,018 |
Female | 3,045 |
Total population | 6,063 |
Under 5 years | 349 |
5 to 9 years | 437 |
10 to 14 years | 327 |
15 to 19 years | 261 |
20 to 24 years | 209 |
25 to 34 years | 600 |
35 to 44 years | 662 |
45 to 54 years | 662 |
55 to 59 years | 468 |
60 to 64 years | 456 |
65 to 74 years | 726 |
75 to 84 years | 555 |
85 years and over | 351 |
Median age (years) | 49.4 |
Under 18 years | 1,265 |
16 years and over | 4,906 |
18 years and over | 4,798 |
21 years and over | 4,677 |
62 years and over | 1,828 |
65 years and over | 1,632 |
Total population | 6,063 |
One race | 5,723 |
White | 5,571 |
Black or African American | 80 |
American Indian and Alaska Native | 28 |
Asian | 31 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 13 |
Two or more races | 340 |
Citizen, VOTING AGE 18 and over population | 4,752 |
Male Citizen, VOTING AGE 18 and over population | 2,328 |
Female Citizen, VOTING AGE 18 and over population | 2,424 |
Social characteristics in ZIP Code 69153
Total households | 2,786 |
Family households (families) | 1,287 |
Married-couple family | 211 |
Male householder, no wife present, family | 511 |
Female householder, no husband present, family | 446 |
Nonfamily households | 777 |
Average household size | 1,183 |
Average family size | 2.15 |
Economic characteristics in ZIP Code 69153
Total households | 2,786 |
Less than $10,000 | 295 |
$10,000 to $14,999 | 251 |
$15,000 to $24,999 | 178 |
$25,000 to $34,999 | 235 |
$35,000 to $49,999 | 365 |
$50,000 to $74,999 | 577 |
$75,000 to $99,999 | 283 |
$100,000 to $149,999 | 366 |
$150,000 to $199,999 | 124 |
$200,000 or more | 112 |
Median household income (dollars) | 53,526 |
Housing characteristics in ZIP Code 69153
Total housing units | 3,075 |
Occupied housing units | 2,786 |
Vacant housing units | 289 |
Total housing units | 3,075 |
1-unit, detached | 2,462 |
1-unit, attached | 52 |
2 units | 41 |
3 or 4 units | 188 |
5 to 9 units | 70 |
10 to 19 units | 36 |
20 or more units | 54 |
Mobile home | 172 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,075 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 77 |
Built 2000 to 2009 | 261 |
Built 1990 to 1999 | 205 |
Built 1980 to 1989 | 325 |
Built 1970 to 1979 | 653 |
Built 1960 to 1969 | 287 |
Built 1950 to 1959 | 418 |
Built 1940 to 1949 | 221 |
Built 1939 or earlier | 628 |
Total housing units | 3,075 |
1 room | 64 |
2 rooms | 47 |
3 rooms | 137 |
4 rooms | 327 |
5 rooms | 660 |
6 rooms | 440 |
7 rooms | 501 |
8 rooms | 271 |
9 rooms or more | 628 |
Median rooms | 6.2 |
Total housing units | 3,075 |
No bedroom | 64 |
1 bedroom | 202 |
2 bedrooms | 800 |
3 bedrooms | 1,173 |
4 bedrooms | 647 |
5 or more bedrooms | 189 |
Occupied housing units | 2,786 |
Owner-occupied | 2,078 |
Renter-occupied | 708 |
Average household size of owner-occupied unit | 2.22 |
Average household size of renter-occupied unit | 1.94 |
Occupied housing units | 2,786 |
Moved in 2017 or later | 198 |
Moved in 2015 to 2016 | 691 |
Moved in 2010 to 2014 | 535 |
Moved in 2000 to 2009 | 517 |
Moved in 1990 to 1999 | 323 |
Moved in 1989 and earlier | 522 |
Owner-occupied units | 2,078 |
Less than $50,000 | 312 |
$50,000 to $99,999 | 394 |
$100,000 to $149,999 | 482 |
$150,000 to $199,999 | 247 |
$200,000 to $299,999 | 377 |
$300,000 to $499,999 | 206 |
$500,000 to $999,999 | 60 |
$1,000,000 or more | 0 |
Median (dollars) | 132,300 |
Owner-occupied units | 2,078 |
Housing units with a mortgage | 953 |
Housing units without a mortgage | 1,125 |
Occupied units paying rent | 630 |
Less than $500 | 145 |
$500 to $999 | 391 |
$1,000 to $1,499 | 51 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 43 |
Median (dollars) | 668 |
No rent paid | 78 |
Data is based on 2021 Census