ZIP Code 70601
| ZIP Code | 70601 |
| City | LAKE CHARLES |
| State | LA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 34,365 (see all) |
Cities in ZIP Code 70601
Primary city: LAKE CHARLES, LAUnacceptable: GRAND LAKE
Post offices
LAKE CHARLES — Post Office™ 921 MOSS ST LAKE CHARLES, LA 70601-9998 MoreLAKE CHARLES — Post Office™921 MOSS ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 70601
Demographic and housing estimates in ZIP Code 70601
| Total population | 34,365 |
| Male | 16,742 |
| Female | 17,623 |
| Total population | 34,365 |
| Under 5 years | 2,426 |
| 5 to 9 years | 2,157 |
| 10 to 14 years | 1,984 |
| 15 to 19 years | 1,537 |
| 20 to 24 years | 1,900 |
| 25 to 34 years | 6,274 |
| 35 to 44 years | 3,819 |
| 45 to 54 years | 3,450 |
| 55 to 59 years | 2,572 |
| 60 to 64 years | 2,678 |
| 65 to 74 years | 3,159 |
| 75 to 84 years | 1,744 |
| 85 years and over | 665 |
| Median age (years) | 36.5 |
| Under 18 years | 7,623 |
| 16 years and over | 27,421 |
| 18 years and over | 26,742 |
| 21 years and over | 25,947 |
| 62 years and over | 7,342 |
| 65 years and over | 5,568 |
| Total population | 34,365 |
| One race | 33,426 |
| White | 10,317 |
| Black or African American | 22,645 |
| American Indian and Alaska Native | 45 |
| Asian | 102 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 317 |
| Two or more races | 939 |
| Citizen, VOTING AGE 18 and over population | 26,324 |
| Male Citizen, VOTING AGE 18 and over population | 12,582 |
| Female Citizen, VOTING AGE 18 and over population | 13,742 |
Social characteristics in ZIP Code 70601
| Total households | 13,469 |
| Family households (families) | 4,781 |
| Married-couple family | 654 |
| Male householder, no wife present, family | 2,796 |
| Female householder, no husband present, family | 2,188 |
| Nonfamily households | 5,238 |
| Average household size | 4,451 |
| Average family size | 2.52 |
Economic characteristics in ZIP Code 70601
| Total households | 13,469 |
| Less than $10,000 | 1,224 |
| $10,000 to $14,999 | 1,084 |
| $15,000 to $24,999 | 1,880 |
| $25,000 to $34,999 | 1,620 |
| $35,000 to $49,999 | 1,556 |
| $50,000 to $74,999 | 2,183 |
| $75,000 to $99,999 | 1,401 |
| $100,000 to $149,999 | 1,372 |
| $150,000 to $199,999 | 406 |
| $200,000 or more | 743 |
| Median household income (dollars) | 44,108 |
Housing characteristics in ZIP Code 70601
| Total housing units | 16,624 |
| Occupied housing units | 13,469 |
| Vacant housing units | 3,155 |
| Total housing units | 16,624 |
| 1-unit, detached | 12,795 |
| 1-unit, attached | 483 |
| 2 units | 1,161 |
| 3 or 4 units | 495 |
| 5 to 9 units | 573 |
| 10 to 19 units | 480 |
| 20 or more units | 503 |
| Mobile home | 134 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 16,624 |
| Built 2014 or later | 5 |
| Built 2010 to 2013 | 1,535 |
| Built 2000 to 2009 | 1,366 |
| Built 1990 to 1999 | 556 |
| Built 1980 to 1989 | 1,827 |
| Built 1970 to 1979 | 2,088 |
| Built 1960 to 1969 | 2,186 |
| Built 1950 to 1959 | 3,487 |
| Built 1940 to 1949 | 2,066 |
| Built 1939 or earlier | 1,508 |
| Total housing units | 16,624 |
| 1 room | 154 |
| 2 rooms | 264 |
| 3 rooms | 1,280 |
| 4 rooms | 3,095 |
| 5 rooms | 4,146 |
| 6 rooms | 3,482 |
| 7 rooms | 1,846 |
| 8 rooms | 1,116 |
| 9 rooms or more | 1,241 |
| Median rooms | 5.3 |
| Total housing units | 16,624 |
| No bedroom | 185 |
| 1 bedroom | 2,123 |
| 2 bedrooms | 4,596 |
| 3 bedrooms | 7,275 |
| 4 bedrooms | 2,114 |
| 5 or more bedrooms | 331 |
| Occupied housing units | 13,469 |
| Owner-occupied | 7,516 |
| Renter-occupied | 5,953 |
| Average household size of owner-occupied unit | 2.52 |
| Average household size of renter-occupied unit | 2.52 |
| Occupied housing units | 13,469 |
| Moved in 2017 or later | 785 |
| Moved in 2015 to 2016 | 4,159 |
| Moved in 2010 to 2014 | 2,487 |
| Moved in 2000 to 2009 | 2,758 |
| Moved in 1990 to 1999 | 1,310 |
| Moved in 1989 and earlier | 1,970 |
| Owner-occupied units | 7,516 |
| Less than $50,000 | 367 |
| $50,000 to $99,999 | 1,835 |
| $100,000 to $149,999 | 1,926 |
| $150,000 to $199,999 | 1,409 |
| $200,000 to $299,999 | 965 |
| $300,000 to $499,999 | 488 |
| $500,000 to $999,999 | 179 |
| $1,000,000 or more | 347 |
| Median (dollars) | 136,200 |
| Owner-occupied units | 7,516 |
| Housing units with a mortgage | 3,933 |
| Housing units without a mortgage | 3,583 |
| Occupied units paying rent | 5,685 |
| Less than $500 | 1,022 |
| $500 to $999 | 3,013 |
| $1,000 to $1,499 | 1,521 |
| $1,500 to $1,999 | 128 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 1 |
| Median (dollars) | 785 |
| No rent paid | 268 |
Data is based on 2021 Census