ZIP Code 70737
ZIP Code | 70737 |
City | GONZALES |
State | LA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 45,161 (see all) |
Cities in ZIP Code 70737
Primary city: GONZALES, LAPost offices
GONZALES — Post Office™ 1706 S BURNSIDE AVE GONZALES, LA 70737-9998 MoreGONZALES — Post Office™1706 S BURNSIDE AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 70737
Demographic and housing estimates in ZIP Code 70737
Total population | 45,161 |
Male | 22,732 |
Female | 22,429 |
Total population | 45,161 |
Under 5 years | 2,340 |
5 to 9 years | 3,133 |
10 to 14 years | 3,204 |
15 to 19 years | 2,759 |
20 to 24 years | 2,709 |
25 to 34 years | 6,812 |
35 to 44 years | 6,289 |
45 to 54 years | 5,770 |
55 to 59 years | 3,603 |
60 to 64 years | 2,120 |
65 to 74 years | 4,337 |
75 to 84 years | 1,575 |
85 years and over | 510 |
Median age (years) | 37.6 |
Under 18 years | 10,547 |
16 years and over | 35,634 |
18 years and over | 34,614 |
21 years and over | 32,964 |
62 years and over | 7,582 |
65 years and over | 6,422 |
Total population | 45,161 |
One race | 43,572 |
White | 29,546 |
Black or African American | 11,241 |
American Indian and Alaska Native | 337 |
Asian | 636 |
Native Hawaiian and Other Pacific Islander | 29 |
Some other race | 1,783 |
Two or more races | 1,589 |
Citizen, VOTING AGE 18 and over population | 33,126 |
Male Citizen, VOTING AGE 18 and over population | 16,535 |
Female Citizen, VOTING AGE 18 and over population | 16,591 |
Social characteristics in ZIP Code 70737
Total households | 17,603 |
Family households (families) | 9,264 |
Married-couple family | 1,300 |
Male householder, no wife present, family | 2,779 |
Female householder, no husband present, family | 1,975 |
Nonfamily households | 4,260 |
Average household size | 4,568 |
Average family size | 2.55 |
Economic characteristics in ZIP Code 70737
Total households | 17,603 |
Less than $10,000 | 677 |
$10,000 to $14,999 | 249 |
$15,000 to $24,999 | 1,393 |
$25,000 to $34,999 | 1,107 |
$35,000 to $49,999 | 2,137 |
$50,000 to $74,999 | 3,395 |
$75,000 to $99,999 | 2,199 |
$100,000 to $149,999 | 3,458 |
$150,000 to $199,999 | 1,649 |
$200,000 or more | 1,339 |
Median household income (dollars) | 74,160 |
Housing characteristics in ZIP Code 70737
Total housing units | 19,258 |
Occupied housing units | 17,603 |
Vacant housing units | 1,655 |
Total housing units | 19,258 |
1-unit, detached | 13,641 |
1-unit, attached | 450 |
2 units | 115 |
3 or 4 units | 530 |
5 to 9 units | 315 |
10 to 19 units | 329 |
20 or more units | 872 |
Mobile home | 2,984 |
Boat, RV, van, etc. | 22 |
Total housing units | 19,258 |
Built 2014 or later | 85 |
Built 2010 to 2013 | 4,027 |
Built 2000 to 2009 | 5,741 |
Built 1990 to 1999 | 2,758 |
Built 1980 to 1989 | 2,388 |
Built 1970 to 1979 | 1,869 |
Built 1960 to 1969 | 1,234 |
Built 1950 to 1959 | 611 |
Built 1940 to 1949 | 261 |
Built 1939 or earlier | 284 |
Total housing units | 19,258 |
1 room | 237 |
2 rooms | 160 |
3 rooms | 1,497 |
4 rooms | 2,643 |
5 rooms | 5,193 |
6 rooms | 3,291 |
7 rooms | 2,425 |
8 rooms | 1,875 |
9 rooms or more | 1,937 |
Median rooms | 5.5 |
Total housing units | 19,258 |
No bedroom | 292 |
1 bedroom | 791 |
2 bedrooms | 3,238 |
3 bedrooms | 11,104 |
4 bedrooms | 3,255 |
5 or more bedrooms | 578 |
Occupied housing units | 17,603 |
Owner-occupied | 13,442 |
Renter-occupied | 4,161 |
Average household size of owner-occupied unit | 2.66 |
Average household size of renter-occupied unit | 2.20 |
Occupied housing units | 17,603 |
Moved in 2017 or later | 1,865 |
Moved in 2015 to 2016 | 5,620 |
Moved in 2010 to 2014 | 2,397 |
Moved in 2000 to 2009 | 3,969 |
Moved in 1990 to 1999 | 1,978 |
Moved in 1989 and earlier | 1,774 |
Owner-occupied units | 13,442 |
Less than $50,000 | 1,017 |
$50,000 to $99,999 | 996 |
$100,000 to $149,999 | 1,539 |
$150,000 to $199,999 | 2,604 |
$200,000 to $299,999 | 4,813 |
$300,000 to $499,999 | 2,050 |
$500,000 to $999,999 | 340 |
$1,000,000 or more | 83 |
Median (dollars) | 209,700 |
Owner-occupied units | 13,442 |
Housing units with a mortgage | 8,131 |
Housing units without a mortgage | 5,311 |
Occupied units paying rent | 3,758 |
Less than $500 | 78 |
$500 to $999 | 1,129 |
$1,000 to $1,499 | 1,899 |
$1,500 to $1,999 | 532 |
$2,000 to $2,499 | 29 |
$2,500 to $2,999 | 20 |
$3,000 or more | 71 |
Median (dollars) | 1,243 |
No rent paid | 403 |
Data is based on 2021 Census