ZIP Code 71078
| ZIP Code | 71078 |
| City | STONEWALL |
| State | LA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 7,295 (see all) |
Cities in ZIP Code 71078
Primary city: STONEWALL, LAPost offices
STONEWALL — Post Office™ 986 HIGHWAY 171 STONEWALL, LA 71078-9998 MoreSTONEWALL — Post Office™986 HIGHWAY 171 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 71078
Demographic and housing estimates in ZIP Code 71078
| Total population | 7,295 |
| Male | 3,603 |
| Female | 3,692 |
| Total population | 7,295 |
| Under 5 years | 354 |
| 5 to 9 years | 631 |
| 10 to 14 years | 672 |
| 15 to 19 years | 581 |
| 20 to 24 years | 266 |
| 25 to 34 years | 847 |
| 35 to 44 years | 1,110 |
| 45 to 54 years | 958 |
| 55 to 59 years | 379 |
| 60 to 64 years | 481 |
| 65 to 74 years | 655 |
| 75 to 84 years | 219 |
| 85 years and over | 142 |
| Median age (years) | 35.9 |
| Under 18 years | 2,025 |
| 16 years and over | 5,419 |
| 18 years and over | 5,270 |
| 21 years and over | 4,966 |
| 62 years and over | 1,319 |
| 65 years and over | 1,016 |
| Total population | 7,295 |
| One race | 7,150 |
| White | 6,763 |
| Black or African American | 340 |
| American Indian and Alaska Native | 42 |
| Asian | 5 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 145 |
| Citizen, VOTING AGE 18 and over population | 5,270 |
| Male Citizen, VOTING AGE 18 and over population | 2,622 |
| Female Citizen, VOTING AGE 18 and over population | 2,648 |
Social characteristics in ZIP Code 71078
| Total households | 2,621 |
| Family households (families) | 1,540 |
| Married-couple family | 147 |
| Male householder, no wife present, family | 483 |
| Female householder, no husband present, family | 310 |
| Nonfamily households | 451 |
| Average household size | 778 |
| Average family size | 2.77 |
Economic characteristics in ZIP Code 71078
| Total households | 2,621 |
| Less than $10,000 | 125 |
| $10,000 to $14,999 | 146 |
| $15,000 to $24,999 | 113 |
| $25,000 to $34,999 | 230 |
| $35,000 to $49,999 | 222 |
| $50,000 to $74,999 | 398 |
| $75,000 to $99,999 | 343 |
| $100,000 to $149,999 | 697 |
| $150,000 to $199,999 | 178 |
| $200,000 or more | 169 |
| Median household income (dollars) | 85,963 |
Housing characteristics in ZIP Code 71078
| Total housing units | 2,730 |
| Occupied housing units | 2,621 |
| Vacant housing units | 109 |
| Total housing units | 2,730 |
| 1-unit, detached | 1,737 |
| 1-unit, attached | 2 |
| 2 units | 0 |
| 3 or 4 units | 17 |
| 5 to 9 units | 0 |
| 10 to 19 units | 0 |
| 20 or more units | 3 |
| Mobile home | 971 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 2,730 |
| Built 2014 or later | 5 |
| Built 2010 to 2013 | 735 |
| Built 2000 to 2009 | 638 |
| Built 1990 to 1999 | 664 |
| Built 1980 to 1989 | 207 |
| Built 1970 to 1979 | 327 |
| Built 1960 to 1969 | 86 |
| Built 1950 to 1959 | 19 |
| Built 1940 to 1949 | 21 |
| Built 1939 or earlier | 28 |
| Total housing units | 2,730 |
| 1 room | 3 |
| 2 rooms | 0 |
| 3 rooms | 64 |
| 4 rooms | 364 |
| 5 rooms | 533 |
| 6 rooms | 564 |
| 7 rooms | 337 |
| 8 rooms | 362 |
| 9 rooms or more | 503 |
| Median rooms | 6.2 |
| Total housing units | 2,730 |
| No bedroom | 3 |
| 1 bedroom | 14 |
| 2 bedrooms | 472 |
| 3 bedrooms | 1,234 |
| 4 bedrooms | 782 |
| 5 or more bedrooms | 225 |
| Occupied housing units | 2,621 |
| Owner-occupied | 2,227 |
| Renter-occupied | 394 |
| Average household size of owner-occupied unit | 2.74 |
| Average household size of renter-occupied unit | 2.98 |
| Occupied housing units | 2,621 |
| Moved in 2017 or later | 199 |
| Moved in 2015 to 2016 | 875 |
| Moved in 2010 to 2014 | 365 |
| Moved in 2000 to 2009 | 536 |
| Moved in 1990 to 1999 | 473 |
| Moved in 1989 and earlier | 173 |
| Owner-occupied units | 2,227 |
| Less than $50,000 | 278 |
| $50,000 to $99,999 | 231 |
| $100,000 to $149,999 | 285 |
| $150,000 to $199,999 | 229 |
| $200,000 to $299,999 | 562 |
| $300,000 to $499,999 | 552 |
| $500,000 to $999,999 | 90 |
| $1,000,000 or more | 0 |
| Median (dollars) | 221,200 |
| Owner-occupied units | 2,227 |
| Housing units with a mortgage | 1,444 |
| Housing units without a mortgage | 783 |
| Occupied units paying rent | 332 |
| Less than $500 | 38 |
| $500 to $999 | 129 |
| $1,000 to $1,499 | 162 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 3 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 983 |
| No rent paid | 62 |
Data is based on 2021 Census