ZIP Code 71486
| ZIP Code | 71486 |
| City | ZWOLLE |
| State | LA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 5,352 (see all) |
Cities in ZIP Code 71486
Primary city: ZWOLLE, LAPost offices
ZWOLLE — Post Office™ 1237 N MAIN ST ZWOLLE, LA 71486-9998 MoreZWOLLE — Post Office™1237 N MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 71486
Demographic and housing estimates in ZIP Code 71486
| Total population | 5,352 |
| Male | 2,731 |
| Female | 2,621 |
| Total population | 5,352 |
| Under 5 years | 577 |
| 5 to 9 years | 325 |
| 10 to 14 years | 428 |
| 15 to 19 years | 416 |
| 20 to 24 years | 278 |
| 25 to 34 years | 646 |
| 35 to 44 years | 544 |
| 45 to 54 years | 551 |
| 55 to 59 years | 244 |
| 60 to 64 years | 312 |
| 65 to 74 years | 636 |
| 75 to 84 years | 304 |
| 85 years and over | 91 |
| Median age (years) | 35.1 |
| Under 18 years | 1,535 |
| 16 years and over | 3,941 |
| 18 years and over | 3,817 |
| 21 years and over | 3,567 |
| 62 years and over | 1,259 |
| 65 years and over | 1,031 |
| Total population | 5,352 |
| One race | 4,438 |
| White | 2,702 |
| Black or African American | 899 |
| American Indian and Alaska Native | 771 |
| Asian | 6 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 60 |
| Two or more races | 914 |
| Citizen, VOTING AGE 18 and over population | 3,789 |
| Male Citizen, VOTING AGE 18 and over population | 1,989 |
| Female Citizen, VOTING AGE 18 and over population | 1,800 |
Social characteristics in ZIP Code 71486
| Total households | 1,907 |
| Family households (families) | 881 |
| Married-couple family | 151 |
| Male householder, no wife present, family | 404 |
| Female householder, no husband present, family | 297 |
| Nonfamily households | 471 |
| Average household size | 666 |
| Average family size | 2.77 |
Economic characteristics in ZIP Code 71486
| Total households | 1,907 |
| Less than $10,000 | 181 |
| $10,000 to $14,999 | 161 |
| $15,000 to $24,999 | 333 |
| $25,000 to $34,999 | 166 |
| $35,000 to $49,999 | 207 |
| $50,000 to $74,999 | 406 |
| $75,000 to $99,999 | 122 |
| $100,000 to $149,999 | 188 |
| $150,000 to $199,999 | 38 |
| $200,000 or more | 105 |
| Median household income (dollars) | 41,509 |
Housing characteristics in ZIP Code 71486
| Total housing units | 2,846 |
| Occupied housing units | 1,907 |
| Vacant housing units | 939 |
| Total housing units | 2,846 |
| 1-unit, detached | 1,294 |
| 1-unit, attached | 54 |
| 2 units | 97 |
| 3 or 4 units | 11 |
| 5 to 9 units | 28 |
| 10 to 19 units | 0 |
| 20 or more units | 0 |
| Mobile home | 1,343 |
| Boat, RV, van, etc. | 19 |
| Total housing units | 2,846 |
| Built 2014 or later | 11 |
| Built 2010 to 2013 | 485 |
| Built 2000 to 2009 | 273 |
| Built 1990 to 1999 | 519 |
| Built 1980 to 1989 | 600 |
| Built 1970 to 1979 | 443 |
| Built 1960 to 1969 | 268 |
| Built 1950 to 1959 | 136 |
| Built 1940 to 1949 | 43 |
| Built 1939 or earlier | 68 |
| Total housing units | 2,846 |
| 1 room | 62 |
| 2 rooms | 21 |
| 3 rooms | 211 |
| 4 rooms | 684 |
| 5 rooms | 896 |
| 6 rooms | 428 |
| 7 rooms | 261 |
| 8 rooms | 123 |
| 9 rooms or more | 160 |
| Median rooms | 5.0 |
| Total housing units | 2,846 |
| No bedroom | 62 |
| 1 bedroom | 151 |
| 2 bedrooms | 949 |
| 3 bedrooms | 1,337 |
| 4 bedrooms | 290 |
| 5 or more bedrooms | 57 |
| Occupied housing units | 1,907 |
| Owner-occupied | 1,399 |
| Renter-occupied | 508 |
| Average household size of owner-occupied unit | 2.88 |
| Average household size of renter-occupied unit | 2.46 |
| Occupied housing units | 1,907 |
| Moved in 2017 or later | 119 |
| Moved in 2015 to 2016 | 414 |
| Moved in 2010 to 2014 | 430 |
| Moved in 2000 to 2009 | 408 |
| Moved in 1990 to 1999 | 274 |
| Moved in 1989 and earlier | 262 |
| Owner-occupied units | 1,399 |
| Less than $50,000 | 447 |
| $50,000 to $99,999 | 281 |
| $100,000 to $149,999 | 184 |
| $150,000 to $199,999 | 143 |
| $200,000 to $299,999 | 174 |
| $300,000 to $499,999 | 125 |
| $500,000 to $999,999 | 45 |
| $1,000,000 or more | 0 |
| Median (dollars) | 90,800 |
| Owner-occupied units | 1,399 |
| Housing units with a mortgage | 523 |
| Housing units without a mortgage | 876 |
| Occupied units paying rent | 367 |
| Less than $500 | 121 |
| $500 to $999 | 214 |
| $1,000 to $1,499 | 25 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 7 |
| Median (dollars) | 701 |
| No rent paid | 141 |
Data is based on 2021 Census