ZIP Code 72762
ZIP Code | 72762 |
City | SPRINGDALE |
State | AR |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 44,081 (see all) |
Cities in ZIP Code 72762
Primary city: SPRINGDALE, ARAcceptable: ELM SPRINGS, TONTITOWN
Post offices
SPRINGDALE — Post Office™ 2811 SPRINGDALE AVE SPRINGDALE, AR 72764-9998 MoreSPRINGDALE — Post Office™2811 SPRINGDALE AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 72762
Demographic and housing estimates in ZIP Code 72762
Total population | 44,081 |
Male | 21,822 |
Female | 22,259 |
Total population | 44,081 |
Under 5 years | 3,264 |
5 to 9 years | 3,560 |
10 to 14 years | 3,263 |
15 to 19 years | 3,649 |
20 to 24 years | 2,427 |
25 to 34 years | 5,559 |
35 to 44 years | 6,403 |
45 to 54 years | 5,174 |
55 to 59 years | 2,695 |
60 to 64 years | 1,926 |
65 to 74 years | 3,788 |
75 to 84 years | 1,838 |
85 years and over | 535 |
Median age (years) | 35.4 |
Under 18 years | 12,609 |
16 years and over | 32,980 |
18 years and over | 31,472 |
21 years and over | 29,898 |
62 years and over | 7,168 |
65 years and over | 6,161 |
Total population | 44,081 |
One race | 37,625 |
White | 29,532 |
Black or African American | 741 |
American Indian and Alaska Native | 318 |
Asian | 1,267 |
Native Hawaiian and Other Pacific Islander | 870 |
Some other race | 4,897 |
Two or more races | 6,456 |
Citizen, VOTING AGE 18 and over population | 27,946 |
Male Citizen, VOTING AGE 18 and over population | 13,626 |
Female Citizen, VOTING AGE 18 and over population | 14,320 |
Social characteristics in ZIP Code 72762
Total households | 14,821 |
Family households (families) | 8,928 |
Married-couple family | 659 |
Male householder, no wife present, family | 2,039 |
Female householder, no husband present, family | 1,295 |
Nonfamily households | 3,195 |
Average household size | 4,075 |
Average family size | 2.94 |
Economic characteristics in ZIP Code 72762
Total households | 14,821 |
Less than $10,000 | 531 |
$10,000 to $14,999 | 264 |
$15,000 to $24,999 | 870 |
$25,000 to $34,999 | 1,341 |
$35,000 to $49,999 | 2,150 |
$50,000 to $74,999 | 2,792 |
$75,000 to $99,999 | 2,209 |
$100,000 to $149,999 | 2,121 |
$150,000 to $199,999 | 1,438 |
$200,000 or more | 1,105 |
Median household income (dollars) | 70,169 |
Housing characteristics in ZIP Code 72762
Total housing units | 15,521 |
Occupied housing units | 14,821 |
Vacant housing units | 700 |
Total housing units | 15,521 |
1-unit, detached | 12,393 |
1-unit, attached | 376 |
2 units | 547 |
3 or 4 units | 276 |
5 to 9 units | 635 |
10 to 19 units | 845 |
20 or more units | 137 |
Mobile home | 278 |
Boat, RV, van, etc. | 34 |
Total housing units | 15,521 |
Built 2014 or later | 66 |
Built 2010 to 2013 | 2,140 |
Built 2000 to 2009 | 3,507 |
Built 1990 to 1999 | 3,524 |
Built 1980 to 1989 | 1,702 |
Built 1970 to 1979 | 2,539 |
Built 1960 to 1969 | 1,270 |
Built 1950 to 1959 | 426 |
Built 1940 to 1949 | 95 |
Built 1939 or earlier | 252 |
Total housing units | 15,521 |
1 room | 184 |
2 rooms | 333 |
3 rooms | 987 |
4 rooms | 1,356 |
5 rooms | 3,186 |
6 rooms | 3,685 |
7 rooms | 2,168 |
8 rooms | 1,407 |
9 rooms or more | 2,215 |
Median rooms | 6.0 |
Total housing units | 15,521 |
No bedroom | 189 |
1 bedroom | 829 |
2 bedrooms | 2,386 |
3 bedrooms | 7,883 |
4 bedrooms | 3,523 |
5 or more bedrooms | 711 |
Occupied housing units | 14,821 |
Owner-occupied | 10,489 |
Renter-occupied | 4,332 |
Average household size of owner-occupied unit | 3.03 |
Average household size of renter-occupied unit | 2.72 |
Occupied housing units | 14,821 |
Moved in 2017 or later | 1,470 |
Moved in 2015 to 2016 | 4,928 |
Moved in 2010 to 2014 | 2,736 |
Moved in 2000 to 2009 | 2,538 |
Moved in 1990 to 1999 | 1,914 |
Moved in 1989 and earlier | 1,235 |
Owner-occupied units | 10,489 |
Less than $50,000 | 134 |
$50,000 to $99,999 | 533 |
$100,000 to $149,999 | 2,033 |
$150,000 to $199,999 | 2,408 |
$200,000 to $299,999 | 2,742 |
$300,000 to $499,999 | 1,986 |
$500,000 to $999,999 | 521 |
$1,000,000 or more | 132 |
Median (dollars) | 204,100 |
Owner-occupied units | 10,489 |
Housing units with a mortgage | 6,642 |
Housing units without a mortgage | 3,847 |
Occupied units paying rent | 4,000 |
Less than $500 | 129 |
$500 to $999 | 2,160 |
$1,000 to $1,499 | 1,401 |
$1,500 to $1,999 | 258 |
$2,000 to $2,499 | 52 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 967 |
No rent paid | 332 |
Data is based on 2021 Census