ZIP Code 73102
ZIP Code | 73102 |
City | OKLAHOMA CITY |
State | OK |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 3,448 (see all) |
Cities in ZIP Code 73102
Primary city: OKLAHOMA CITY, OKUnacceptable: OKC
Post offices
CENTER CITY — Post Office™ 305 NW 5TH ST OKLAHOMA CITY, OK 73102-9998 MoreCENTER CITY — Post Office™305 NW 5TH ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 73102
Demographic and housing estimates in ZIP Code 73102
Total population | 3,448 |
Male | 2,518 |
Female | 930 |
Total population | 3,448 |
Under 5 years | 81 |
5 to 9 years | 24 |
10 to 14 years | 15 |
15 to 19 years | 93 |
20 to 24 years | 393 |
25 to 34 years | 1,074 |
35 to 44 years | 767 |
45 to 54 years | 471 |
55 to 59 years | 180 |
60 to 64 years | 153 |
65 to 74 years | 118 |
75 to 84 years | 73 |
85 years and over | 6 |
Median age (years) | 35.4 |
Under 18 years | 120 |
16 years and over | 3,328 |
18 years and over | 3,328 |
21 years and over | 3,146 |
62 years and over | 248 |
65 years and over | 197 |
Total population | 3,448 |
One race | 3,139 |
White | 2,089 |
Black or African American | 661 |
American Indian and Alaska Native | 190 |
Asian | 134 |
Native Hawaiian and Other Pacific Islander | 15 |
Some other race | 50 |
Two or more races | 309 |
Citizen, VOTING AGE 18 and over population | 3,150 |
Male Citizen, VOTING AGE 18 and over population | 2,336 |
Female Citizen, VOTING AGE 18 and over population | 814 |
Social characteristics in ZIP Code 73102
Total households | 1,103 |
Family households (families) | 228 |
Married-couple family | 69 |
Male householder, no wife present, family | 576 |
Female householder, no husband present, family | 463 |
Nonfamily households | 230 |
Average household size | 128 |
Average family size | 1.52 |
Economic characteristics in ZIP Code 73102
Total households | 1,103 |
Less than $10,000 | 176 |
$10,000 to $14,999 | 36 |
$15,000 to $24,999 | 59 |
$25,000 to $34,999 | 103 |
$35,000 to $49,999 | 125 |
$50,000 to $74,999 | 148 |
$75,000 to $99,999 | 171 |
$100,000 to $149,999 | 157 |
$150,000 to $199,999 | 49 |
$200,000 or more | 79 |
Median household income (dollars) | 58,777 |
Housing characteristics in ZIP Code 73102
Total housing units | 1,239 |
Occupied housing units | 1,103 |
Vacant housing units | 136 |
Total housing units | 1,239 |
1-unit, detached | 132 |
1-unit, attached | 11 |
2 units | 0 |
3 or 4 units | 18 |
5 to 9 units | 28 |
10 to 19 units | 161 |
20 or more units | 869 |
Mobile home | 20 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,239 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 88 |
Built 2000 to 2009 | 152 |
Built 1990 to 1999 | 108 |
Built 1980 to 1989 | 123 |
Built 1970 to 1979 | 143 |
Built 1960 to 1969 | 217 |
Built 1950 to 1959 | 143 |
Built 1940 to 1949 | 23 |
Built 1939 or earlier | 242 |
Total housing units | 1,239 |
1 room | 314 |
2 rooms | 182 |
3 rooms | 253 |
4 rooms | 156 |
5 rooms | 165 |
6 rooms | 106 |
7 rooms | 45 |
8 rooms | 7 |
9 rooms or more | 11 |
Median rooms | 3.0 |
Total housing units | 1,239 |
No bedroom | 333 |
1 bedroom | 399 |
2 bedrooms | 376 |
3 bedrooms | 111 |
4 bedrooms | 11 |
5 or more bedrooms | 9 |
Occupied housing units | 1,103 |
Owner-occupied | 114 |
Renter-occupied | 989 |
Average household size of owner-occupied unit | 1.55 |
Average household size of renter-occupied unit | 1.51 |
Occupied housing units | 1,103 |
Moved in 2017 or later | 197 |
Moved in 2015 to 2016 | 671 |
Moved in 2010 to 2014 | 142 |
Moved in 2000 to 2009 | 60 |
Moved in 1990 to 1999 | 18 |
Moved in 1989 and earlier | 15 |
Owner-occupied units | 114 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 16 |
$150,000 to $199,999 | 27 |
$200,000 to $299,999 | 37 |
$300,000 to $499,999 | 9 |
$500,000 to $999,999 | 21 |
$1,000,000 or more | 4 |
Median (dollars) | 218,900 |
Owner-occupied units | 114 |
Housing units with a mortgage | 52 |
Housing units without a mortgage | 62 |
Occupied units paying rent | 946 |
Less than $500 | 151 |
$500 to $999 | 297 |
$1,000 to $1,499 | 307 |
$1,500 to $1,999 | 174 |
$2,000 to $2,499 | 10 |
$2,500 to $2,999 | 7 |
$3,000 or more | 0 |
Median (dollars) | 1,036 |
No rent paid | 43 |
Data is based on 2021 Census