ZIP Code 74110
ZIP Code | 74110 |
City | TULSA |
State | OK |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 15,462 (see all) |
Cities in ZIP Code 74110
Primary city: TULSA, OKPost offices
NORTHSIDE — Post Office™ 626 E APACHE ST TULSA, OK 74106-9998 MoreNORTHSIDE — Post Office™626 E APACHE ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 74110
Demographic and housing estimates in ZIP Code 74110
Total population | 15,462 |
Male | 7,492 |
Female | 7,970 |
Total population | 15,462 |
Under 5 years | 1,290 |
5 to 9 years | 1,323 |
10 to 14 years | 1,325 |
15 to 19 years | 1,560 |
20 to 24 years | 926 |
25 to 34 years | 2,213 |
35 to 44 years | 1,943 |
45 to 54 years | 1,804 |
55 to 59 years | 771 |
60 to 64 years | 680 |
65 to 74 years | 1,137 |
75 to 84 years | 321 |
85 years and over | 169 |
Median age (years) | 30.9 |
Under 18 years | 4,955 |
16 years and over | 11,075 |
18 years and over | 10,507 |
21 years and over | 9,787 |
62 years and over | 2,039 |
65 years and over | 1,627 |
Total population | 15,462 |
One race | 13,498 |
White | 5,674 |
Black or African American | 3,849 |
American Indian and Alaska Native | 976 |
Asian | 72 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2,927 |
Two or more races | 1,964 |
Citizen, VOTING AGE 18 and over population | 8,752 |
Male Citizen, VOTING AGE 18 and over population | 4,246 |
Female Citizen, VOTING AGE 18 and over population | 4,506 |
Social characteristics in ZIP Code 74110
Total households | 5,042 |
Family households (families) | 1,867 |
Married-couple family | 449 |
Male householder, no wife present, family | 1,133 |
Female householder, no husband present, family | 749 |
Nonfamily households | 1,593 |
Average household size | 1,104 |
Average family size | 3.00 |
Economic characteristics in ZIP Code 74110
Total households | 5,042 |
Less than $10,000 | 675 |
$10,000 to $14,999 | 372 |
$15,000 to $24,999 | 849 |
$25,000 to $34,999 | 720 |
$35,000 to $49,999 | 821 |
$50,000 to $74,999 | 837 |
$75,000 to $99,999 | 449 |
$100,000 to $149,999 | 255 |
$150,000 to $199,999 | 38 |
$200,000 or more | 26 |
Median household income (dollars) | 32,780 |
Housing characteristics in ZIP Code 74110
Total housing units | 6,047 |
Occupied housing units | 5,042 |
Vacant housing units | 1,005 |
Total housing units | 6,047 |
1-unit, detached | 5,223 |
1-unit, attached | 234 |
2 units | 78 |
3 or 4 units | 156 |
5 to 9 units | 168 |
10 to 19 units | 87 |
20 or more units | 45 |
Mobile home | 54 |
Boat, RV, van, etc. | 2 |
Total housing units | 6,047 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 61 |
Built 2000 to 2009 | 205 |
Built 1990 to 1999 | 139 |
Built 1980 to 1989 | 189 |
Built 1970 to 1979 | 490 |
Built 1960 to 1969 | 566 |
Built 1950 to 1959 | 2,120 |
Built 1940 to 1949 | 1,206 |
Built 1939 or earlier | 1,071 |
Total housing units | 6,047 |
1 room | 53 |
2 rooms | 142 |
3 rooms | 357 |
4 rooms | 1,356 |
5 rooms | 2,219 |
6 rooms | 1,115 |
7 rooms | 471 |
8 rooms | 185 |
9 rooms or more | 149 |
Median rooms | 5.0 |
Total housing units | 6,047 |
No bedroom | 57 |
1 bedroom | 699 |
2 bedrooms | 2,477 |
3 bedrooms | 2,342 |
4 bedrooms | 395 |
5 or more bedrooms | 77 |
Occupied housing units | 5,042 |
Owner-occupied | 2,515 |
Renter-occupied | 2,527 |
Average household size of owner-occupied unit | 3.07 |
Average household size of renter-occupied unit | 2.93 |
Occupied housing units | 5,042 |
Moved in 2017 or later | 576 |
Moved in 2015 to 2016 | 1,501 |
Moved in 2010 to 2014 | 936 |
Moved in 2000 to 2009 | 1,172 |
Moved in 1990 to 1999 | 456 |
Moved in 1989 and earlier | 401 |
Owner-occupied units | 2,515 |
Less than $50,000 | 868 |
$50,000 to $99,999 | 1,191 |
$100,000 to $149,999 | 206 |
$150,000 to $199,999 | 122 |
$200,000 to $299,999 | 84 |
$300,000 to $499,999 | 25 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 19 |
Median (dollars) | 59,900 |
Owner-occupied units | 2,515 |
Housing units with a mortgage | 851 |
Housing units without a mortgage | 1,664 |
Occupied units paying rent | 2,320 |
Less than $500 | 177 |
$500 to $999 | 1,639 |
$1,000 to $1,499 | 484 |
$1,500 to $1,999 | 20 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 811 |
No rent paid | 207 |
Data is based on 2021 Census