ZIP Code 74120
ZIP Code | 74120 |
City | TULSA |
State | OK |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 5,207 (see all) |
Cities in ZIP Code 74120
Primary city: TULSA, OKPost offices
DOWNTOWN STATION — Post Office™ 333 W 4TH ST FL 1 TULSA, OK 74103-9832 MoreDOWNTOWN STATION — Post Office™333 W 4TH ST FL 1 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 74120
Demographic and housing estimates in ZIP Code 74120
Total population | 5,207 |
Male | 2,874 |
Female | 2,333 |
Total population | 5,207 |
Under 5 years | 141 |
5 to 9 years | 210 |
10 to 14 years | 257 |
15 to 19 years | 211 |
20 to 24 years | 373 |
25 to 34 years | 1,379 |
35 to 44 years | 695 |
45 to 54 years | 700 |
55 to 59 years | 231 |
60 to 64 years | 356 |
65 to 74 years | 461 |
75 to 84 years | 170 |
85 years and over | 23 |
Median age (years) | 35.3 |
Under 18 years | 763 |
16 years and over | 4,529 |
18 years and over | 4,444 |
21 years and over | 4,361 |
62 years and over | 908 |
65 years and over | 654 |
Total population | 5,207 |
One race | 4,710 |
White | 3,978 |
Black or African American | 134 |
American Indian and Alaska Native | 307 |
Asian | 120 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 171 |
Two or more races | 497 |
Citizen, VOTING AGE 18 and over population | 4,236 |
Male Citizen, VOTING AGE 18 and over population | 2,345 |
Female Citizen, VOTING AGE 18 and over population | 1,891 |
Social characteristics in ZIP Code 74120
Total households | 2,776 |
Family households (families) | 697 |
Married-couple family | 276 |
Male householder, no wife present, family | 975 |
Female householder, no husband present, family | 821 |
Nonfamily households | 828 |
Average household size | 506 |
Average family size | 1.86 |
Economic characteristics in ZIP Code 74120
Total households | 2,776 |
Less than $10,000 | 207 |
$10,000 to $14,999 | 148 |
$15,000 to $24,999 | 166 |
$25,000 to $34,999 | 256 |
$35,000 to $49,999 | 441 |
$50,000 to $74,999 | 487 |
$75,000 to $99,999 | 230 |
$100,000 to $149,999 | 342 |
$150,000 to $199,999 | 229 |
$200,000 or more | 270 |
Median household income (dollars) | 60,236 |
Housing characteristics in ZIP Code 74120
Total housing units | 3,298 |
Occupied housing units | 2,776 |
Vacant housing units | 522 |
Total housing units | 3,298 |
1-unit, detached | 1,484 |
1-unit, attached | 163 |
2 units | 174 |
3 or 4 units | 329 |
5 to 9 units | 419 |
10 to 19 units | 257 |
20 or more units | 472 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,298 |
Built 2014 or later | 18 |
Built 2010 to 2013 | 301 |
Built 2000 to 2009 | 175 |
Built 1990 to 1999 | 131 |
Built 1980 to 1989 | 104 |
Built 1970 to 1979 | 206 |
Built 1960 to 1969 | 292 |
Built 1950 to 1959 | 267 |
Built 1940 to 1949 | 268 |
Built 1939 or earlier | 1,536 |
Total housing units | 3,298 |
1 room | 248 |
2 rooms | 143 |
3 rooms | 663 |
4 rooms | 660 |
5 rooms | 412 |
6 rooms | 368 |
7 rooms | 322 |
8 rooms | 147 |
9 rooms or more | 335 |
Median rooms | 4.4 |
Total housing units | 3,298 |
No bedroom | 259 |
1 bedroom | 990 |
2 bedrooms | 998 |
3 bedrooms | 630 |
4 bedrooms | 306 |
5 or more bedrooms | 115 |
Occupied housing units | 2,776 |
Owner-occupied | 997 |
Renter-occupied | 1,779 |
Average household size of owner-occupied unit | 2.56 |
Average household size of renter-occupied unit | 1.47 |
Occupied housing units | 2,776 |
Moved in 2017 or later | 628 |
Moved in 2015 to 2016 | 1,092 |
Moved in 2010 to 2014 | 257 |
Moved in 2000 to 2009 | 432 |
Moved in 1990 to 1999 | 155 |
Moved in 1989 and earlier | 212 |
Owner-occupied units | 997 |
Less than $50,000 | 49 |
$50,000 to $99,999 | 142 |
$100,000 to $149,999 | 23 |
$150,000 to $199,999 | 57 |
$200,000 to $299,999 | 207 |
$300,000 to $499,999 | 292 |
$500,000 to $999,999 | 202 |
$1,000,000 or more | 25 |
Median (dollars) | 312,100 |
Owner-occupied units | 997 |
Housing units with a mortgage | 643 |
Housing units without a mortgage | 354 |
Occupied units paying rent | 1,682 |
Less than $500 | 81 |
$500 to $999 | 991 |
$1,000 to $1,499 | 399 |
$1,500 to $1,999 | 181 |
$2,000 to $2,499 | 30 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 882 |
No rent paid | 97 |
Data is based on 2021 Census