ZIP Code 74361
| ZIP Code | 74361 |
| City | PRYOR |
| State | OK |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 17,125 (see all) |
Cities in ZIP Code 74361
Primary city: PRYOR, OKAcceptable: SPORTSMEN ACRES, SPRTSMN ACRES
Unacceptable: PRYOR CREEK
Post offices
PRYOR — Post Office™ 111 S ADAIR ST PRYOR, OK 74361-9998 MorePRYOR — Post Office™111 S ADAIR ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 74361
Demographic and housing estimates in ZIP Code 74361
| Total population | 17,125 |
| Male | 8,516 |
| Female | 8,609 |
| Total population | 17,125 |
| Under 5 years | 1,118 |
| 5 to 9 years | 1,320 |
| 10 to 14 years | 1,193 |
| 15 to 19 years | 1,103 |
| 20 to 24 years | 1,180 |
| 25 to 34 years | 2,355 |
| 35 to 44 years | 2,063 |
| 45 to 54 years | 1,905 |
| 55 to 59 years | 948 |
| 60 to 64 years | 1,066 |
| 65 to 74 years | 1,683 |
| 75 to 84 years | 875 |
| 85 years and over | 316 |
| Median age (years) | 36.6 |
| Under 18 years | 4,322 |
| 16 years and over | 13,296 |
| 18 years and over | 12,803 |
| 21 years and over | 12,079 |
| 62 years and over | 3,526 |
| 65 years and over | 2,874 |
| Total population | 17,125 |
| One race | 15,065 |
| White | 11,514 |
| Black or African American | 50 |
| American Indian and Alaska Native | 3,172 |
| Asian | 119 |
| Native Hawaiian and Other Pacific Islander | 22 |
| Some other race | 188 |
| Two or more races | 2,060 |
| Citizen, VOTING AGE 18 and over population | 12,617 |
| Male Citizen, VOTING AGE 18 and over population | 6,134 |
| Female Citizen, VOTING AGE 18 and over population | 6,483 |
Social characteristics in ZIP Code 74361
| Total households | 6,550 |
| Family households (families) | 3,167 |
| Married-couple family | 482 |
| Male householder, no wife present, family | 1,028 |
| Female householder, no husband present, family | 630 |
| Nonfamily households | 1,873 |
| Average household size | 2,089 |
| Average family size | 2.57 |
Economic characteristics in ZIP Code 74361
| Total households | 6,550 |
| Less than $10,000 | 376 |
| $10,000 to $14,999 | 239 |
| $15,000 to $24,999 | 757 |
| $25,000 to $34,999 | 779 |
| $35,000 to $49,999 | 872 |
| $50,000 to $74,999 | 1,170 |
| $75,000 to $99,999 | 793 |
| $100,000 to $149,999 | 1,139 |
| $150,000 to $199,999 | 228 |
| $200,000 or more | 197 |
| Median household income (dollars) | 54,877 |
Housing characteristics in ZIP Code 74361
| Total housing units | 7,360 |
| Occupied housing units | 6,550 |
| Vacant housing units | 810 |
| Total housing units | 7,360 |
| 1-unit, detached | 5,623 |
| 1-unit, attached | 118 |
| 2 units | 106 |
| 3 or 4 units | 390 |
| 5 to 9 units | 180 |
| 10 to 19 units | 211 |
| 20 or more units | 83 |
| Mobile home | 648 |
| Boat, RV, van, etc. | 1 |
| Total housing units | 7,360 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 384 |
| Built 2000 to 2009 | 1,119 |
| Built 1990 to 1999 | 804 |
| Built 1980 to 1989 | 1,019 |
| Built 1970 to 1979 | 1,736 |
| Built 1960 to 1969 | 757 |
| Built 1950 to 1959 | 899 |
| Built 1940 to 1949 | 453 |
| Built 1939 or earlier | 189 |
| Total housing units | 7,360 |
| 1 room | 102 |
| 2 rooms | 79 |
| 3 rooms | 350 |
| 4 rooms | 1,121 |
| 5 rooms | 1,580 |
| 6 rooms | 1,601 |
| 7 rooms | 1,180 |
| 8 rooms | 687 |
| 9 rooms or more | 660 |
| Median rooms | 5.8 |
| Total housing units | 7,360 |
| No bedroom | 102 |
| 1 bedroom | 323 |
| 2 bedrooms | 1,796 |
| 3 bedrooms | 3,998 |
| 4 bedrooms | 1,045 |
| 5 or more bedrooms | 96 |
| Occupied housing units | 6,550 |
| Owner-occupied | 4,388 |
| Renter-occupied | 2,162 |
| Average household size of owner-occupied unit | 2.61 |
| Average household size of renter-occupied unit | 2.50 |
| Occupied housing units | 6,550 |
| Moved in 2017 or later | 780 |
| Moved in 2015 to 2016 | 1,896 |
| Moved in 2010 to 2014 | 903 |
| Moved in 2000 to 2009 | 1,382 |
| Moved in 1990 to 1999 | 791 |
| Moved in 1989 and earlier | 798 |
| Owner-occupied units | 4,388 |
| Less than $50,000 | 327 |
| $50,000 to $99,999 | 936 |
| $100,000 to $149,999 | 934 |
| $150,000 to $199,999 | 581 |
| $200,000 to $299,999 | 724 |
| $300,000 to $499,999 | 683 |
| $500,000 to $999,999 | 186 |
| $1,000,000 or more | 17 |
| Median (dollars) | 149,900 |
| Owner-occupied units | 4,388 |
| Housing units with a mortgage | 2,404 |
| Housing units without a mortgage | 1,984 |
| Occupied units paying rent | 1,998 |
| Less than $500 | 340 |
| $500 to $999 | 1,187 |
| $1,000 to $1,499 | 446 |
| $1,500 to $1,999 | 15 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 10 |
| $3,000 or more | 0 |
| Median (dollars) | 789 |
| No rent paid | 164 |
Data is based on 2021 Census