ZIP Code 74948
ZIP Code | 74948 |
City | MULDROW |
State | OK |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 11,274 (see all) |
Cities in ZIP Code 74948
Primary city: MULDROW, OKPost offices
MULDROW — Post Office™ 600 E SHAWNTEL SMITH BLVD MULDROW, OK 74948-9998 MoreMULDROW — Post Office™600 E SHAWNTEL SMITH BLVD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 74948
Demographic and housing estimates in ZIP Code 74948
Total population | 11,274 |
Male | 5,590 |
Female | 5,684 |
Total population | 11,274 |
Under 5 years | 681 |
5 to 9 years | 569 |
10 to 14 years | 609 |
15 to 19 years | 668 |
20 to 24 years | 833 |
25 to 34 years | 1,114 |
35 to 44 years | 1,259 |
45 to 54 years | 1,933 |
55 to 59 years | 827 |
60 to 64 years | 931 |
65 to 74 years | 1,150 |
75 to 84 years | 530 |
85 years and over | 170 |
Median age (years) | 44.1 |
Under 18 years | 2,255 |
16 years and over | 9,270 |
18 years and over | 9,019 |
21 years and over | 8,551 |
62 years and over | 2,377 |
65 years and over | 1,850 |
Total population | 11,274 |
One race | 10,025 |
White | 7,198 |
Black or African American | 148 |
American Indian and Alaska Native | 2,402 |
Asian | 67 |
Native Hawaiian and Other Pacific Islander | 5 |
Some other race | 205 |
Two or more races | 1,249 |
Citizen, VOTING AGE 18 and over population | 8,881 |
Male Citizen, VOTING AGE 18 and over population | 4,317 |
Female Citizen, VOTING AGE 18 and over population | 4,564 |
Social characteristics in ZIP Code 74948
Total households | 4,298 |
Family households (families) | 2,186 |
Married-couple family | 188 |
Male householder, no wife present, family | 869 |
Female householder, no husband present, family | 660 |
Nonfamily households | 1,055 |
Average household size | 1,403 |
Average family size | 2.62 |
Economic characteristics in ZIP Code 74948
Total households | 4,298 |
Less than $10,000 | 318 |
$10,000 to $14,999 | 287 |
$15,000 to $24,999 | 624 |
$25,000 to $34,999 | 576 |
$35,000 to $49,999 | 800 |
$50,000 to $74,999 | 746 |
$75,000 to $99,999 | 435 |
$100,000 to $149,999 | 363 |
$150,000 to $199,999 | 84 |
$200,000 or more | 65 |
Median household income (dollars) | 40,690 |
Housing characteristics in ZIP Code 74948
Total housing units | 5,235 |
Occupied housing units | 4,298 |
Vacant housing units | 937 |
Total housing units | 5,235 |
1-unit, detached | 3,599 |
1-unit, attached | 55 |
2 units | 18 |
3 or 4 units | 112 |
5 to 9 units | 57 |
10 to 19 units | 11 |
20 or more units | 13 |
Mobile home | 1,353 |
Boat, RV, van, etc. | 17 |
Total housing units | 5,235 |
Built 2014 or later | 6 |
Built 2010 to 2013 | 406 |
Built 2000 to 2009 | 758 |
Built 1990 to 1999 | 988 |
Built 1980 to 1989 | 1,100 |
Built 1970 to 1979 | 1,107 |
Built 1960 to 1969 | 521 |
Built 1950 to 1959 | 222 |
Built 1940 to 1949 | 100 |
Built 1939 or earlier | 27 |
Total housing units | 5,235 |
1 room | 62 |
2 rooms | 204 |
3 rooms | 244 |
4 rooms | 983 |
5 rooms | 1,926 |
6 rooms | 969 |
7 rooms | 439 |
8 rooms | 221 |
9 rooms or more | 187 |
Median rooms | 5.1 |
Total housing units | 5,235 |
No bedroom | 64 |
1 bedroom | 344 |
2 bedrooms | 1,183 |
3 bedrooms | 3,113 |
4 bedrooms | 477 |
5 or more bedrooms | 54 |
Occupied housing units | 4,298 |
Owner-occupied | 3,315 |
Renter-occupied | 983 |
Average household size of owner-occupied unit | 2.70 |
Average household size of renter-occupied unit | 2.38 |
Occupied housing units | 4,298 |
Moved in 2017 or later | 343 |
Moved in 2015 to 2016 | 1,018 |
Moved in 2010 to 2014 | 771 |
Moved in 2000 to 2009 | 921 |
Moved in 1990 to 1999 | 724 |
Moved in 1989 and earlier | 521 |
Owner-occupied units | 3,315 |
Less than $50,000 | 622 |
$50,000 to $99,999 | 1,087 |
$100,000 to $149,999 | 753 |
$150,000 to $199,999 | 377 |
$200,000 to $299,999 | 261 |
$300,000 to $499,999 | 130 |
$500,000 to $999,999 | 85 |
$1,000,000 or more | 0 |
Median (dollars) | 97,400 |
Owner-occupied units | 3,315 |
Housing units with a mortgage | 1,521 |
Housing units without a mortgage | 1,794 |
Occupied units paying rent | 835 |
Less than $500 | 185 |
$500 to $999 | 507 |
$1,000 to $1,499 | 104 |
$1,500 to $1,999 | 39 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 716 |
No rent paid | 148 |
Data is based on 2021 Census