ZIP Code 75062
ZIP Code | 75062 |
City | IRVING |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 51,846 (see all) |
Cities in ZIP Code 75062
Primary city: IRVING, TXPost offices
CENTRAL IRVING — Post Office™ 2300 STORY RD W IRVING, TX 75038-9998 MoreCENTRAL IRVING — Post Office™2300 STORY RD W For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 75062
Demographic and housing estimates in ZIP Code 75062
Total population | 51,846 |
Male | 26,627 |
Female | 25,219 |
Total population | 51,846 |
Under 5 years | 3,871 |
5 to 9 years | 3,888 |
10 to 14 years | 3,885 |
15 to 19 years | 3,891 |
20 to 24 years | 4,190 |
25 to 34 years | 9,169 |
35 to 44 years | 7,032 |
45 to 54 years | 6,820 |
55 to 59 years | 2,735 |
60 to 64 years | 2,109 |
65 to 74 years | 2,618 |
75 to 84 years | 1,280 |
85 years and over | 358 |
Median age (years) | 31.2 |
Under 18 years | 13,958 |
16 years and over | 39,527 |
18 years and over | 37,888 |
21 years and over | 35,373 |
62 years and over | 5,504 |
65 years and over | 4,256 |
Total population | 51,846 |
One race | 46,220 |
White | 24,668 |
Black or African American | 6,787 |
American Indian and Alaska Native | 139 |
Asian | 7,154 |
Native Hawaiian and Other Pacific Islander | 5 |
Some other race | 7,467 |
Two or more races | 5,626 |
Citizen, VOTING AGE 18 and over population | 26,274 |
Male Citizen, VOTING AGE 18 and over population | 13,475 |
Female Citizen, VOTING AGE 18 and over population | 12,799 |
Social characteristics in ZIP Code 75062
Total households | 17,490 |
Family households (families) | 8,602 |
Married-couple family | 975 |
Male householder, no wife present, family | 3,923 |
Female householder, no husband present, family | 2,472 |
Nonfamily households | 3,990 |
Average household size | 3,088 |
Average family size | 2.92 |
Economic characteristics in ZIP Code 75062
Total households | 17,490 |
Less than $10,000 | 489 |
$10,000 to $14,999 | 266 |
$15,000 to $24,999 | 1,044 |
$25,000 to $34,999 | 1,615 |
$35,000 to $49,999 | 3,205 |
$50,000 to $74,999 | 4,045 |
$75,000 to $99,999 | 2,778 |
$100,000 to $149,999 | 2,392 |
$150,000 to $199,999 | 947 |
$200,000 or more | 709 |
Median household income (dollars) | 63,151 |
Housing characteristics in ZIP Code 75062
Total housing units | 18,408 |
Occupied housing units | 17,490 |
Vacant housing units | 918 |
Total housing units | 18,408 |
1-unit, detached | 8,925 |
1-unit, attached | 476 |
2 units | 234 |
3 or 4 units | 1,013 |
5 to 9 units | 2,107 |
10 to 19 units | 3,416 |
20 or more units | 2,194 |
Mobile home | 43 |
Boat, RV, van, etc. | 0 |
Total housing units | 18,408 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 597 |
Built 2000 to 2009 | 786 |
Built 1990 to 1999 | 1,351 |
Built 1980 to 1989 | 3,544 |
Built 1970 to 1979 | 4,198 |
Built 1960 to 1969 | 5,933 |
Built 1950 to 1959 | 1,868 |
Built 1940 to 1949 | 78 |
Built 1939 or earlier | 53 |
Total housing units | 18,408 |
1 room | 517 |
2 rooms | 761 |
3 rooms | 3,126 |
4 rooms | 3,907 |
5 rooms | 3,115 |
6 rooms | 3,011 |
7 rooms | 2,423 |
8 rooms | 699 |
9 rooms or more | 849 |
Median rooms | 4.8 |
Total housing units | 18,408 |
No bedroom | 527 |
1 bedroom | 4,802 |
2 bedrooms | 3,926 |
3 bedrooms | 6,000 |
4 bedrooms | 2,900 |
5 or more bedrooms | 253 |
Occupied housing units | 17,490 |
Owner-occupied | 7,275 |
Renter-occupied | 10,215 |
Average household size of owner-occupied unit | 3.22 |
Average household size of renter-occupied unit | 2.71 |
Occupied housing units | 17,490 |
Moved in 2017 or later | 2,226 |
Moved in 2015 to 2016 | 6,898 |
Moved in 2010 to 2014 | 2,851 |
Moved in 2000 to 2009 | 3,110 |
Moved in 1990 to 1999 | 1,111 |
Moved in 1989 and earlier | 1,294 |
Owner-occupied units | 7,275 |
Less than $50,000 | 56 |
$50,000 to $99,999 | 321 |
$100,000 to $149,999 | 1,369 |
$150,000 to $199,999 | 2,030 |
$200,000 to $299,999 | 2,117 |
$300,000 to $499,999 | 1,075 |
$500,000 to $999,999 | 273 |
$1,000,000 or more | 34 |
Median (dollars) | 196,500 |
Owner-occupied units | 7,275 |
Housing units with a mortgage | 4,171 |
Housing units without a mortgage | 3,104 |
Occupied units paying rent | 9,960 |
Less than $500 | 0 |
$500 to $999 | 2,741 |
$1,000 to $1,499 | 5,275 |
$1,500 to $1,999 | 1,546 |
$2,000 to $2,499 | 365 |
$2,500 to $2,999 | 26 |
$3,000 or more | 7 |
Median (dollars) | 1,168 |
No rent paid | 255 |
Data is based on 2021 Census