ZIP Code 75149
| ZIP Code | 75149 |
| City | MESQUITE |
| State | TX |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 59,225 (see all) |
Cities in ZIP Code 75149
Primary city: MESQUITE, TXPost offices
MESQUITE — Post Office™ 120 E GRUBB DR MESQUITE, TX 75149-9998 MoreMESQUITE — Post Office™120 E GRUBB DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 75149
Demographic and housing estimates in ZIP Code 75149
| Total population | 59,225 |
| Male | 27,673 |
| Female | 31,552 |
| Total population | 59,225 |
| Under 5 years | 4,268 |
| 5 to 9 years | 4,427 |
| 10 to 14 years | 5,665 |
| 15 to 19 years | 5,068 |
| 20 to 24 years | 4,124 |
| 25 to 34 years | 7,512 |
| 35 to 44 years | 7,629 |
| 45 to 54 years | 8,163 |
| 55 to 59 years | 3,555 |
| 60 to 64 years | 2,470 |
| 65 to 74 years | 3,773 |
| 75 to 84 years | 1,710 |
| 85 years and over | 861 |
| Median age (years) | 33.3 |
| Under 18 years | 17,247 |
| 16 years and over | 43,944 |
| 18 years and over | 41,978 |
| 21 years and over | 38,919 |
| 62 years and over | 7,758 |
| 65 years and over | 6,344 |
| Total population | 59,225 |
| One race | 51,579 |
| White | 31,423 |
| Black or African American | 13,513 |
| American Indian and Alaska Native | 1,070 |
| Asian | 666 |
| Native Hawaiian and Other Pacific Islander | 15 |
| Some other race | 4,892 |
| Two or more races | 7,646 |
| Citizen, VOTING AGE 18 and over population | 33,773 |
| Male Citizen, VOTING AGE 18 and over population | 14,609 |
| Female Citizen, VOTING AGE 18 and over population | 19,164 |
Social characteristics in ZIP Code 75149
| Total households | 19,362 |
| Family households (families) | 8,529 |
| Married-couple family | 1,456 |
| Male householder, no wife present, family | 2,602 |
| Female householder, no husband present, family | 1,633 |
| Nonfamily households | 6,775 |
| Average household size | 4,479 |
| Average family size | 3.05 |
Economic characteristics in ZIP Code 75149
| Total households | 19,362 |
| Less than $10,000 | 1,098 |
| $10,000 to $14,999 | 702 |
| $15,000 to $24,999 | 1,775 |
| $25,000 to $34,999 | 2,035 |
| $35,000 to $49,999 | 2,798 |
| $50,000 to $74,999 | 4,130 |
| $75,000 to $99,999 | 3,101 |
| $100,000 to $149,999 | 2,971 |
| $150,000 to $199,999 | 497 |
| $200,000 or more | 255 |
| Median household income (dollars) | 57,136 |
Housing characteristics in ZIP Code 75149
| Total housing units | 20,429 |
| Occupied housing units | 19,362 |
| Vacant housing units | 1,067 |
| Total housing units | 20,429 |
| 1-unit, detached | 15,926 |
| 1-unit, attached | 818 |
| 2 units | 127 |
| 3 or 4 units | 314 |
| 5 to 9 units | 1,221 |
| 10 to 19 units | 1,167 |
| 20 or more units | 732 |
| Mobile home | 86 |
| Boat, RV, van, etc. | 38 |
| Total housing units | 20,429 |
| Built 2014 or later | 10 |
| Built 2010 to 2013 | 129 |
| Built 2000 to 2009 | 1,197 |
| Built 1990 to 1999 | 2,498 |
| Built 1980 to 1989 | 5,078 |
| Built 1970 to 1979 | 4,249 |
| Built 1960 to 1969 | 3,197 |
| Built 1950 to 1959 | 3,190 |
| Built 1940 to 1949 | 465 |
| Built 1939 or earlier | 416 |
| Total housing units | 20,429 |
| 1 room | 232 |
| 2 rooms | 257 |
| 3 rooms | 1,351 |
| 4 rooms | 3,345 |
| 5 rooms | 5,716 |
| 6 rooms | 5,016 |
| 7 rooms | 2,321 |
| 8 rooms | 1,292 |
| 9 rooms or more | 899 |
| Median rooms | 5.4 |
| Total housing units | 20,429 |
| No bedroom | 240 |
| 1 bedroom | 1,548 |
| 2 bedrooms | 3,089 |
| 3 bedrooms | 12,505 |
| 4 bedrooms | 2,689 |
| 5 or more bedrooms | 358 |
| Occupied housing units | 19,362 |
| Owner-occupied | 12,810 |
| Renter-occupied | 6,552 |
| Average household size of owner-occupied unit | 3.09 |
| Average household size of renter-occupied unit | 2.97 |
| Occupied housing units | 19,362 |
| Moved in 2017 or later | 1,164 |
| Moved in 2015 to 2016 | 4,850 |
| Moved in 2010 to 2014 | 4,012 |
| Moved in 2000 to 2009 | 4,631 |
| Moved in 1990 to 1999 | 2,250 |
| Moved in 1989 and earlier | 2,455 |
| Owner-occupied units | 12,810 |
| Less than $50,000 | 371 |
| $50,000 to $99,999 | 1,965 |
| $100,000 to $149,999 | 3,565 |
| $150,000 to $199,999 | 4,394 |
| $200,000 to $299,999 | 2,079 |
| $300,000 to $499,999 | 370 |
| $500,000 to $999,999 | 47 |
| $1,000,000 or more | 19 |
| Median (dollars) | 154,600 |
| Owner-occupied units | 12,810 |
| Housing units with a mortgage | 7,786 |
| Housing units without a mortgage | 5,024 |
| Occupied units paying rent | 6,315 |
| Less than $500 | 329 |
| $500 to $999 | 1,702 |
| $1,000 to $1,499 | 2,874 |
| $1,500 to $1,999 | 1,254 |
| $2,000 to $2,499 | 156 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,190 |
| No rent paid | 237 |
Data is based on 2021 Census