ZIP Code 75766
ZIP Code | 75766 |
City | JACKSONVILLE |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 25,577 (see all) |
Cities in ZIP Code 75766
Primary city: JACKSONVILLE, TXUnacceptable: COVE SPRING, ENTERPRISE, LAKE JACKSONVILLE, PIERCES CHAPEL, PINE HILL, REESE, TECULA, TURNEY
Post offices
JACKSONVILLE — Post Office™ 400 W RUSK ST JACKSONVILLE, TX 75766-9998 MoreJACKSONVILLE — Post Office™400 W RUSK ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 75766
Demographic and housing estimates in ZIP Code 75766
Total population | 25,577 |
Male | 12,680 |
Female | 12,897 |
Total population | 25,577 |
Under 5 years | 2,121 |
5 to 9 years | 1,921 |
10 to 14 years | 1,940 |
15 to 19 years | 1,692 |
20 to 24 years | 1,874 |
25 to 34 years | 2,932 |
35 to 44 years | 2,664 |
45 to 54 years | 2,583 |
55 to 59 years | 1,598 |
60 to 64 years | 1,850 |
65 to 74 years | 2,477 |
75 to 84 years | 1,251 |
85 years and over | 674 |
Median age (years) | 36.2 |
Under 18 years | 7,033 |
16 years and over | 19,160 |
18 years and over | 18,544 |
21 years and over | 17,617 |
62 years and over | 5,451 |
65 years and over | 4,402 |
Total population | 25,577 |
One race | 23,081 |
White | 17,657 |
Black or African American | 3,401 |
American Indian and Alaska Native | 562 |
Asian | 168 |
Native Hawaiian and Other Pacific Islander | 18 |
Some other race | 1,275 |
Two or more races | 2,496 |
Citizen, VOTING AGE 18 and over population | 15,936 |
Male Citizen, VOTING AGE 18 and over population | 7,564 |
Female Citizen, VOTING AGE 18 and over population | 8,372 |
Social characteristics in ZIP Code 75766
Total households | 9,562 |
Family households (families) | 5,084 |
Married-couple family | 457 |
Male householder, no wife present, family | 1,294 |
Female householder, no husband present, family | 877 |
Nonfamily households | 2,727 |
Average household size | 3,072 |
Average family size | 2.61 |
Economic characteristics in ZIP Code 75766
Total households | 9,562 |
Less than $10,000 | 854 |
$10,000 to $14,999 | 520 |
$15,000 to $24,999 | 1,094 |
$25,000 to $34,999 | 1,417 |
$35,000 to $49,999 | 1,146 |
$50,000 to $74,999 | 1,673 |
$75,000 to $99,999 | 777 |
$100,000 to $149,999 | 1,455 |
$150,000 to $199,999 | 445 |
$200,000 or more | 181 |
Median household income (dollars) | 47,752 |
Housing characteristics in ZIP Code 75766
Total housing units | 10,814 |
Occupied housing units | 9,562 |
Vacant housing units | 1,252 |
Total housing units | 10,814 |
1-unit, detached | 8,134 |
1-unit, attached | 163 |
2 units | 406 |
3 or 4 units | 128 |
5 to 9 units | 212 |
10 to 19 units | 77 |
20 or more units | 199 |
Mobile home | 1,441 |
Boat, RV, van, etc. | 54 |
Total housing units | 10,814 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 707 |
Built 2000 to 2009 | 1,384 |
Built 1990 to 1999 | 1,207 |
Built 1980 to 1989 | 2,182 |
Built 1970 to 1979 | 1,749 |
Built 1960 to 1969 | 945 |
Built 1950 to 1959 | 1,104 |
Built 1940 to 1949 | 886 |
Built 1939 or earlier | 650 |
Total housing units | 10,814 |
1 room | 213 |
2 rooms | 104 |
3 rooms | 687 |
4 rooms | 2,211 |
5 rooms | 3,068 |
6 rooms | 2,588 |
7 rooms | 1,144 |
8 rooms | 357 |
9 rooms or more | 442 |
Median rooms | 5.2 |
Total housing units | 10,814 |
No bedroom | 220 |
1 bedroom | 656 |
2 bedrooms | 3,371 |
3 bedrooms | 5,087 |
4 bedrooms | 1,216 |
5 or more bedrooms | 264 |
Occupied housing units | 9,562 |
Owner-occupied | 6,702 |
Renter-occupied | 2,860 |
Average household size of owner-occupied unit | 2.67 |
Average household size of renter-occupied unit | 2.46 |
Occupied housing units | 9,562 |
Moved in 2017 or later | 672 |
Moved in 2015 to 2016 | 2,398 |
Moved in 2010 to 2014 | 1,932 |
Moved in 2000 to 2009 | 2,345 |
Moved in 1990 to 1999 | 1,317 |
Moved in 1989 and earlier | 898 |
Owner-occupied units | 6,702 |
Less than $50,000 | 1,467 |
$50,000 to $99,999 | 1,595 |
$100,000 to $149,999 | 920 |
$150,000 to $199,999 | 1,207 |
$200,000 to $299,999 | 810 |
$300,000 to $499,999 | 489 |
$500,000 to $999,999 | 158 |
$1,000,000 or more | 56 |
Median (dollars) | 115,700 |
Owner-occupied units | 6,702 |
Housing units with a mortgage | 2,741 |
Housing units without a mortgage | 3,961 |
Occupied units paying rent | 2,068 |
Less than $500 | 336 |
$500 to $999 | 1,325 |
$1,000 to $1,499 | 321 |
$1,500 to $1,999 | 86 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 776 |
No rent paid | 792 |
Data is based on 2021 Census