ZIP Code 76063
| ZIP Code | 76063 |
| City | MANSFIELD |
| State | TX |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 76,867 (see all) |
Cities in ZIP Code 76063
Primary city: MANSFIELD, TXPost offices
MANSFIELD — Post Office™ 752 N MAIN ST MANSFIELD, TX 76063-3203 MoreMANSFIELD — Post Office™752 N MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 76063
Demographic and housing estimates in ZIP Code 76063
| Total population | 76,867 |
| Male | 37,859 |
| Female | 39,008 |
| Total population | 76,867 |
| Under 5 years | 3,865 |
| 5 to 9 years | 5,504 |
| 10 to 14 years | 7,956 |
| 15 to 19 years | 7,069 |
| 20 to 24 years | 3,825 |
| 25 to 34 years | 7,829 |
| 35 to 44 years | 11,138 |
| 45 to 54 years | 11,796 |
| 55 to 59 years | 5,111 |
| 60 to 64 years | 3,983 |
| 65 to 74 years | 4,893 |
| 75 to 84 years | 3,001 |
| 85 years and over | 897 |
| Median age (years) | 37.7 |
| Under 18 years | 22,082 |
| 16 years and over | 58,497 |
| 18 years and over | 54,785 |
| 21 years and over | 51,632 |
| 62 years and over | 11,412 |
| 65 years and over | 8,791 |
| Total population | 76,867 |
| One race | 71,554 |
| White | 49,607 |
| Black or African American | 15,938 |
| American Indian and Alaska Native | 220 |
| Asian | 2,713 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 3,076 |
| Two or more races | 5,313 |
| Citizen, VOTING AGE 18 and over population | 51,416 |
| Male Citizen, VOTING AGE 18 and over population | 25,062 |
| Female Citizen, VOTING AGE 18 and over population | 26,354 |
Social characteristics in ZIP Code 76063
| Total households | 24,778 |
| Family households (families) | 15,661 |
| Married-couple family | 1,416 |
| Male householder, no wife present, family | 2,571 |
| Female householder, no husband present, family | 1,711 |
| Nonfamily households | 5,130 |
| Average household size | 5,973 |
| Average family size | 3.09 |
Economic characteristics in ZIP Code 76063
| Total households | 24,778 |
| Less than $10,000 | 577 |
| $10,000 to $14,999 | 699 |
| $15,000 to $24,999 | 602 |
| $25,000 to $34,999 | 1,048 |
| $35,000 to $49,999 | 2,150 |
| $50,000 to $74,999 | 3,081 |
| $75,000 to $99,999 | 3,831 |
| $100,000 to $149,999 | 5,667 |
| $150,000 to $199,999 | 3,458 |
| $200,000 or more | 3,665 |
| Median household income (dollars) | 102,370 |
Housing characteristics in ZIP Code 76063
| Total housing units | 25,961 |
| Occupied housing units | 24,778 |
| Vacant housing units | 1,183 |
| Total housing units | 25,961 |
| 1-unit, detached | 20,491 |
| 1-unit, attached | 303 |
| 2 units | 174 |
| 3 or 4 units | 61 |
| 5 to 9 units | 441 |
| 10 to 19 units | 829 |
| 20 or more units | 2,036 |
| Mobile home | 1,626 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 25,961 |
| Built 2014 or later | 188 |
| Built 2010 to 2013 | 4,487 |
| Built 2000 to 2009 | 10,705 |
| Built 1990 to 1999 | 4,686 |
| Built 1980 to 1989 | 2,837 |
| Built 1970 to 1979 | 1,321 |
| Built 1960 to 1969 | 642 |
| Built 1950 to 1959 | 752 |
| Built 1940 to 1949 | 253 |
| Built 1939 or earlier | 90 |
| Total housing units | 25,961 |
| 1 room | 346 |
| 2 rooms | 536 |
| 3 rooms | 1,342 |
| 4 rooms | 2,481 |
| 5 rooms | 3,995 |
| 6 rooms | 3,984 |
| 7 rooms | 3,045 |
| 8 rooms | 3,424 |
| 9 rooms or more | 6,808 |
| Median rooms | 6.6 |
| Total housing units | 25,961 |
| No bedroom | 346 |
| 1 bedroom | 1,626 |
| 2 bedrooms | 2,968 |
| 3 bedrooms | 9,465 |
| 4 bedrooms | 8,445 |
| 5 or more bedrooms | 3,111 |
| Occupied housing units | 24,778 |
| Owner-occupied | 18,833 |
| Renter-occupied | 5,945 |
| Average household size of owner-occupied unit | 3.22 |
| Average household size of renter-occupied unit | 2.66 |
| Occupied housing units | 24,778 |
| Moved in 2017 or later | 2,364 |
| Moved in 2015 to 2016 | 7,371 |
| Moved in 2010 to 2014 | 4,323 |
| Moved in 2000 to 2009 | 7,489 |
| Moved in 1990 to 1999 | 2,115 |
| Moved in 1989 and earlier | 1,116 |
| Owner-occupied units | 18,833 |
| Less than $50,000 | 685 |
| $50,000 to $99,999 | 514 |
| $100,000 to $149,999 | 1,005 |
| $150,000 to $199,999 | 1,994 |
| $200,000 to $299,999 | 5,088 |
| $300,000 to $499,999 | 8,103 |
| $500,000 to $999,999 | 1,387 |
| $1,000,000 or more | 57 |
| Median (dollars) | 302,200 |
| Owner-occupied units | 18,833 |
| Housing units with a mortgage | 13,563 |
| Housing units without a mortgage | 5,270 |
| Occupied units paying rent | 5,791 |
| Less than $500 | 129 |
| $500 to $999 | 651 |
| $1,000 to $1,499 | 2,250 |
| $1,500 to $1,999 | 1,664 |
| $2,000 to $2,499 | 618 |
| $2,500 to $2,999 | 294 |
| $3,000 or more | 185 |
| Median (dollars) | 1,474 |
| No rent paid | 154 |
Data is based on 2021 Census