ZIP Code 76210
ZIP Code | 76210 |
City | DENTON |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 44,367 (see all) |
Cities in ZIP Code 76210
Primary city: DENTON, TXAcceptable: CORINTH
Post offices
DENTON — Post Office™ 101 E MCKINNEY ST DENTON, TX 76201-4255 MoreDENTON — Post Office™101 E MCKINNEY ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 76210
Demographic and housing estimates in ZIP Code 76210
Total population | 44,367 |
Male | 22,359 |
Female | 22,008 |
Total population | 44,367 |
Under 5 years | 2,143 |
5 to 9 years | 2,944 |
10 to 14 years | 2,677 |
15 to 19 years | 3,817 |
20 to 24 years | 2,891 |
25 to 34 years | 5,497 |
35 to 44 years | 6,592 |
45 to 54 years | 6,904 |
55 to 59 years | 3,135 |
60 to 64 years | 2,244 |
65 to 74 years | 3,626 |
75 to 84 years | 1,281 |
85 years and over | 616 |
Median age (years) | 38.5 |
Under 18 years | 9,878 |
16 years and over | 36,214 |
18 years and over | 34,489 |
21 years and over | 32,439 |
62 years and over | 6,840 |
65 years and over | 5,523 |
Total population | 44,367 |
One race | 40,252 |
White | 33,377 |
Black or African American | 3,529 |
American Indian and Alaska Native | 30 |
Asian | 1,845 |
Native Hawaiian and Other Pacific Islander | 42 |
Some other race | 1,429 |
Two or more races | 4,115 |
Citizen, VOTING AGE 18 and over population | 32,163 |
Male Citizen, VOTING AGE 18 and over population | 15,728 |
Female Citizen, VOTING AGE 18 and over population | 16,435 |
Social characteristics in ZIP Code 76210
Total households | 15,670 |
Family households (families) | 10,197 |
Married-couple family | 592 |
Male householder, no wife present, family | 1,930 |
Female householder, no husband present, family | 1,170 |
Nonfamily households | 2,951 |
Average household size | 3,844 |
Average family size | 2.79 |
Economic characteristics in ZIP Code 76210
Total households | 15,670 |
Less than $10,000 | 415 |
$10,000 to $14,999 | 304 |
$15,000 to $24,999 | 487 |
$25,000 to $34,999 | 691 |
$35,000 to $49,999 | 814 |
$50,000 to $74,999 | 3,092 |
$75,000 to $99,999 | 1,905 |
$100,000 to $149,999 | 3,466 |
$150,000 to $199,999 | 2,553 |
$200,000 or more | 1,943 |
Median household income (dollars) | 100,962 |
Housing characteristics in ZIP Code 76210
Total housing units | 16,082 |
Occupied housing units | 15,670 |
Vacant housing units | 412 |
Total housing units | 16,082 |
1-unit, detached | 13,053 |
1-unit, attached | 371 |
2 units | 16 |
3 or 4 units | 104 |
5 to 9 units | 364 |
10 to 19 units | 392 |
20 or more units | 1,237 |
Mobile home | 488 |
Boat, RV, van, etc. | 57 |
Total housing units | 16,082 |
Built 2014 or later | 23 |
Built 2010 to 2013 | 2,120 |
Built 2000 to 2009 | 6,133 |
Built 1990 to 1999 | 4,448 |
Built 1980 to 1989 | 2,541 |
Built 1970 to 1979 | 359 |
Built 1960 to 1969 | 166 |
Built 1950 to 1959 | 150 |
Built 1940 to 1949 | 78 |
Built 1939 or earlier | 64 |
Total housing units | 16,082 |
1 room | 54 |
2 rooms | 486 |
3 rooms | 863 |
4 rooms | 1,297 |
5 rooms | 1,752 |
6 rooms | 2,857 |
7 rooms | 2,616 |
8 rooms | 2,524 |
9 rooms or more | 3,633 |
Median rooms | 6.8 |
Total housing units | 16,082 |
No bedroom | 69 |
1 bedroom | 1,300 |
2 bedrooms | 1,084 |
3 bedrooms | 5,903 |
4 bedrooms | 6,393 |
5 or more bedrooms | 1,333 |
Occupied housing units | 15,670 |
Owner-occupied | 11,834 |
Renter-occupied | 3,836 |
Average household size of owner-occupied unit | 2.96 |
Average household size of renter-occupied unit | 2.26 |
Occupied housing units | 15,670 |
Moved in 2017 or later | 2,152 |
Moved in 2015 to 2016 | 4,941 |
Moved in 2010 to 2014 | 3,137 |
Moved in 2000 to 2009 | 3,943 |
Moved in 1990 to 1999 | 1,204 |
Moved in 1989 and earlier | 293 |
Owner-occupied units | 11,834 |
Less than $50,000 | 470 |
$50,000 to $99,999 | 166 |
$100,000 to $149,999 | 392 |
$150,000 to $199,999 | 1,083 |
$200,000 to $299,999 | 5,210 |
$300,000 to $499,999 | 4,056 |
$500,000 to $999,999 | 410 |
$1,000,000 or more | 47 |
Median (dollars) | 276,300 |
Owner-occupied units | 11,834 |
Housing units with a mortgage | 8,867 |
Housing units without a mortgage | 2,967 |
Occupied units paying rent | 3,705 |
Less than $500 | 98 |
$500 to $999 | 258 |
$1,000 to $1,499 | 1,382 |
$1,500 to $1,999 | 1,075 |
$2,000 to $2,499 | 734 |
$2,500 to $2,999 | 22 |
$3,000 or more | 136 |
Median (dollars) | 1,553 |
No rent paid | 131 |
Data is based on 2021 Census