ZIP Code 77362
ZIP Code | 77362 |
City | PINEHURST |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 6,361 (see all) |
Cities in ZIP Code 77362
Primary city: PINEHURST, TXPost offices
PINEHURST — Post Office™ 34635 WRIGHT RD PINEHURST, TX 77362-9998 MorePINEHURST — Post Office™34635 WRIGHT RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 77362
Demographic and housing estimates in ZIP Code 77362
Total population | 6,361 |
Male | 3,294 |
Female | 3,067 |
Total population | 6,361 |
Under 5 years | 225 |
5 to 9 years | 523 |
10 to 14 years | 540 |
15 to 19 years | 636 |
20 to 24 years | 268 |
25 to 34 years | 688 |
35 to 44 years | 1,127 |
45 to 54 years | 999 |
55 to 59 years | 265 |
60 to 64 years | 347 |
65 to 74 years | 582 |
75 to 84 years | 77 |
85 years and over | 84 |
Median age (years) | 39.0 |
Under 18 years | 1,827 |
16 years and over | 5,044 |
18 years and over | 4,534 |
21 years and over | 4,313 |
62 years and over | 1,012 |
65 years and over | 743 |
Total population | 6,361 |
One race | 6,128 |
White | 5,177 |
Black or African American | 648 |
American Indian and Alaska Native | 0 |
Asian | 195 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 108 |
Two or more races | 233 |
Citizen, VOTING AGE 18 and over population | 4,351 |
Male Citizen, VOTING AGE 18 and over population | 2,033 |
Female Citizen, VOTING AGE 18 and over population | 2,318 |
Social characteristics in ZIP Code 77362
Total households | 2,156 |
Family households (families) | 1,252 |
Married-couple family | 66 |
Male householder, no wife present, family | 391 |
Female householder, no husband present, family | 80 |
Nonfamily households | 447 |
Average household size | 637 |
Average family size | 2.94 |
Economic characteristics in ZIP Code 77362
Total households | 2,156 |
Less than $10,000 | 30 |
$10,000 to $14,999 | 31 |
$15,000 to $24,999 | 392 |
$25,000 to $34,999 | 34 |
$35,000 to $49,999 | 94 |
$50,000 to $74,999 | 376 |
$75,000 to $99,999 | 312 |
$100,000 to $149,999 | 323 |
$150,000 to $199,999 | 282 |
$200,000 or more | 282 |
Median household income (dollars) | 83,011 |
Housing characteristics in ZIP Code 77362
Total housing units | 2,316 |
Occupied housing units | 2,156 |
Vacant housing units | 160 |
Total housing units | 2,316 |
1-unit, detached | 1,619 |
1-unit, attached | 0 |
2 units | 0 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 684 |
Boat, RV, van, etc. | 13 |
Total housing units | 2,316 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 935 |
Built 2000 to 2009 | 425 |
Built 1990 to 1999 | 459 |
Built 1980 to 1989 | 187 |
Built 1970 to 1979 | 228 |
Built 1960 to 1969 | 21 |
Built 1950 to 1959 | 48 |
Built 1940 to 1949 | 13 |
Built 1939 or earlier | 0 |
Total housing units | 2,316 |
1 room | 33 |
2 rooms | 31 |
3 rooms | 107 |
4 rooms | 110 |
5 rooms | 577 |
6 rooms | 511 |
7 rooms | 336 |
8 rooms | 62 |
9 rooms or more | 549 |
Median rooms | 6.1 |
Total housing units | 2,316 |
No bedroom | 33 |
1 bedroom | 64 |
2 bedrooms | 151 |
3 bedrooms | 1,262 |
4 bedrooms | 659 |
5 or more bedrooms | 147 |
Occupied housing units | 2,156 |
Owner-occupied | 1,902 |
Renter-occupied | 254 |
Average household size of owner-occupied unit | 2.89 |
Average household size of renter-occupied unit | 3.34 |
Occupied housing units | 2,156 |
Moved in 2017 or later | 294 |
Moved in 2015 to 2016 | 844 |
Moved in 2010 to 2014 | 416 |
Moved in 2000 to 2009 | 361 |
Moved in 1990 to 1999 | 148 |
Moved in 1989 and earlier | 93 |
Owner-occupied units | 1,902 |
Less than $50,000 | 250 |
$50,000 to $99,999 | 339 |
$100,000 to $149,999 | 119 |
$150,000 to $199,999 | 322 |
$200,000 to $299,999 | 244 |
$300,000 to $499,999 | 379 |
$500,000 to $999,999 | 239 |
$1,000,000 or more | 10 |
Median (dollars) | 189,800 |
Owner-occupied units | 1,902 |
Housing units with a mortgage | 1,151 |
Housing units without a mortgage | 751 |
Occupied units paying rent | 243 |
Less than $500 | 0 |
$500 to $999 | 31 |
$1,000 to $1,499 | 91 |
$1,500 to $1,999 | 121 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,249 |
No rent paid | 11 |
Data is based on 2021 Census