ZIP Code 77396
| ZIP Code | 77396 |
| City | HUMBLE |
| State | TX |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 61,720 (see all) |
Cities in ZIP Code 77396
Primary city: HUMBLE, TXPost offices
HUMBLE — Post Office™ 1202 1ST ST E HUMBLE, TX 77338-9998 MoreHUMBLE — Post Office™1202 1ST ST E For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 77396
Demographic and housing estimates in ZIP Code 77396
| Total population | 61,720 |
| Male | 33,269 |
| Female | 28,451 |
| Total population | 61,720 |
| Under 5 years | 4,737 |
| 5 to 9 years | 5,127 |
| 10 to 14 years | 4,692 |
| 15 to 19 years | 4,324 |
| 20 to 24 years | 4,494 |
| 25 to 34 years | 9,840 |
| 35 to 44 years | 10,390 |
| 45 to 54 years | 8,491 |
| 55 to 59 years | 3,403 |
| 60 to 64 years | 2,062 |
| 65 to 74 years | 2,961 |
| 75 to 84 years | 933 |
| 85 years and over | 266 |
| Median age (years) | 33.2 |
| Under 18 years | 17,214 |
| 16 years and over | 46,441 |
| 18 years and over | 44,506 |
| 21 years and over | 42,166 |
| 62 years and over | 5,689 |
| 65 years and over | 4,160 |
| Total population | 61,720 |
| One race | 53,040 |
| White | 26,700 |
| Black or African American | 17,650 |
| American Indian and Alaska Native | 343 |
| Asian | 1,866 |
| Native Hawaiian and Other Pacific Islander | 40 |
| Some other race | 6,441 |
| Two or more races | 8,680 |
| Citizen, VOTING AGE 18 and over population | 37,206 |
| Male Citizen, VOTING AGE 18 and over population | 19,718 |
| Female Citizen, VOTING AGE 18 and over population | 17,488 |
Social characteristics in ZIP Code 77396
| Total households | 19,482 |
| Family households (families) | 9,885 |
| Married-couple family | 1,114 |
| Male householder, no wife present, family | 3,914 |
| Female householder, no husband present, family | 2,609 |
| Nonfamily households | 4,569 |
| Average household size | 3,130 |
| Average family size | 3.05 |
Economic characteristics in ZIP Code 77396
| Total households | 19,482 |
| Less than $10,000 | 678 |
| $10,000 to $14,999 | 638 |
| $15,000 to $24,999 | 931 |
| $25,000 to $34,999 | 1,469 |
| $35,000 to $49,999 | 1,589 |
| $50,000 to $74,999 | 4,937 |
| $75,000 to $99,999 | 2,838 |
| $100,000 to $149,999 | 3,637 |
| $150,000 to $199,999 | 1,428 |
| $200,000 or more | 1,337 |
| Median household income (dollars) | 70,623 |
Housing characteristics in ZIP Code 77396
| Total housing units | 20,660 |
| Occupied housing units | 19,482 |
| Vacant housing units | 1,178 |
| Total housing units | 20,660 |
| 1-unit, detached | 13,733 |
| 1-unit, attached | 254 |
| 2 units | 62 |
| 3 or 4 units | 183 |
| 5 to 9 units | 287 |
| 10 to 19 units | 2,227 |
| 20 or more units | 1,756 |
| Mobile home | 2,158 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 20,660 |
| Built 2014 or later | 80 |
| Built 2010 to 2013 | 4,851 |
| Built 2000 to 2009 | 7,197 |
| Built 1990 to 1999 | 2,295 |
| Built 1980 to 1989 | 2,898 |
| Built 1970 to 1979 | 2,331 |
| Built 1960 to 1969 | 566 |
| Built 1950 to 1959 | 137 |
| Built 1940 to 1949 | 158 |
| Built 1939 or earlier | 147 |
| Total housing units | 20,660 |
| 1 room | 176 |
| 2 rooms | 456 |
| 3 rooms | 1,870 |
| 4 rooms | 2,803 |
| 5 rooms | 3,864 |
| 6 rooms | 3,922 |
| 7 rooms | 3,207 |
| 8 rooms | 1,876 |
| 9 rooms or more | 2,486 |
| Median rooms | 5.8 |
| Total housing units | 20,660 |
| No bedroom | 257 |
| 1 bedroom | 2,085 |
| 2 bedrooms | 3,136 |
| 3 bedrooms | 8,409 |
| 4 bedrooms | 5,807 |
| 5 or more bedrooms | 966 |
| Occupied housing units | 19,482 |
| Owner-occupied | 12,884 |
| Renter-occupied | 6,598 |
| Average household size of owner-occupied unit | 3.19 |
| Average household size of renter-occupied unit | 2.77 |
| Occupied housing units | 19,482 |
| Moved in 2017 or later | 1,991 |
| Moved in 2015 to 2016 | 6,678 |
| Moved in 2010 to 2014 | 4,582 |
| Moved in 2000 to 2009 | 4,125 |
| Moved in 1990 to 1999 | 1,279 |
| Moved in 1989 and earlier | 827 |
| Owner-occupied units | 12,884 |
| Less than $50,000 | 1,366 |
| $50,000 to $99,999 | 1,230 |
| $100,000 to $149,999 | 2,200 |
| $150,000 to $199,999 | 2,746 |
| $200,000 to $299,999 | 3,055 |
| $300,000 to $499,999 | 1,715 |
| $500,000 to $999,999 | 357 |
| $1,000,000 or more | 215 |
| Median (dollars) | 173,000 |
| Owner-occupied units | 12,884 |
| Housing units with a mortgage | 8,183 |
| Housing units without a mortgage | 4,701 |
| Occupied units paying rent | 6,328 |
| Less than $500 | 50 |
| $500 to $999 | 818 |
| $1,000 to $1,499 | 3,255 |
| $1,500 to $1,999 | 1,708 |
| $2,000 to $2,499 | 497 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,308 |
| No rent paid | 270 |
Data is based on 2021 Census