ZIP Code 77430
ZIP Code | 77430 |
City | DAMON |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 1,780 (see all) |
Cities in ZIP Code 77430
Primary city: DAMON, TXPost offices
DAMON — Post Office™ 502 MULCAHY ST DAMON, TX 77430-9800 MoreDAMON — Post Office™502 MULCAHY ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 77430
Demographic and housing estimates in ZIP Code 77430
Total population | 1,780 |
Male | 1,009 |
Female | 771 |
Total population | 1,780 |
Under 5 years | 148 |
5 to 9 years | 174 |
10 to 14 years | 67 |
15 to 19 years | 114 |
20 to 24 years | 82 |
25 to 34 years | 194 |
35 to 44 years | 129 |
45 to 54 years | 244 |
55 to 59 years | 169 |
60 to 64 years | 117 |
65 to 74 years | 254 |
75 to 84 years | 62 |
85 years and over | 26 |
Median age (years) | 43.1 |
Under 18 years | 465 |
16 years and over | 1,359 |
18 years and over | 1,315 |
21 years and over | 1,232 |
62 years and over | 436 |
65 years and over | 342 |
Total population | 1,780 |
One race | 1,780 |
White | 1,684 |
Black or African American | 1 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 95 |
Two or more races | 0 |
Citizen, VOTING AGE 18 and over population | 1,300 |
Male Citizen, VOTING AGE 18 and over population | 663 |
Female Citizen, VOTING AGE 18 and over population | 637 |
Social characteristics in ZIP Code 77430
Total households | 665 |
Family households (families) | 436 |
Married-couple family | 11 |
Male householder, no wife present, family | 128 |
Female householder, no husband present, family | 109 |
Nonfamily households | 90 |
Average household size | 238 |
Average family size | 2.68 |
Economic characteristics in ZIP Code 77430
Total households | 665 |
Less than $10,000 | 48 |
$10,000 to $14,999 | 25 |
$15,000 to $24,999 | 39 |
$25,000 to $34,999 | 16 |
$35,000 to $49,999 | 44 |
$50,000 to $74,999 | 114 |
$75,000 to $99,999 | 94 |
$100,000 to $149,999 | 95 |
$150,000 to $199,999 | 57 |
$200,000 or more | 133 |
Median household income (dollars) | 86,750 |
Housing characteristics in ZIP Code 77430
Total housing units | 801 |
Occupied housing units | 665 |
Vacant housing units | 136 |
Total housing units | 801 |
1-unit, detached | 686 |
1-unit, attached | 0 |
2 units | 0 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 86 |
Boat, RV, van, etc. | 29 |
Total housing units | 801 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 197 |
Built 2000 to 2009 | 99 |
Built 1990 to 1999 | 128 |
Built 1980 to 1989 | 226 |
Built 1970 to 1979 | 49 |
Built 1960 to 1969 | 45 |
Built 1950 to 1959 | 23 |
Built 1940 to 1949 | 23 |
Built 1939 or earlier | 11 |
Total housing units | 801 |
1 room | 12 |
2 rooms | 0 |
3 rooms | 64 |
4 rooms | 68 |
5 rooms | 147 |
6 rooms | 171 |
7 rooms | 157 |
8 rooms | 59 |
9 rooms or more | 123 |
Median rooms | 6.1 |
Total housing units | 801 |
No bedroom | 12 |
1 bedroom | 26 |
2 bedrooms | 143 |
3 bedrooms | 405 |
4 bedrooms | 172 |
5 or more bedrooms | 43 |
Occupied housing units | 665 |
Owner-occupied | 643 |
Renter-occupied | 22 |
Average household size of owner-occupied unit | 2.65 |
Average household size of renter-occupied unit | 3.32 |
Occupied housing units | 665 |
Moved in 2017 or later | 46 |
Moved in 2015 to 2016 | 165 |
Moved in 2010 to 2014 | 32 |
Moved in 2000 to 2009 | 186 |
Moved in 1990 to 1999 | 137 |
Moved in 1989 and earlier | 99 |
Owner-occupied units | 643 |
Less than $50,000 | 52 |
$50,000 to $99,999 | 84 |
$100,000 to $149,999 | 83 |
$150,000 to $199,999 | 92 |
$200,000 to $299,999 | 125 |
$300,000 to $499,999 | 115 |
$500,000 to $999,999 | 88 |
$1,000,000 or more | 4 |
Median (dollars) | 210,100 |
Owner-occupied units | 643 |
Housing units with a mortgage | 349 |
Housing units without a mortgage | 294 |
Occupied units paying rent | 0 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 0 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | -666,666,666 |
No rent paid | 22 |
Data is based on 2021 Census