ZIP Code 77551
ZIP Code | 77551 |
City | GALVESTON |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 23,686 (see all) |
Cities in ZIP Code 77551
Primary city: GALVESTON, TXPost offices
BOB LYONS — Post Office™ 5826 BROADWAY ST GALVESTON, TX 77551-9998 MoreBOB LYONS — Post Office™5826 BROADWAY ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 77551
Demographic and housing estimates in ZIP Code 77551
Total population | 23,686 |
Male | 12,320 |
Female | 11,366 |
Total population | 23,686 |
Under 5 years | 1,117 |
5 to 9 years | 1,293 |
10 to 14 years | 1,458 |
15 to 19 years | 1,411 |
20 to 24 years | 1,582 |
25 to 34 years | 4,044 |
35 to 44 years | 3,242 |
45 to 54 years | 2,649 |
55 to 59 years | 1,587 |
60 to 64 years | 1,334 |
65 to 74 years | 2,471 |
75 to 84 years | 998 |
85 years and over | 500 |
Median age (years) | 37.7 |
Under 18 years | 4,725 |
16 years and over | 19,601 |
18 years and over | 18,961 |
21 years and over | 18,131 |
62 years and over | 4,687 |
65 years and over | 3,969 |
Total population | 23,686 |
One race | 21,084 |
White | 16,120 |
Black or African American | 3,600 |
American Indian and Alaska Native | 191 |
Asian | 434 |
Native Hawaiian and Other Pacific Islander | 13 |
Some other race | 726 |
Two or more races | 2,602 |
Citizen, VOTING AGE 18 and over population | 16,984 |
Male Citizen, VOTING AGE 18 and over population | 8,643 |
Female Citizen, VOTING AGE 18 and over population | 8,341 |
Social characteristics in ZIP Code 77551
Total households | 9,311 |
Family households (families) | 3,940 |
Married-couple family | 367 |
Male householder, no wife present, family | 1,954 |
Female householder, no husband present, family | 1,467 |
Nonfamily households | 3,050 |
Average household size | 3,012 |
Average family size | 2.31 |
Economic characteristics in ZIP Code 77551
Total households | 9,311 |
Less than $10,000 | 632 |
$10,000 to $14,999 | 540 |
$15,000 to $24,999 | 1,170 |
$25,000 to $34,999 | 785 |
$35,000 to $49,999 | 1,226 |
$50,000 to $74,999 | 1,393 |
$75,000 to $99,999 | 1,057 |
$100,000 to $149,999 | 1,190 |
$150,000 to $199,999 | 841 |
$200,000 or more | 477 |
Median household income (dollars) | 54,375 |
Housing characteristics in ZIP Code 77551
Total housing units | 10,876 |
Occupied housing units | 9,311 |
Vacant housing units | 1,565 |
Total housing units | 10,876 |
1-unit, detached | 5,750 |
1-unit, attached | 178 |
2 units | 543 |
3 or 4 units | 395 |
5 to 9 units | 846 |
10 to 19 units | 1,318 |
20 or more units | 1,814 |
Mobile home | 27 |
Boat, RV, van, etc. | 5 |
Total housing units | 10,876 |
Built 2014 or later | 57 |
Built 2010 to 2013 | 518 |
Built 2000 to 2009 | 492 |
Built 1990 to 1999 | 660 |
Built 1980 to 1989 | 2,105 |
Built 1970 to 1979 | 2,509 |
Built 1960 to 1969 | 1,741 |
Built 1950 to 1959 | 1,321 |
Built 1940 to 1949 | 694 |
Built 1939 or earlier | 779 |
Total housing units | 10,876 |
1 room | 155 |
2 rooms | 727 |
3 rooms | 1,550 |
4 rooms | 2,524 |
5 rooms | 2,167 |
6 rooms | 1,673 |
7 rooms | 1,020 |
8 rooms | 552 |
9 rooms or more | 508 |
Median rooms | 4.7 |
Total housing units | 10,876 |
No bedroom | 165 |
1 bedroom | 2,190 |
2 bedrooms | 4,196 |
3 bedrooms | 3,012 |
4 bedrooms | 1,078 |
5 or more bedrooms | 235 |
Occupied housing units | 9,311 |
Owner-occupied | 4,374 |
Renter-occupied | 4,937 |
Average household size of owner-occupied unit | 2.36 |
Average household size of renter-occupied unit | 2.27 |
Occupied housing units | 9,311 |
Moved in 2017 or later | 1,109 |
Moved in 2015 to 2016 | 3,532 |
Moved in 2010 to 2014 | 1,559 |
Moved in 2000 to 2009 | 1,721 |
Moved in 1990 to 1999 | 526 |
Moved in 1989 and earlier | 864 |
Owner-occupied units | 4,374 |
Less than $50,000 | 70 |
$50,000 to $99,999 | 459 |
$100,000 to $149,999 | 799 |
$150,000 to $199,999 | 828 |
$200,000 to $299,999 | 1,093 |
$300,000 to $499,999 | 586 |
$500,000 to $999,999 | 504 |
$1,000,000 or more | 35 |
Median (dollars) | 202,400 |
Owner-occupied units | 4,374 |
Housing units with a mortgage | 1,668 |
Housing units without a mortgage | 2,706 |
Occupied units paying rent | 4,776 |
Less than $500 | 269 |
$500 to $999 | 1,401 |
$1,000 to $1,499 | 2,192 |
$1,500 to $1,999 | 722 |
$2,000 to $2,499 | 139 |
$2,500 to $2,999 | 15 |
$3,000 or more | 38 |
Median (dollars) | 1,131 |
No rent paid | 161 |
Data is based on 2021 Census