ZIP Code 77651
ZIP Code | 77651 |
City | PORT NECHES |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 13,534 (see all) |
Cities in ZIP Code 77651
Primary city: PORT NECHES, TXPost offices
PORT NECHES — Post Office™ 1324 PORT NECHES AVE PORT NECHES, TX 77651-9998 MorePORT NECHES — Post Office™1324 PORT NECHES AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 77651
Demographic and housing estimates in ZIP Code 77651
Total population | 13,534 |
Male | 6,549 |
Female | 6,985 |
Total population | 13,534 |
Under 5 years | 934 |
5 to 9 years | 613 |
10 to 14 years | 1,209 |
15 to 19 years | 936 |
20 to 24 years | 845 |
25 to 34 years | 1,400 |
35 to 44 years | 2,380 |
45 to 54 years | 1,441 |
55 to 59 years | 923 |
60 to 64 years | 734 |
65 to 74 years | 1,251 |
75 to 84 years | 603 |
85 years and over | 265 |
Median age (years) | 38.8 |
Under 18 years | 3,396 |
16 years and over | 10,517 |
18 years and over | 10,138 |
21 years and over | 9,625 |
62 years and over | 2,562 |
65 years and over | 2,119 |
Total population | 13,534 |
One race | 12,634 |
White | 11,815 |
Black or African American | 191 |
American Indian and Alaska Native | 0 |
Asian | 376 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 252 |
Two or more races | 900 |
Citizen, VOTING AGE 18 and over population | 9,671 |
Male Citizen, VOTING AGE 18 and over population | 4,728 |
Female Citizen, VOTING AGE 18 and over population | 4,943 |
Social characteristics in ZIP Code 77651
Total households | 4,900 |
Family households (families) | 2,827 |
Married-couple family | 378 |
Male householder, no wife present, family | 734 |
Female householder, no husband present, family | 502 |
Nonfamily households | 961 |
Average household size | 1,473 |
Average family size | 2.76 |
Economic characteristics in ZIP Code 77651
Total households | 4,900 |
Less than $10,000 | 208 |
$10,000 to $14,999 | 39 |
$15,000 to $24,999 | 323 |
$25,000 to $34,999 | 274 |
$35,000 to $49,999 | 610 |
$50,000 to $74,999 | 846 |
$75,000 to $99,999 | 678 |
$100,000 to $149,999 | 792 |
$150,000 to $199,999 | 385 |
$200,000 or more | 745 |
Median household income (dollars) | 78,467 |
Housing characteristics in ZIP Code 77651
Total housing units | 5,465 |
Occupied housing units | 4,900 |
Vacant housing units | 565 |
Total housing units | 5,465 |
1-unit, detached | 4,797 |
1-unit, attached | 51 |
2 units | 46 |
3 or 4 units | 55 |
5 to 9 units | 172 |
10 to 19 units | 94 |
20 or more units | 170 |
Mobile home | 80 |
Boat, RV, van, etc. | 0 |
Total housing units | 5,465 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 251 |
Built 2000 to 2009 | 237 |
Built 1990 to 1999 | 515 |
Built 1980 to 1989 | 581 |
Built 1970 to 1979 | 1,429 |
Built 1960 to 1969 | 1,399 |
Built 1950 to 1959 | 910 |
Built 1940 to 1949 | 97 |
Built 1939 or earlier | 46 |
Total housing units | 5,465 |
1 room | 28 |
2 rooms | 72 |
3 rooms | 142 |
4 rooms | 652 |
5 rooms | 1,118 |
6 rooms | 1,596 |
7 rooms | 858 |
8 rooms | 458 |
9 rooms or more | 541 |
Median rooms | 6.0 |
Total housing units | 5,465 |
No bedroom | 28 |
1 bedroom | 244 |
2 bedrooms | 1,076 |
3 bedrooms | 2,898 |
4 bedrooms | 1,056 |
5 or more bedrooms | 163 |
Occupied housing units | 4,900 |
Owner-occupied | 3,813 |
Renter-occupied | 1,087 |
Average household size of owner-occupied unit | 2.76 |
Average household size of renter-occupied unit | 2.76 |
Occupied housing units | 4,900 |
Moved in 2017 or later | 403 |
Moved in 2015 to 2016 | 1,268 |
Moved in 2010 to 2014 | 833 |
Moved in 2000 to 2009 | 854 |
Moved in 1990 to 1999 | 548 |
Moved in 1989 and earlier | 994 |
Owner-occupied units | 3,813 |
Less than $50,000 | 107 |
$50,000 to $99,999 | 558 |
$100,000 to $149,999 | 511 |
$150,000 to $199,999 | 973 |
$200,000 to $299,999 | 1,168 |
$300,000 to $499,999 | 377 |
$500,000 to $999,999 | 102 |
$1,000,000 or more | 17 |
Median (dollars) | 183,700 |
Owner-occupied units | 3,813 |
Housing units with a mortgage | 1,859 |
Housing units without a mortgage | 1,954 |
Occupied units paying rent | 1,072 |
Less than $500 | 45 |
$500 to $999 | 460 |
$1,000 to $1,499 | 377 |
$1,500 to $1,999 | 190 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,035 |
No rent paid | 15 |
Data is based on 2021 Census