ZIP Code 77702
ZIP Code | 77702 |
City | BEAUMONT |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 3,368 (see all) |
Cities in ZIP Code 77702
Primary city: BEAUMONT, TXPost offices
SOUTH END — Post Office™ 3501 AVENUE A BEAUMONT, TX 77705-9996 MoreSOUTH END — Post Office™3501 AVENUE A For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 77702
Demographic and housing estimates in ZIP Code 77702
Total population | 3,368 |
Male | 1,533 |
Female | 1,835 |
Total population | 3,368 |
Under 5 years | 229 |
5 to 9 years | 287 |
10 to 14 years | 268 |
15 to 19 years | 232 |
20 to 24 years | 210 |
25 to 34 years | 265 |
35 to 44 years | 590 |
45 to 54 years | 442 |
55 to 59 years | 204 |
60 to 64 years | 150 |
65 to 74 years | 364 |
75 to 84 years | 59 |
85 years and over | 68 |
Median age (years) | 38.2 |
Under 18 years | 865 |
16 years and over | 2,566 |
18 years and over | 2,503 |
21 years and over | 2,297 |
62 years and over | 577 |
65 years and over | 491 |
Total population | 3,368 |
One race | 2,975 |
White | 1,454 |
Black or African American | 1,093 |
American Indian and Alaska Native | 19 |
Asian | 3 |
Native Hawaiian and Other Pacific Islander | 12 |
Some other race | 394 |
Two or more races | 393 |
Citizen, VOTING AGE 18 and over population | 1,972 |
Male Citizen, VOTING AGE 18 and over population | 812 |
Female Citizen, VOTING AGE 18 and over population | 1,160 |
Social characteristics in ZIP Code 77702
Total households | 1,470 |
Family households (families) | 668 |
Married-couple family | 68 |
Male householder, no wife present, family | 276 |
Female householder, no husband present, family | 223 |
Nonfamily households | 458 |
Average household size | 340 |
Average family size | 2.29 |
Economic characteristics in ZIP Code 77702
Total households | 1,470 |
Less than $10,000 | 43 |
$10,000 to $14,999 | 118 |
$15,000 to $24,999 | 214 |
$25,000 to $34,999 | 84 |
$35,000 to $49,999 | 202 |
$50,000 to $74,999 | 221 |
$75,000 to $99,999 | 259 |
$100,000 to $149,999 | 141 |
$150,000 to $199,999 | 144 |
$200,000 or more | 44 |
Median household income (dollars) | 55,682 |
Housing characteristics in ZIP Code 77702
Total housing units | 1,678 |
Occupied housing units | 1,470 |
Vacant housing units | 208 |
Total housing units | 1,678 |
1-unit, detached | 970 |
1-unit, attached | 20 |
2 units | 85 |
3 or 4 units | 62 |
5 to 9 units | 310 |
10 to 19 units | 63 |
20 or more units | 10 |
Mobile home | 158 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,678 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 3 |
Built 2000 to 2009 | 94 |
Built 1990 to 1999 | 146 |
Built 1980 to 1989 | 80 |
Built 1970 to 1979 | 420 |
Built 1960 to 1969 | 219 |
Built 1950 to 1959 | 217 |
Built 1940 to 1949 | 146 |
Built 1939 or earlier | 353 |
Total housing units | 1,678 |
1 room | 0 |
2 rooms | 44 |
3 rooms | 143 |
4 rooms | 361 |
5 rooms | 124 |
6 rooms | 374 |
7 rooms | 187 |
8 rooms | 270 |
9 rooms or more | 175 |
Median rooms | 5.9 |
Total housing units | 1,678 |
No bedroom | 0 |
1 bedroom | 191 |
2 bedrooms | 511 |
3 bedrooms | 733 |
4 bedrooms | 138 |
5 or more bedrooms | 105 |
Occupied housing units | 1,470 |
Owner-occupied | 819 |
Renter-occupied | 651 |
Average household size of owner-occupied unit | 2.46 |
Average household size of renter-occupied unit | 2.07 |
Occupied housing units | 1,470 |
Moved in 2017 or later | 308 |
Moved in 2015 to 2016 | 562 |
Moved in 2010 to 2014 | 223 |
Moved in 2000 to 2009 | 247 |
Moved in 1990 to 1999 | 73 |
Moved in 1989 and earlier | 57 |
Owner-occupied units | 819 |
Less than $50,000 | 133 |
$50,000 to $99,999 | 182 |
$100,000 to $149,999 | 122 |
$150,000 to $199,999 | 234 |
$200,000 to $299,999 | 110 |
$300,000 to $499,999 | 38 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 142,500 |
Owner-occupied units | 819 |
Housing units with a mortgage | 340 |
Housing units without a mortgage | 479 |
Occupied units paying rent | 617 |
Less than $500 | 27 |
$500 to $999 | 304 |
$1,000 to $1,499 | 227 |
$1,500 to $1,999 | 37 |
$2,000 to $2,499 | 22 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 910 |
No rent paid | 34 |
Data is based on 2021 Census