ZIP Code 77995
ZIP Code | 77995 |
City | YOAKUM |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 11,065 (see all) |
Cities in ZIP Code 77995
Primary city: YOAKUM, TXUnacceptable: FORDTRAN, HOPE, PEARL CITY, PETERSVILLE, TERRYVILLE
Post offices
YOAKUM — Post Office™ 112 NELSON ST YOAKUM, TX 77995-9998 MoreYOAKUM — Post Office™112 NELSON ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 77995
Demographic and housing estimates in ZIP Code 77995
Total population | 11,065 |
Male | 5,389 |
Female | 5,676 |
Total population | 11,065 |
Under 5 years | 621 |
5 to 9 years | 875 |
10 to 14 years | 944 |
15 to 19 years | 1,035 |
20 to 24 years | 535 |
25 to 34 years | 897 |
35 to 44 years | 1,630 |
45 to 54 years | 878 |
55 to 59 years | 624 |
60 to 64 years | 589 |
65 to 74 years | 1,385 |
75 to 84 years | 715 |
85 years and over | 337 |
Median age (years) | 38.9 |
Under 18 years | 2,990 |
16 years and over | 8,358 |
18 years and over | 8,075 |
21 years and over | 7,487 |
62 years and over | 2,756 |
65 years and over | 2,437 |
Total population | 11,065 |
One race | 10,703 |
White | 7,397 |
Black or African American | 573 |
American Indian and Alaska Native | 140 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2,593 |
Two or more races | 362 |
Citizen, VOTING AGE 18 and over population | 7,328 |
Male Citizen, VOTING AGE 18 and over population | 3,608 |
Female Citizen, VOTING AGE 18 and over population | 3,720 |
Social characteristics in ZIP Code 77995
Total households | 3,887 |
Family households (families) | 2,211 |
Married-couple family | 220 |
Male householder, no wife present, family | 572 |
Female householder, no husband present, family | 466 |
Nonfamily households | 884 |
Average household size | 1,624 |
Average family size | 2.80 |
Economic characteristics in ZIP Code 77995
Total households | 3,887 |
Less than $10,000 | 138 |
$10,000 to $14,999 | 220 |
$15,000 to $24,999 | 411 |
$25,000 to $34,999 | 439 |
$35,000 to $49,999 | 640 |
$50,000 to $74,999 | 699 |
$75,000 to $99,999 | 486 |
$100,000 to $149,999 | 627 |
$150,000 to $199,999 | 115 |
$200,000 or more | 112 |
Median household income (dollars) | 52,953 |
Housing characteristics in ZIP Code 77995
Total housing units | 4,832 |
Occupied housing units | 3,887 |
Vacant housing units | 945 |
Total housing units | 4,832 |
1-unit, detached | 3,813 |
1-unit, attached | 39 |
2 units | 82 |
3 or 4 units | 123 |
5 to 9 units | 33 |
10 to 19 units | 15 |
20 or more units | 107 |
Mobile home | 620 |
Boat, RV, van, etc. | 0 |
Total housing units | 4,832 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 393 |
Built 2000 to 2009 | 535 |
Built 1990 to 1999 | 446 |
Built 1980 to 1989 | 784 |
Built 1970 to 1979 | 652 |
Built 1960 to 1969 | 553 |
Built 1950 to 1959 | 464 |
Built 1940 to 1949 | 431 |
Built 1939 or earlier | 574 |
Total housing units | 4,832 |
1 room | 20 |
2 rooms | 123 |
3 rooms | 644 |
4 rooms | 798 |
5 rooms | 1,210 |
6 rooms | 840 |
7 rooms | 449 |
8 rooms | 295 |
9 rooms or more | 453 |
Median rooms | 5.2 |
Total housing units | 4,832 |
No bedroom | 20 |
1 bedroom | 318 |
2 bedrooms | 1,367 |
3 bedrooms | 2,436 |
4 bedrooms | 512 |
5 or more bedrooms | 179 |
Occupied housing units | 3,887 |
Owner-occupied | 2,928 |
Renter-occupied | 959 |
Average household size of owner-occupied unit | 2.86 |
Average household size of renter-occupied unit | 2.60 |
Occupied housing units | 3,887 |
Moved in 2017 or later | 182 |
Moved in 2015 to 2016 | 953 |
Moved in 2010 to 2014 | 646 |
Moved in 2000 to 2009 | 752 |
Moved in 1990 to 1999 | 523 |
Moved in 1989 and earlier | 831 |
Owner-occupied units | 2,928 |
Less than $50,000 | 444 |
$50,000 to $99,999 | 703 |
$100,000 to $149,999 | 397 |
$150,000 to $199,999 | 289 |
$200,000 to $299,999 | 569 |
$300,000 to $499,999 | 456 |
$500,000 to $999,999 | 42 |
$1,000,000 or more | 28 |
Median (dollars) | 138,000 |
Owner-occupied units | 2,928 |
Housing units with a mortgage | 925 |
Housing units without a mortgage | 2,003 |
Occupied units paying rent | 841 |
Less than $500 | 122 |
$500 to $999 | 621 |
$1,000 to $1,499 | 98 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 769 |
No rent paid | 118 |
Data is based on 2021 Census