ZIP Code 78070
ZIP Code | 78070 |
City | SPRING BRANCH |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 17,300 (see all) |
Cities in ZIP Code 78070
Primary city: SPRING BRANCH, TXAcceptable: BULVERDE
Post offices
SPRING BRANCH — Post Office™ 132 BLAZING MEADOW RD SPRING BRANCH, TX 78070-9998 MoreSPRING BRANCH — Post Office™132 BLAZING MEADOW RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78070
Demographic and housing estimates in ZIP Code 78070
Total population | 17,300 |
Male | 8,756 |
Female | 8,544 |
Total population | 17,300 |
Under 5 years | 533 |
5 to 9 years | 823 |
10 to 14 years | 1,242 |
15 to 19 years | 1,082 |
20 to 24 years | 656 |
25 to 34 years | 1,289 |
35 to 44 years | 2,067 |
45 to 54 years | 2,812 |
55 to 59 years | 1,447 |
60 to 64 years | 1,717 |
65 to 74 years | 2,343 |
75 to 84 years | 1,102 |
85 years and over | 187 |
Median age (years) | 50.1 |
Under 18 years | 3,343 |
16 years and over | 14,534 |
18 years and over | 13,957 |
21 years and over | 13,556 |
62 years and over | 4,839 |
65 years and over | 3,632 |
Total population | 17,300 |
One race | 15,915 |
White | 14,966 |
Black or African American | 319 |
American Indian and Alaska Native | 35 |
Asian | 33 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 562 |
Two or more races | 1,385 |
Citizen, VOTING AGE 18 and over population | 13,567 |
Male Citizen, VOTING AGE 18 and over population | 7,035 |
Female Citizen, VOTING AGE 18 and over population | 6,532 |
Social characteristics in ZIP Code 78070
Total households | 6,718 |
Family households (families) | 4,729 |
Married-couple family | 304 |
Male householder, no wife present, family | 747 |
Female householder, no husband present, family | 506 |
Nonfamily households | 938 |
Average household size | 2,268 |
Average family size | 2.57 |
Economic characteristics in ZIP Code 78070
Total households | 6,718 |
Less than $10,000 | 218 |
$10,000 to $14,999 | 86 |
$15,000 to $24,999 | 183 |
$25,000 to $34,999 | 426 |
$35,000 to $49,999 | 681 |
$50,000 to $74,999 | 1,079 |
$75,000 to $99,999 | 995 |
$100,000 to $149,999 | 1,241 |
$150,000 to $199,999 | 686 |
$200,000 or more | 1,123 |
Median household income (dollars) | 89,508 |
Housing characteristics in ZIP Code 78070
Total housing units | 7,439 |
Occupied housing units | 6,718 |
Vacant housing units | 721 |
Total housing units | 7,439 |
1-unit, detached | 5,800 |
1-unit, attached | 59 |
2 units | 57 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 48 |
20 or more units | 56 |
Mobile home | 1,382 |
Boat, RV, van, etc. | 37 |
Total housing units | 7,439 |
Built 2014 or later | 18 |
Built 2010 to 2013 | 1,780 |
Built 2000 to 2009 | 2,831 |
Built 1990 to 1999 | 1,292 |
Built 1980 to 1989 | 767 |
Built 1970 to 1979 | 314 |
Built 1960 to 1969 | 264 |
Built 1950 to 1959 | 29 |
Built 1940 to 1949 | 47 |
Built 1939 or earlier | 97 |
Total housing units | 7,439 |
1 room | 53 |
2 rooms | 30 |
3 rooms | 278 |
4 rooms | 571 |
5 rooms | 1,013 |
6 rooms | 1,492 |
7 rooms | 1,366 |
8 rooms | 973 |
9 rooms or more | 1,663 |
Median rooms | 6.7 |
Total housing units | 7,439 |
No bedroom | 53 |
1 bedroom | 176 |
2 bedrooms | 891 |
3 bedrooms | 3,616 |
4 bedrooms | 2,004 |
5 or more bedrooms | 699 |
Occupied housing units | 6,718 |
Owner-occupied | 6,231 |
Renter-occupied | 487 |
Average household size of owner-occupied unit | 2.61 |
Average household size of renter-occupied unit | 2.10 |
Occupied housing units | 6,718 |
Moved in 2017 or later | 393 |
Moved in 2015 to 2016 | 1,964 |
Moved in 2010 to 2014 | 1,349 |
Moved in 2000 to 2009 | 2,119 |
Moved in 1990 to 1999 | 679 |
Moved in 1989 and earlier | 214 |
Owner-occupied units | 6,231 |
Less than $50,000 | 187 |
$50,000 to $99,999 | 494 |
$100,000 to $149,999 | 553 |
$150,000 to $199,999 | 421 |
$200,000 to $299,999 | 1,185 |
$300,000 to $499,999 | 1,732 |
$500,000 to $999,999 | 1,405 |
$1,000,000 or more | 254 |
Median (dollars) | 335,600 |
Owner-occupied units | 6,231 |
Housing units with a mortgage | 4,072 |
Housing units without a mortgage | 2,159 |
Occupied units paying rent | 487 |
Less than $500 | 29 |
$500 to $999 | 119 |
$1,000 to $1,499 | 219 |
$1,500 to $1,999 | 96 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 24 |
Median (dollars) | 1,146 |
No rent paid | 0 |
Data is based on 2021 Census