ZIP Code 78076
| ZIP Code | 78076 |
| City | ZAPATA |
| State | TX |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 13,224 (see all) |
Cities in ZIP Code 78076
Primary city: ZAPATA, TXPost offices
ZAPATA — Post Office™ 810 N US HIGHWAY 83 ZAPATA, TX 78076-9998 MoreZAPATA — Post Office™810 N US HIGHWAY 83 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78076
Demographic and housing estimates in ZIP Code 78076
| Total population | 13,224 |
| Male | 6,589 |
| Female | 6,635 |
| Total population | 13,224 |
| Under 5 years | 1,173 |
| 5 to 9 years | 1,405 |
| 10 to 14 years | 1,259 |
| 15 to 19 years | 1,017 |
| 20 to 24 years | 993 |
| 25 to 34 years | 1,619 |
| 35 to 44 years | 1,696 |
| 45 to 54 years | 1,414 |
| 55 to 59 years | 559 |
| 60 to 64 years | 488 |
| 65 to 74 years | 942 |
| 75 to 84 years | 459 |
| 85 years and over | 200 |
| Median age (years) | 29.1 |
| Under 18 years | 4,480 |
| 16 years and over | 9,104 |
| 18 years and over | 8,744 |
| 21 years and over | 8,339 |
| 62 years and over | 1,871 |
| 65 years and over | 1,601 |
| Total population | 13,224 |
| One race | 10,079 |
| White | 9,046 |
| Black or African American | 0 |
| American Indian and Alaska Native | 0 |
| Asian | 189 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 844 |
| Two or more races | 3,145 |
| Citizen, VOTING AGE 18 and over population | 7,020 |
| Male Citizen, VOTING AGE 18 and over population | 3,408 |
| Female Citizen, VOTING AGE 18 and over population | 3,612 |
Social characteristics in ZIP Code 78076
| Total households | 4,191 |
| Family households (families) | 1,567 |
| Married-couple family | 475 |
| Male householder, no wife present, family | 1,024 |
| Female householder, no husband present, family | 564 |
| Nonfamily households | 1,125 |
| Average household size | 1,212 |
| Average family size | 3.15 |
Economic characteristics in ZIP Code 78076
| Total households | 4,191 |
| Less than $10,000 | 587 |
| $10,000 to $14,999 | 409 |
| $15,000 to $24,999 | 526 |
| $25,000 to $34,999 | 587 |
| $35,000 to $49,999 | 515 |
| $50,000 to $74,999 | 645 |
| $75,000 to $99,999 | 279 |
| $100,000 to $149,999 | 448 |
| $150,000 to $199,999 | 90 |
| $200,000 or more | 105 |
| Median household income (dollars) | 34,789 |
Housing characteristics in ZIP Code 78076
| Total housing units | 5,559 |
| Occupied housing units | 4,191 |
| Vacant housing units | 1,368 |
| Total housing units | 5,559 |
| 1-unit, detached | 3,420 |
| 1-unit, attached | 16 |
| 2 units | 187 |
| 3 or 4 units | 159 |
| 5 to 9 units | 100 |
| 10 to 19 units | 0 |
| 20 or more units | 107 |
| Mobile home | 1,535 |
| Boat, RV, van, etc. | 35 |
| Total housing units | 5,559 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 186 |
| Built 2000 to 2009 | 871 |
| Built 1990 to 1999 | 1,671 |
| Built 1980 to 1989 | 1,453 |
| Built 1970 to 1979 | 633 |
| Built 1960 to 1969 | 340 |
| Built 1950 to 1959 | 377 |
| Built 1940 to 1949 | 0 |
| Built 1939 or earlier | 28 |
| Total housing units | 5,559 |
| 1 room | 96 |
| 2 rooms | 175 |
| 3 rooms | 1,129 |
| 4 rooms | 1,518 |
| 5 rooms | 1,289 |
| 6 rooms | 608 |
| 7 rooms | 487 |
| 8 rooms | 151 |
| 9 rooms or more | 106 |
| Median rooms | 4.4 |
| Total housing units | 5,559 |
| No bedroom | 96 |
| 1 bedroom | 504 |
| 2 bedrooms | 1,940 |
| 3 bedrooms | 2,362 |
| 4 bedrooms | 582 |
| 5 or more bedrooms | 75 |
| Occupied housing units | 4,191 |
| Owner-occupied | 3,060 |
| Renter-occupied | 1,131 |
| Average household size of owner-occupied unit | 3.28 |
| Average household size of renter-occupied unit | 2.78 |
| Occupied housing units | 4,191 |
| Moved in 2017 or later | 269 |
| Moved in 2015 to 2016 | 1,157 |
| Moved in 2010 to 2014 | 601 |
| Moved in 2000 to 2009 | 1,043 |
| Moved in 1990 to 1999 | 661 |
| Moved in 1989 and earlier | 460 |
| Owner-occupied units | 3,060 |
| Less than $50,000 | 879 |
| $50,000 to $99,999 | 828 |
| $100,000 to $149,999 | 588 |
| $150,000 to $199,999 | 340 |
| $200,000 to $299,999 | 253 |
| $300,000 to $499,999 | 122 |
| $500,000 to $999,999 | 26 |
| $1,000,000 or more | 24 |
| Median (dollars) | 83,000 |
| Owner-occupied units | 3,060 |
| Housing units with a mortgage | 894 |
| Housing units without a mortgage | 2,166 |
| Occupied units paying rent | 912 |
| Less than $500 | 422 |
| $500 to $999 | 474 |
| $1,000 to $1,499 | 16 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 506 |
| No rent paid | 219 |
Data is based on 2021 Census