ZIP Code 78229
| ZIP Code | 78229 |
| City | SAN ANTONIO |
| State | TX |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 34,633 (see all) |
Cities in ZIP Code 78229
Primary city: SAN ANTONIO, TXPost offices
SOUTH TEXAS MEDICAL CNTR — Post Office™ 4835 MEDICAL DR SAN ANTONIO, TX 78229-9998 MoreSOUTH TEXAS MEDICAL CNTR — Post Office™4835 MEDICAL DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78229
Demographic and housing estimates in ZIP Code 78229
| Total population | 34,633 |
| Male | 17,171 |
| Female | 17,462 |
| Total population | 34,633 |
| Under 5 years | 2,677 |
| 5 to 9 years | 1,789 |
| 10 to 14 years | 1,311 |
| 15 to 19 years | 1,733 |
| 20 to 24 years | 4,494 |
| 25 to 34 years | 9,101 |
| 35 to 44 years | 4,772 |
| 45 to 54 years | 3,034 |
| 55 to 59 years | 1,495 |
| 60 to 64 years | 941 |
| 65 to 74 years | 1,484 |
| 75 to 84 years | 1,087 |
| 85 years and over | 715 |
| Median age (years) | 29.7 |
| Under 18 years | 6,995 |
| 16 years and over | 28,394 |
| 18 years and over | 27,638 |
| 21 years and over | 26,722 |
| 62 years and over | 3,881 |
| 65 years and over | 3,286 |
| Total population | 34,633 |
| One race | 30,506 |
| White | 19,211 |
| Black or African American | 3,855 |
| American Indian and Alaska Native | 100 |
| Asian | 4,582 |
| Native Hawaiian and Other Pacific Islander | 33 |
| Some other race | 2,725 |
| Two or more races | 4,127 |
| Citizen, VOTING AGE 18 and over population | 23,339 |
| Male Citizen, VOTING AGE 18 and over population | 10,892 |
| Female Citizen, VOTING AGE 18 and over population | 12,447 |
Social characteristics in ZIP Code 78229
| Total households | 16,492 |
| Family households (families) | 3,407 |
| Married-couple family | 1,467 |
| Male householder, no wife present, family | 4,982 |
| Female householder, no husband present, family | 3,710 |
| Nonfamily households | 6,636 |
| Average household size | 2,388 |
| Average family size | 2.07 |
Economic characteristics in ZIP Code 78229
| Total households | 16,492 |
| Less than $10,000 | 2,110 |
| $10,000 to $14,999 | 1,028 |
| $15,000 to $24,999 | 2,061 |
| $25,000 to $34,999 | 1,717 |
| $35,000 to $49,999 | 2,975 |
| $50,000 to $74,999 | 3,460 |
| $75,000 to $99,999 | 1,434 |
| $100,000 to $149,999 | 1,151 |
| $150,000 to $199,999 | 217 |
| $200,000 or more | 339 |
| Median household income (dollars) | 41,128 |
Housing characteristics in ZIP Code 78229
| Total housing units | 19,102 |
| Occupied housing units | 16,492 |
| Vacant housing units | 2,610 |
| Total housing units | 19,102 |
| 1-unit, detached | 1,728 |
| 1-unit, attached | 470 |
| 2 units | 212 |
| 3 or 4 units | 2,291 |
| 5 to 9 units | 4,747 |
| 10 to 19 units | 3,975 |
| 20 or more units | 5,637 |
| Mobile home | 42 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 19,102 |
| Built 2014 or later | 24 |
| Built 2010 to 2013 | 1,812 |
| Built 2000 to 2009 | 1,682 |
| Built 1990 to 1999 | 2,181 |
| Built 1980 to 1989 | 5,676 |
| Built 1970 to 1979 | 4,842 |
| Built 1960 to 1969 | 2,016 |
| Built 1950 to 1959 | 686 |
| Built 1940 to 1949 | 82 |
| Built 1939 or earlier | 101 |
| Total housing units | 19,102 |
| 1 room | 1,686 |
| 2 rooms | 1,589 |
| 3 rooms | 5,107 |
| 4 rooms | 5,743 |
| 5 rooms | 2,375 |
| 6 rooms | 1,239 |
| 7 rooms | 476 |
| 8 rooms | 504 |
| 9 rooms or more | 383 |
| Median rooms | 3.7 |
| Total housing units | 19,102 |
| No bedroom | 1,694 |
| 1 bedroom | 6,936 |
| 2 bedrooms | 7,909 |
| 3 bedrooms | 1,925 |
| 4 bedrooms | 542 |
| 5 or more bedrooms | 96 |
| Occupied housing units | 16,492 |
| Owner-occupied | 2,463 |
| Renter-occupied | 14,029 |
| Average household size of owner-occupied unit | 1.89 |
| Average household size of renter-occupied unit | 2.10 |
| Occupied housing units | 16,492 |
| Moved in 2017 or later | 4,160 |
| Moved in 2015 to 2016 | 9,136 |
| Moved in 2010 to 2014 | 1,510 |
| Moved in 2000 to 2009 | 800 |
| Moved in 1990 to 1999 | 509 |
| Moved in 1989 and earlier | 377 |
| Owner-occupied units | 2,463 |
| Less than $50,000 | 46 |
| $50,000 to $99,999 | 349 |
| $100,000 to $149,999 | 823 |
| $150,000 to $199,999 | 346 |
| $200,000 to $299,999 | 459 |
| $300,000 to $499,999 | 364 |
| $500,000 to $999,999 | 61 |
| $1,000,000 or more | 15 |
| Median (dollars) | 151,200 |
| Owner-occupied units | 2,463 |
| Housing units with a mortgage | 983 |
| Housing units without a mortgage | 1,480 |
| Occupied units paying rent | 13,614 |
| Less than $500 | 327 |
| $500 to $999 | 4,955 |
| $1,000 to $1,499 | 7,028 |
| $1,500 to $1,999 | 1,046 |
| $2,000 to $2,499 | 98 |
| $2,500 to $2,999 | 86 |
| $3,000 or more | 74 |
| Median (dollars) | 1,088 |
| No rent paid | 415 |
Data is based on 2021 Census