ZIP Code 78261
| ZIP Code | 78261 |
| City | SAN ANTONIO |
| State | TX |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 23,992 (see all) |
Cities in ZIP Code 78261
Primary city: SAN ANTONIO, TXPost offices
ENCINO PARK — Post Office™ 20403 ENCINO LEDGE SAN ANTONIO, TX 78259-9998 MoreENCINO PARK — Post Office™20403 ENCINO LEDGE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78261
Demographic and housing estimates in ZIP Code 78261
| Total population | 23,992 |
| Male | 12,426 |
| Female | 11,566 |
| Total population | 23,992 |
| Under 5 years | 2,075 |
| 5 to 9 years | 1,499 |
| 10 to 14 years | 1,767 |
| 15 to 19 years | 1,901 |
| 20 to 24 years | 843 |
| 25 to 34 years | 3,415 |
| 35 to 44 years | 4,151 |
| 45 to 54 years | 3,871 |
| 55 to 59 years | 1,441 |
| 60 to 64 years | 862 |
| 65 to 74 years | 1,637 |
| 75 to 84 years | 381 |
| 85 years and over | 149 |
| Median age (years) | 36.6 |
| Under 18 years | 6,802 |
| 16 years and over | 18,118 |
| 18 years and over | 17,190 |
| 21 years and over | 16,523 |
| 62 years and over | 2,699 |
| 65 years and over | 2,167 |
| Total population | 23,992 |
| One race | 19,849 |
| White | 15,824 |
| Black or African American | 2,277 |
| American Indian and Alaska Native | 81 |
| Asian | 864 |
| Native Hawaiian and Other Pacific Islander | 39 |
| Some other race | 764 |
| Two or more races | 4,143 |
| Citizen, VOTING AGE 18 and over population | 16,590 |
| Male Citizen, VOTING AGE 18 and over population | 8,511 |
| Female Citizen, VOTING AGE 18 and over population | 8,079 |
Social characteristics in ZIP Code 78261
| Total households | 8,515 |
| Family households (families) | 5,604 |
| Married-couple family | 356 |
| Male householder, no wife present, family | 1,446 |
| Female householder, no husband present, family | 1,056 |
| Nonfamily households | 1,109 |
| Average household size | 1,446 |
| Average family size | 2.82 |
Economic characteristics in ZIP Code 78261
| Total households | 8,515 |
| Less than $10,000 | 216 |
| $10,000 to $14,999 | 14 |
| $15,000 to $24,999 | 186 |
| $25,000 to $34,999 | 326 |
| $35,000 to $49,999 | 360 |
| $50,000 to $74,999 | 1,085 |
| $75,000 to $99,999 | 1,340 |
| $100,000 to $149,999 | 2,070 |
| $150,000 to $199,999 | 1,283 |
| $200,000 or more | 1,635 |
| Median household income (dollars) | 118,042 |
Housing characteristics in ZIP Code 78261
| Total housing units | 9,037 |
| Occupied housing units | 8,515 |
| Vacant housing units | 522 |
| Total housing units | 9,037 |
| 1-unit, detached | 7,635 |
| 1-unit, attached | 22 |
| 2 units | 9 |
| 3 or 4 units | 38 |
| 5 to 9 units | 122 |
| 10 to 19 units | 367 |
| 20 or more units | 794 |
| Mobile home | 50 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 9,037 |
| Built 2014 or later | 197 |
| Built 2010 to 2013 | 4,220 |
| Built 2000 to 2009 | 3,676 |
| Built 1990 to 1999 | 549 |
| Built 1980 to 1989 | 140 |
| Built 1970 to 1979 | 53 |
| Built 1960 to 1969 | 67 |
| Built 1950 to 1959 | 0 |
| Built 1940 to 1949 | 0 |
| Built 1939 or earlier | 135 |
| Total housing units | 9,037 |
| 1 room | 198 |
| 2 rooms | 254 |
| 3 rooms | 221 |
| 4 rooms | 605 |
| 5 rooms | 997 |
| 6 rooms | 1,658 |
| 7 rooms | 734 |
| 8 rooms | 1,137 |
| 9 rooms or more | 3,233 |
| Median rooms | 7.3 |
| Total housing units | 9,037 |
| No bedroom | 216 |
| 1 bedroom | 526 |
| 2 bedrooms | 688 |
| 3 bedrooms | 3,203 |
| 4 bedrooms | 3,396 |
| 5 or more bedrooms | 1,008 |
| Occupied housing units | 8,515 |
| Owner-occupied | 7,039 |
| Renter-occupied | 1,476 |
| Average household size of owner-occupied unit | 2.91 |
| Average household size of renter-occupied unit | 2.37 |
| Occupied housing units | 8,515 |
| Moved in 2017 or later | 1,097 |
| Moved in 2015 to 2016 | 3,571 |
| Moved in 2010 to 2014 | 2,146 |
| Moved in 2000 to 2009 | 1,414 |
| Moved in 1990 to 1999 | 166 |
| Moved in 1989 and earlier | 121 |
| Owner-occupied units | 7,039 |
| Less than $50,000 | 187 |
| $50,000 to $99,999 | 70 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 290 |
| $200,000 to $299,999 | 2,114 |
| $300,000 to $499,999 | 3,356 |
| $500,000 to $999,999 | 973 |
| $1,000,000 or more | 49 |
| Median (dollars) | 338,300 |
| Owner-occupied units | 7,039 |
| Housing units with a mortgage | 5,810 |
| Housing units without a mortgage | 1,229 |
| Occupied units paying rent | 1,476 |
| Less than $500 | 0 |
| $500 to $999 | 114 |
| $1,000 to $1,499 | 700 |
| $1,500 to $1,999 | 323 |
| $2,000 to $2,499 | 218 |
| $2,500 to $2,999 | 60 |
| $3,000 or more | 61 |
| Median (dollars) | 1,416 |
| No rent paid | 0 |
Data is based on 2021 Census