ZIP Code 78404
| ZIP Code | 78404 |
| City | CORPUS CHRISTI |
| State | TX |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 15,650 (see all) |
Cities in ZIP Code 78404
Primary city: CORPUS CHRISTI, TXAcceptable: CORP CHRISTI
Unacceptable: CC
Post offices
SIX POINTS — Post Office™ 902 AYERS ST CORPUS CHRISTI, TX 78404-9998 MoreSIX POINTS — Post Office™902 AYERS ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78404
Demographic and housing estimates in ZIP Code 78404
| Total population | 15,650 |
| Male | 7,436 |
| Female | 8,214 |
| Total population | 15,650 |
| Under 5 years | 728 |
| 5 to 9 years | 879 |
| 10 to 14 years | 919 |
| 15 to 19 years | 1,284 |
| 20 to 24 years | 607 |
| 25 to 34 years | 1,895 |
| 35 to 44 years | 2,490 |
| 45 to 54 years | 2,136 |
| 55 to 59 years | 1,308 |
| 60 to 64 years | 920 |
| 65 to 74 years | 1,483 |
| 75 to 84 years | 765 |
| 85 years and over | 236 |
| Median age (years) | 41.1 |
| Under 18 years | 3,361 |
| 16 years and over | 12,836 |
| 18 years and over | 12,289 |
| 21 years and over | 11,716 |
| 62 years and over | 3,110 |
| 65 years and over | 2,484 |
| Total population | 15,650 |
| One race | 13,426 |
| White | 12,065 |
| Black or African American | 408 |
| American Indian and Alaska Native | 8 |
| Asian | 290 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 655 |
| Two or more races | 2,224 |
| Citizen, VOTING AGE 18 and over population | 11,099 |
| Male Citizen, VOTING AGE 18 and over population | 5,072 |
| Female Citizen, VOTING AGE 18 and over population | 6,027 |
Social characteristics in ZIP Code 78404
| Total households | 6,009 |
| Family households (families) | 2,440 |
| Married-couple family | 224 |
| Male householder, no wife present, family | 1,154 |
| Female householder, no husband present, family | 735 |
| Nonfamily households | 2,191 |
| Average household size | 1,790 |
| Average family size | 2.54 |
Economic characteristics in ZIP Code 78404
| Total households | 6,009 |
| Less than $10,000 | 283 |
| $10,000 to $14,999 | 279 |
| $15,000 to $24,999 | 956 |
| $25,000 to $34,999 | 696 |
| $35,000 to $49,999 | 804 |
| $50,000 to $74,999 | 881 |
| $75,000 to $99,999 | 513 |
| $100,000 to $149,999 | 971 |
| $150,000 to $199,999 | 252 |
| $200,000 or more | 374 |
| Median household income (dollars) | 49,473 |
Housing characteristics in ZIP Code 78404
| Total housing units | 7,458 |
| Occupied housing units | 6,009 |
| Vacant housing units | 1,449 |
| Total housing units | 7,458 |
| 1-unit, detached | 5,166 |
| 1-unit, attached | 143 |
| 2 units | 717 |
| 3 or 4 units | 685 |
| 5 to 9 units | 233 |
| 10 to 19 units | 164 |
| 20 or more units | 307 |
| Mobile home | 25 |
| Boat, RV, van, etc. | 18 |
| Total housing units | 7,458 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 276 |
| Built 2000 to 2009 | 461 |
| Built 1990 to 1999 | 222 |
| Built 1980 to 1989 | 548 |
| Built 1970 to 1979 | 607 |
| Built 1960 to 1969 | 706 |
| Built 1950 to 1959 | 2,019 |
| Built 1940 to 1949 | 1,662 |
| Built 1939 or earlier | 957 |
| Total housing units | 7,458 |
| 1 room | 180 |
| 2 rooms | 55 |
| 3 rooms | 659 |
| 4 rooms | 2,145 |
| 5 rooms | 1,966 |
| 6 rooms | 1,270 |
| 7 rooms | 510 |
| 8 rooms | 456 |
| 9 rooms or more | 217 |
| Median rooms | 4.9 |
| Total housing units | 7,458 |
| No bedroom | 180 |
| 1 bedroom | 998 |
| 2 bedrooms | 2,741 |
| 3 bedrooms | 2,666 |
| 4 bedrooms | 739 |
| 5 or more bedrooms | 134 |
| Occupied housing units | 6,009 |
| Owner-occupied | 2,995 |
| Renter-occupied | 3,014 |
| Average household size of owner-occupied unit | 2.56 |
| Average household size of renter-occupied unit | 2.52 |
| Occupied housing units | 6,009 |
| Moved in 2017 or later | 476 |
| Moved in 2015 to 2016 | 2,099 |
| Moved in 2010 to 2014 | 1,032 |
| Moved in 2000 to 2009 | 1,115 |
| Moved in 1990 to 1999 | 558 |
| Moved in 1989 and earlier | 729 |
| Owner-occupied units | 2,995 |
| Less than $50,000 | 227 |
| $50,000 to $99,999 | 984 |
| $100,000 to $149,999 | 506 |
| $150,000 to $199,999 | 560 |
| $200,000 to $299,999 | 242 |
| $300,000 to $499,999 | 257 |
| $500,000 to $999,999 | 198 |
| $1,000,000 or more | 21 |
| Median (dollars) | 127,100 |
| Owner-occupied units | 2,995 |
| Housing units with a mortgage | 1,163 |
| Housing units without a mortgage | 1,832 |
| Occupied units paying rent | 2,944 |
| Less than $500 | 109 |
| $500 to $999 | 1,306 |
| $1,000 to $1,499 | 1,100 |
| $1,500 to $1,999 | 305 |
| $2,000 to $2,499 | 82 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 42 |
| Median (dollars) | 1,025 |
| No rent paid | 70 |
Data is based on 2021 Census