ZIP Code 78410
| ZIP Code | 78410 |
| City | CORPUS CHRISTI |
| State | TX |
| Type | STANDARD |
| Post offices count | 2 (see all) |
| Total population | 27,623 (see all) |
Cities in ZIP Code 78410
Primary city: CORPUS CHRISTI, TXAcceptable: CORP CHRISTI
Post offices
STONEWALL STA CC — Post Office™ 10515 STONEWALL BLVD CORPUS CHRISTI, TX 78410-9998 MoreSTONEWALL STA CC — Post Office™10515 STONEWALL BLVD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
FIVE POINTS DPOBU — Post Office™ 4101 INTERSTATE HIGHWAY 69 ACCESS RD STE L6 CORPUS CHRISTI, TX 78410-4545 MoreFIVE POINTS DPOBU — Post Office™4101 INTERSTATE HIGHWAY 69 ACCESS RD STE L6 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78410
Demographic and housing estimates in ZIP Code 78410
| Total population | 27,623 |
| Male | 13,805 |
| Female | 13,818 |
| Total population | 27,623 |
| Under 5 years | 1,722 |
| 5 to 9 years | 2,350 |
| 10 to 14 years | 2,914 |
| 15 to 19 years | 1,927 |
| 20 to 24 years | 1,896 |
| 25 to 34 years | 3,859 |
| 35 to 44 years | 3,943 |
| 45 to 54 years | 2,791 |
| 55 to 59 years | 1,984 |
| 60 to 64 years | 1,349 |
| 65 to 74 years | 1,954 |
| 75 to 84 years | 653 |
| 85 years and over | 281 |
| Median age (years) | 33.2 |
| Under 18 years | 8,244 |
| 16 years and over | 20,109 |
| 18 years and over | 19,379 |
| 21 years and over | 18,419 |
| 62 years and over | 3,662 |
| 65 years and over | 2,888 |
| Total population | 27,623 |
| One race | 22,712 |
| White | 21,544 |
| Black or African American | 504 |
| American Indian and Alaska Native | 26 |
| Asian | 35 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 603 |
| Two or more races | 4,911 |
| Citizen, VOTING AGE 18 and over population | 18,187 |
| Male Citizen, VOTING AGE 18 and over population | 8,912 |
| Female Citizen, VOTING AGE 18 and over population | 9,275 |
Social characteristics in ZIP Code 78410
| Total households | 9,418 |
| Family households (families) | 4,768 |
| Married-couple family | 598 |
| Male householder, no wife present, family | 1,620 |
| Female householder, no husband present, family | 954 |
| Nonfamily households | 2,432 |
| Average household size | 2,092 |
| Average family size | 2.93 |
Economic characteristics in ZIP Code 78410
| Total households | 9,418 |
| Less than $10,000 | 307 |
| $10,000 to $14,999 | 402 |
| $15,000 to $24,999 | 624 |
| $25,000 to $34,999 | 736 |
| $35,000 to $49,999 | 796 |
| $50,000 to $74,999 | 1,533 |
| $75,000 to $99,999 | 1,532 |
| $100,000 to $149,999 | 2,040 |
| $150,000 to $199,999 | 883 |
| $200,000 or more | 565 |
| Median household income (dollars) | 78,057 |
Housing characteristics in ZIP Code 78410
| Total housing units | 10,468 |
| Occupied housing units | 9,418 |
| Vacant housing units | 1,050 |
| Total housing units | 10,468 |
| 1-unit, detached | 7,397 |
| 1-unit, attached | 130 |
| 2 units | 296 |
| 3 or 4 units | 496 |
| 5 to 9 units | 763 |
| 10 to 19 units | 601 |
| 20 or more units | 236 |
| Mobile home | 549 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 10,468 |
| Built 2014 or later | 28 |
| Built 2010 to 2013 | 1,395 |
| Built 2000 to 2009 | 1,509 |
| Built 1990 to 1999 | 1,398 |
| Built 1980 to 1989 | 2,760 |
| Built 1970 to 1979 | 1,646 |
| Built 1960 to 1969 | 988 |
| Built 1950 to 1959 | 667 |
| Built 1940 to 1949 | 41 |
| Built 1939 or earlier | 36 |
| Total housing units | 10,468 |
| 1 room | 50 |
| 2 rooms | 113 |
| 3 rooms | 572 |
| 4 rooms | 1,873 |
| 5 rooms | 3,288 |
| 6 rooms | 2,363 |
| 7 rooms | 1,202 |
| 8 rooms | 626 |
| 9 rooms or more | 381 |
| Median rooms | 5.3 |
| Total housing units | 10,468 |
| No bedroom | 63 |
| 1 bedroom | 751 |
| 2 bedrooms | 2,251 |
| 3 bedrooms | 5,175 |
| 4 bedrooms | 2,147 |
| 5 or more bedrooms | 81 |
| Occupied housing units | 9,418 |
| Owner-occupied | 6,312 |
| Renter-occupied | 3,106 |
| Average household size of owner-occupied unit | 3.01 |
| Average household size of renter-occupied unit | 2.75 |
| Occupied housing units | 9,418 |
| Moved in 2017 or later | 1,225 |
| Moved in 2015 to 2016 | 2,931 |
| Moved in 2010 to 2014 | 1,567 |
| Moved in 2000 to 2009 | 2,107 |
| Moved in 1990 to 1999 | 791 |
| Moved in 1989 and earlier | 797 |
| Owner-occupied units | 6,312 |
| Less than $50,000 | 164 |
| $50,000 to $99,999 | 619 |
| $100,000 to $149,999 | 1,413 |
| $150,000 to $199,999 | 1,743 |
| $200,000 to $299,999 | 1,723 |
| $300,000 to $499,999 | 566 |
| $500,000 to $999,999 | 67 |
| $1,000,000 or more | 17 |
| Median (dollars) | 178,300 |
| Owner-occupied units | 6,312 |
| Housing units with a mortgage | 4,097 |
| Housing units without a mortgage | 2,215 |
| Occupied units paying rent | 3,016 |
| Less than $500 | 328 |
| $500 to $999 | 734 |
| $1,000 to $1,499 | 1,197 |
| $1,500 to $1,999 | 617 |
| $2,000 to $2,499 | 48 |
| $2,500 to $2,999 | 92 |
| $3,000 or more | 0 |
| Median (dollars) | 1,147 |
| No rent paid | 90 |
Data is based on 2021 Census