ZIP Code 78633
ZIP Code | 78633 |
City | GEORGETOWN |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 26,507 (see all) |
Cities in ZIP Code 78633
Primary city: GEORGETOWN, TXPost offices
GEORGETOWN — Post Office™ 2300 SCENIC DR GEORGETOWN, TX 78626-9998 MoreGEORGETOWN — Post Office™2300 SCENIC DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78633
Demographic and housing estimates in ZIP Code 78633
Total population | 26,507 |
Male | 11,997 |
Female | 14,510 |
Total population | 26,507 |
Under 5 years | 306 |
5 to 9 years | 721 |
10 to 14 years | 1,007 |
15 to 19 years | 842 |
20 to 24 years | 313 |
25 to 34 years | 929 |
35 to 44 years | 1,656 |
45 to 54 years | 2,196 |
55 to 59 years | 1,263 |
60 to 64 years | 2,549 |
65 to 74 years | 7,643 |
75 to 84 years | 5,696 |
85 years and over | 1,386 |
Median age (years) | 67.4 |
Under 18 years | 2,453 |
16 years and over | 24,316 |
18 years and over | 24,054 |
21 years and over | 23,575 |
62 years and over | 16,229 |
65 years and over | 14,725 |
Total population | 26,507 |
One race | 25,466 |
White | 24,486 |
Black or African American | 245 |
American Indian and Alaska Native | 24 |
Asian | 466 |
Native Hawaiian and Other Pacific Islander | 22 |
Some other race | 223 |
Two or more races | 1,041 |
Citizen, VOTING AGE 18 and over population | 23,723 |
Male Citizen, VOTING AGE 18 and over population | 10,694 |
Female Citizen, VOTING AGE 18 and over population | 13,029 |
Social characteristics in ZIP Code 78633
Total households | 12,911 |
Family households (families) | 8,520 |
Married-couple family | 321 |
Male householder, no wife present, family | 1,001 |
Female householder, no husband present, family | 908 |
Nonfamily households | 3,069 |
Average household size | 9,630 |
Average family size | 2.05 |
Economic characteristics in ZIP Code 78633
Total households | 12,911 |
Less than $10,000 | 226 |
$10,000 to $14,999 | 308 |
$15,000 to $24,999 | 765 |
$25,000 to $34,999 | 731 |
$35,000 to $49,999 | 1,225 |
$50,000 to $74,999 | 2,031 |
$75,000 to $99,999 | 2,128 |
$100,000 to $149,999 | 2,451 |
$150,000 to $199,999 | 1,387 |
$200,000 or more | 1,659 |
Median household income (dollars) | 86,929 |
Housing characteristics in ZIP Code 78633
Total housing units | 13,331 |
Occupied housing units | 12,911 |
Vacant housing units | 420 |
Total housing units | 13,331 |
1-unit, detached | 12,203 |
1-unit, attached | 486 |
2 units | 15 |
3 or 4 units | 59 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 382 |
Mobile home | 160 |
Boat, RV, van, etc. | 26 |
Total housing units | 13,331 |
Built 2014 or later | 76 |
Built 2010 to 2013 | 4,383 |
Built 2000 to 2009 | 5,271 |
Built 1990 to 1999 | 2,888 |
Built 1980 to 1989 | 466 |
Built 1970 to 1979 | 146 |
Built 1960 to 1969 | 21 |
Built 1950 to 1959 | 48 |
Built 1940 to 1949 | 0 |
Built 1939 or earlier | 32 |
Total housing units | 13,331 |
1 room | 149 |
2 rooms | 78 |
3 rooms | 324 |
4 rooms | 1,465 |
5 rooms | 2,723 |
6 rooms | 2,879 |
7 rooms | 2,354 |
8 rooms | 1,380 |
9 rooms or more | 1,979 |
Median rooms | 6.2 |
Total housing units | 13,331 |
No bedroom | 149 |
1 bedroom | 180 |
2 bedrooms | 5,567 |
3 bedrooms | 4,940 |
4 bedrooms | 2,206 |
5 or more bedrooms | 289 |
Occupied housing units | 12,911 |
Owner-occupied | 11,904 |
Renter-occupied | 1,007 |
Average household size of owner-occupied unit | 2.10 |
Average household size of renter-occupied unit | 1.42 |
Occupied housing units | 12,911 |
Moved in 2017 or later | 954 |
Moved in 2015 to 2016 | 4,411 |
Moved in 2010 to 2014 | 2,959 |
Moved in 2000 to 2009 | 3,505 |
Moved in 1990 to 1999 | 949 |
Moved in 1989 and earlier | 133 |
Owner-occupied units | 11,904 |
Less than $50,000 | 92 |
$50,000 to $99,999 | 214 |
$100,000 to $149,999 | 76 |
$150,000 to $199,999 | 208 |
$200,000 to $299,999 | 3,389 |
$300,000 to $499,999 | 5,513 |
$500,000 to $999,999 | 2,265 |
$1,000,000 or more | 147 |
Median (dollars) | 353,400 |
Owner-occupied units | 11,904 |
Housing units with a mortgage | 5,707 |
Housing units without a mortgage | 6,197 |
Occupied units paying rent | 957 |
Less than $500 | 28 |
$500 to $999 | 113 |
$1,000 to $1,499 | 252 |
$1,500 to $1,999 | 351 |
$2,000 to $2,499 | 147 |
$2,500 to $2,999 | 20 |
$3,000 or more | 46 |
Median (dollars) | 1,622 |
No rent paid | 50 |
Data is based on 2021 Census