ZIP Code 78645
ZIP Code | 78645 |
City | LEANDER |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 14,360 (see all) |
Cities in ZIP Code 78645
Primary city: LEANDER, TXAcceptable: JONESTOWN, LAGO VISTA, POINT VENTURE
Post offices
NORTH LAKE TRAVIS — Post Office™ 8027 BRONCO LN LAGO VISTA, TX 78645-9998 MoreNORTH LAKE TRAVIS — Post Office™8027 BRONCO LN For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78645
Demographic and housing estimates in ZIP Code 78645
Total population | 14,360 |
Male | 7,535 |
Female | 6,825 |
Total population | 14,360 |
Under 5 years | 458 |
5 to 9 years | 611 |
10 to 14 years | 759 |
15 to 19 years | 599 |
20 to 24 years | 314 |
25 to 34 years | 1,409 |
35 to 44 years | 1,471 |
45 to 54 years | 2,244 |
55 to 59 years | 1,273 |
60 to 64 years | 1,610 |
65 to 74 years | 2,176 |
75 to 84 years | 993 |
85 years and over | 443 |
Median age (years) | 52.3 |
Under 18 years | 2,277 |
16 years and over | 12,322 |
18 years and over | 12,083 |
21 years and over | 11,855 |
62 years and over | 4,607 |
65 years and over | 3,612 |
Total population | 14,360 |
One race | 13,544 |
White | 13,083 |
Black or African American | 241 |
American Indian and Alaska Native | 43 |
Asian | 60 |
Native Hawaiian and Other Pacific Islander | 41 |
Some other race | 76 |
Two or more races | 816 |
Citizen, VOTING AGE 18 and over population | 11,475 |
Male Citizen, VOTING AGE 18 and over population | 5,869 |
Female Citizen, VOTING AGE 18 and over population | 5,606 |
Social characteristics in ZIP Code 78645
Total households | 6,099 |
Family households (families) | 3,997 |
Married-couple family | 103 |
Male householder, no wife present, family | 934 |
Female householder, no husband present, family | 804 |
Nonfamily households | 1,065 |
Average household size | 2,479 |
Average family size | 2.35 |
Economic characteristics in ZIP Code 78645
Total households | 6,099 |
Less than $10,000 | 254 |
$10,000 to $14,999 | 105 |
$15,000 to $24,999 | 194 |
$25,000 to $34,999 | 299 |
$35,000 to $49,999 | 534 |
$50,000 to $74,999 | 964 |
$75,000 to $99,999 | 893 |
$100,000 to $149,999 | 1,210 |
$150,000 to $199,999 | 794 |
$200,000 or more | 852 |
Median household income (dollars) | 90,743 |
Housing characteristics in ZIP Code 78645
Total housing units | 7,168 |
Occupied housing units | 6,099 |
Vacant housing units | 1,069 |
Total housing units | 7,168 |
1-unit, detached | 5,146 |
1-unit, attached | 635 |
2 units | 222 |
3 or 4 units | 186 |
5 to 9 units | 214 |
10 to 19 units | 46 |
20 or more units | 123 |
Mobile home | 585 |
Boat, RV, van, etc. | 11 |
Total housing units | 7,168 |
Built 2014 or later | 7 |
Built 2010 to 2013 | 1,117 |
Built 2000 to 2009 | 2,108 |
Built 1990 to 1999 | 1,434 |
Built 1980 to 1989 | 1,219 |
Built 1970 to 1979 | 994 |
Built 1960 to 1969 | 140 |
Built 1950 to 1959 | 132 |
Built 1940 to 1949 | 17 |
Built 1939 or earlier | 0 |
Total housing units | 7,168 |
1 room | 127 |
2 rooms | 340 |
3 rooms | 371 |
4 rooms | 923 |
5 rooms | 1,336 |
6 rooms | 1,643 |
7 rooms | 1,019 |
8 rooms | 738 |
9 rooms or more | 671 |
Median rooms | 5.8 |
Total housing units | 7,168 |
No bedroom | 127 |
1 bedroom | 556 |
2 bedrooms | 914 |
3 bedrooms | 4,183 |
4 bedrooms | 1,225 |
5 or more bedrooms | 163 |
Occupied housing units | 6,099 |
Owner-occupied | 5,270 |
Renter-occupied | 829 |
Average household size of owner-occupied unit | 2.39 |
Average household size of renter-occupied unit | 2.10 |
Occupied housing units | 6,099 |
Moved in 2017 or later | 695 |
Moved in 2015 to 2016 | 1,744 |
Moved in 2010 to 2014 | 877 |
Moved in 2000 to 2009 | 1,859 |
Moved in 1990 to 1999 | 602 |
Moved in 1989 and earlier | 322 |
Owner-occupied units | 5,270 |
Less than $50,000 | 111 |
$50,000 to $99,999 | 332 |
$100,000 to $149,999 | 362 |
$150,000 to $199,999 | 566 |
$200,000 to $299,999 | 1,077 |
$300,000 to $499,999 | 1,840 |
$500,000 to $999,999 | 761 |
$1,000,000 or more | 221 |
Median (dollars) | 312,800 |
Owner-occupied units | 5,270 |
Housing units with a mortgage | 3,106 |
Housing units without a mortgage | 2,164 |
Occupied units paying rent | 741 |
Less than $500 | 160 |
$500 to $999 | 203 |
$1,000 to $1,499 | 172 |
$1,500 to $1,999 | 144 |
$2,000 to $2,499 | 58 |
$2,500 to $2,999 | 4 |
$3,000 or more | 0 |
Median (dollars) | 1,014 |
No rent paid | 88 |
Data is based on 2021 Census